TAKIM | O | G | P | |
---|---|---|---|---|
1. | 6 | 3 | 11 | |
2. | 6 | 3 | 10 | |
3. | 6 | 3 | 9 | |
4. | 6 | 1 | 4 |
TAKIM | O | G | P | |
---|---|---|---|---|
1. | 4 | 2 | 8 | |
2. | 4 | 0 | 4 | |
3. | 4 | 0 | 2 | |
4. | 0 | 0 | 0 |
TAKIM | O | G | P | |
---|---|---|---|---|
1. | 6 | 5 | 15 | |
2. | 6 | 3 | 9 | |
3. | 6 | 1 | 5 | |
4. | 6 | 1 | 5 |
TAKIM | O | G | P | |
---|---|---|---|---|
1. | 4 | 4 | 12 | |
2. | 4 | 2 | 6 | |
3. | 4 | 0 | 0 |
13 Haziran 2022, 21:45
Panthessaliko, Volos
Julian Weinberger, Austria