| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 6 | 4 | 14 | |
| 2. | 6 | 2 | 9 | |
| 3. | 6 | 1 | 6 | |
| 4. | 6 | 0 | 2 |
| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 6 | 4 | 13 | |
| 2. | 6 | 3 | 11 | |
| 3. | 6 | 2 | 8 | |
| 4. | 6 | 0 | 1 |
| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 6 | 3 | 11 | |
| 2. | 6 | 2 | 9 | |
| 3. | 6 | 1 | 7 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Fedor Lapoukhov | 95 | 8.7 | - | - | - | - | - | - | - | - | 35 |
| 20 | Zakhar Volkov | 95 | 7.3 | - | - | - | - | - | - | - | 1 | 39 |
| 6 | Sergei Politevich | 95 | 6.9 | - | - | - | - | - | - | - | 1 | 40 |
| 3 | Pavel Zabelin | 95 | 6.9 | - | - | - | - | - | - | - | - | 37 |
| 19 | Yuriy Kovalev | 64 | 6.6 | - | - | - | - | - | - | - | - | 16 |
| 14 | Evgeni Yablonski | 75 | 6.6 | - | - | - | - | - | - | - | 3 | 22 |
| 9 | Max Ebong | 95 | 7.2 | - | - | 1 | 1 | - | - | - | 1 | 32 |
| 2 | Kirill Pechenin | 95 | 6.9 | - | - | - | - | - | - | - | 2 | 28 |
| 23 | Dmitri Antilevski | 75 | 6.9 | - | - | 1 | - | - | - | 1 | - | 15 |
| 15 | Nikita Korzun | 90 | 6.9 | - | - | - | - | - | - | - | 3 | 17 |
| 7 | Yevgeni Shikavka | 64 | 6.2 | - | - | 1 | - | - | - | - | 2 | 6 |
| 1 | Maksim Plotnikov | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Pavel Pavlyuchenko | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Egor Parkhomenko | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Denis Polyakov | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Sergei Karpovich | 31 | 6.9 | - | - | - | - | - | - | - | 1 | 9 |
| 22 | Vadim Pigas | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Valeri Bocherov | 5 | - | - | - | - | - | - | - | - | - | 1 |
| 17 | Valeri Gromyko | - | - | - | - | - | - | - | - | - | - | - |
| 18 | German Barkovskiy | 31 | 6.7 | - | - | 1 | 1 | - | - | - | 1 | 4 |
| 21 | Vladislav Klimovich | 20 | 6.9 | - | - | - | - | - | - | - | 1 | 6 |
| 10 | Artem Kontsevoj | 20 | 6.5 | - | - | - | - | - | - | - | - | 5 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Pierce Charles | 95 | 6.9 | - | - | - | - | - | - | - | - | 23 |
| 5 | Trai Hume | 95 | 7.9 | - | - | - | - | - | - | - | - | 83 |
| 17 | Paddy McNair | 95 | 7.3 | - | - | 1 | - | - | - | - | - | 55 |
| 4 | Eoin Toal | 95 | 6.9 | - | - | 1 | - | - | - | - | 4 | 73 |
| 2 | Conor Bradley | 95 | 7.5 | - | - | 1 | - | - | - | 1 | 2 | 46 |
| 14 | Isaac Price | 83 | 7.2 | - | - | 1 | 1 | - | - | - | - | 28 |
| 19 | Shea Charles | 95 | 7.3 | - | - | - | - | - | - | - | 2 | 49 |
| 6 | George Saville | 83 | 7.2 | - | - | 1 | - | - | - | - | 2 | 44 |
| 3 | Jamal Lewis | 67 | 7.2 | - | - | 1 | 1 | - | - | - | 2 | 21 |
| 9 | Jamie Reid | 76 | 6.2 | - | - | 4 | 4 | - | - | - | 1 | 9 |
| 8 | Callum Marshall | 67 | 6.2 | - | - | 1 | 1 | - | - | - | 3 | 18 |
| 1 | Luke Southwood | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Christy Pym | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Brodie Spencer | 28 | 6.7 | - | - | - | - | - | - | - | - | 13 |
| 22 | Ciaron Brown | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Bradley Lyons | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Jordan Thompson | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Alistair McCann | 12 | 6.6 | - | - | - | - | - | - | - | - | 10 |
| 18 | Caolan Boyd-Munce | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Dion Charles | 28 | 6.6 | - | - | - | - | - | - | - | 1 | 2 |
| 11 | Paul Smyth | 12 | 6.3 | - | - | - | - | - | - | - | - | 6 |
| 21 | Josh Magennis | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Lee Bonis | 19 | 6.5 | - | - | - | - | - | - | - | 1 | 5 |
3-4-2-1
3-5-2