| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 31 | 21 | 70 | |
| 2. | 30 | 18 | 61 | |
| 3. | 31 | 15 | 55 | |
| 4. | 31 | 16 | 54 | |
| 5. | 31 | 14 | 49 | |
| 6. | 31 | 13 | 48 | |
| 7. | 31 | 13 | 46 | |
| 8. | 31 | 13 | 46 | |
| 9. | 31 | 13 | 44 | |
| 10. | 31 | 11 | 43 | |
| 11. | 31 | 11 | 43 | |
| 12. | 31 | 12 | 42 | |
| 13. | 31 | 9 | 42 | |
| 14. | 30 | 10 | 39 | |
| 15. | 31 | 7 | 33 | |
| 16. | 31 | 8 | 32 | |
| 17. | 31 | 7 | 30 | |
| 18. | 31 | 7 | 29 | |
| 19. | 31 | 4 | 20 | |
| 20. | 31 | 3 | 17 |
15 Mart 2026, 17:00
The City Ground (Nottingham, Nottinghamshire)
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Matz Sels | 97 | 6.7 | - | - | - | - | - | - | - | - | 21 |
| 34 | Ola Aina | 97 | 7.3 | - | - | 1 | - | - | - | - | 1 | 44 |
| 31 | Nikola Milenković | 97 | 6.9 | - | - | - | - | - | - | - | - | 48 |
| 5 | Murillo | 97 | 6.9 | - | - | - | - | - | - | - | - | 53 |
| 3 | Neco Williams | 97 | 6.6 | - | - | - | - | - | - | - | 1 | 30 |
| 6 | Ibrahim Sangaré | 97 | 7.2 | - | - | - | - | - | - | - | 1 | 38 |
| 8 | Elliot Anderson | 88 | 7 | - | - | 1 | - | - | - | - | 1 | 53 |
| 7 | Callum Hudson-Odoi | 45 | 6.3 | - | - | - | - | - | - | - | - | 15 |
| 16 | Nicolás Domínguez | 45 | 7 | - | - | 1 | 1 | - | - | - | - | 16 |
| 10 | Morgan Gibbs-White | 74 | 6.6 | - | - | 1 | 1 | - | - | - | - | 36 |
| 19 | Igor Jesus | 63 | 6.3 | - | - | 1 | - | - | - | - | - | 14 |
| 18 | Angus Gunn | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Morato | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Luca Netz | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Ryan Yates | 23 | 6.3 | - | - | - | - | - | - | - | 1 | 8 |
| 24 | James McAtee | 9 | 6.3 | - | - | - | - | - | - | - | 1 | 4 |
| 14 | Dan Ndoye | 52 | 6.7 | - | - | - | - | - | - | 3 | - | 4 |
| 21 | Omari Hutchinson | 52 | 7.2 | - | - | - | - | - | - | - | - | 11 |
| 29 | Dilane Bakwa | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Taiwo Awoniyi | 34 | 6.5 | - | - | 1 | - | - | - | - | 2 | 3 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernd Leno | 97 | 7.3 | - | - | - | - | - | - | - | - | 48 |
| 2 | Kenny Tete | 97 | 7.3 | - | - | - | - | - | - | - | 4 | 47 |
| 5 | Joachim Andersen | 97 | 7.2 | - | - | - | - | - | - | - | 2 | 70 |
| 3 | Calvin Bassey | 97 | 7.3 | - | - | - | - | - | - | 1 | - | 63 |
| 33 | Antonee Robinson | 97 | 6.6 | - | - | - | - | - | - | - | 1 | 37 |
| 17 | Alex Iwobi | 97 | 6.7 | - | - | - | - | - | - | - | - | 47 |
| 16 | Sander Berge | 78 | 6.7 | - | - | - | - | - | - | - | 2 | 40 |
| 8 | Harry Wilson | 91 | 7.2 | - | - | 1 | - | - | - | - | - | 29 |
| 24 | Joshua King | 63 | 6.9 | - | - | 1 | - | - | - | - | - | 16 |
| 14 | Oscar Bobb | 62 | 6.5 | - | - | - | - | - | - | - | 1 | 12 |
| 7 | Raúl Jiménez | 62 | 6.3 | - | - | - | - | - | - | - | - | 10 |
| 23 | Benjamin Lecomte | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Timothy Castagne | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Issa Diop | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Ryan Sessegnon | 6 | - | - | - | - | - | - | - | - | - | 3 |
| 6 | Harrison Reed | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Tom Cairney | 19 | 6.9 | - | - | - | - | - | - | - | - | 15 |
| 20 | Saša Lukić | 34 | 6.6 | - | - | 1 | - | - | - | - | - | 17 |
| 9 | Rodrigo Muniz | 35 | 6.6 | - | - | - | - | - | - | - | - | 5 |
| 19 | Samuel Chukwueze | 35 | 6.3 | - | - | - | - | - | - | - | - | 13 |
4-2-3-1
4-2-3-1