TAKIM | O | G | P | |
---|---|---|---|---|
1. | 34 | 20 | 69 | |
1. | 34 | 17 | 56 | |
2. | 34 | 14 | 53 | |
2. | 34 | 18 | 63 | |
3. | 34 | 16 | 57 | |
3. | 34 | 14 | 52 | |
4. | 34 | 14 | 51 | |
4. | 34 | 15 | 55 | |
5. | 34 | 15 | 55 | |
5. | 34 | 14 | 50 | |
6. | 34 | 12 | 48 | |
6. | 34 | 13 | 51 | |
7. | 34 | 13 | 49 | |
7. | 34 | 11 | 46 | |
8. | 34 | 11 | 43 | |
8. | 34 | 12 | 44 | |
9. | 34 | 10 | 44 | |
9. | 34 | 10 | 43 | |
10. | 34 | 12 | 41 | |
10. | 34 | 11 | 43 | |
11. | 34 | 10 | 41 | |
11. | 34 | 9 | 41 | |
12. | 34 | 10 | 39 | |
12. | 34 | 10 | 40 | |
13. | 34 | 10 | 40 | |
13. | 34 | 8 | 36 | |
14. | 34 | 9 | 34 | |
14. | 34 | 5 | 27 | |
15. | 34 | 4 | 22 |
27 Ağustos 2023, 05:30
Dignity Health Sports Park, Carson
Ismail Elfath, USA
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Bond | 90 | 7.7 | - | - | - | - | - | - | - | - | 17 |
2 | Calegari | 90 | 7.2 | - | - | - | - | - | - | - | - | 60 |
15 | Eriq Zavaleta | 69 | 6.6 | - | - | - | - | - | - | - | - | 48 |
4 | Maya Yoshida | 90 | 7.2 | - | - | - | - | - | - | - | 1 | 65 |
44 | Raheem Edwards | 90 | 7.5 | - | - | 2 | - | - | - | - | 1 | 50 |
20 | Edwin Cerrillo | 90 | 7.2 | - | - | 1 | 1 | - | - | - | 1 | 100 |
16 | Oriol Rosell | 81 | 7.3 | - | - | - | - | - | - | - | 2 | 85 |
10 | Douglas Costa | 81 | 8.2 | - | 1 | 3 | 2 | - | - | - | 1 | 42 |
6 | Riqui Puig | 90 | 8.9 | 1 | - | 3 | 2 | - | - | - | - | 123 |
11 | Tyler Boyd | 86 | 7.5 | 1 | - | 2 | 1 | - | - | - | 3 | 24 |
9 | Dejan Joveljić | 69 | 6.3 | - | - | 1 | 1 | - | - | - | 1 | 10 |
35 | Novak Mićović | - | - | - | - | - | - | - | - | - | - | - |
18 | Kelvin Leerdam | - | - | - | - | - | - | - | - | - | - | - |
3 | Julián Aude | - | - | - | - | - | - | - | - | - | - | - |
93 | Tony Alfaro | 21 | 6.3 | - | - | - | - | - | - | - | 1 | 9 |
8 | Marky Delgado | 9 | 6.9 | - | - | - | - | - | - | - | - | 10 |
14 | Diego Fagúndez | 21 | 6.3 | - | - | - | - | - | - | - | - | - |
37 | Daniel Aguirre | 4 | - | - | - | - | - | - | - | - | - | 4 |
12 | Michael Barrios | 9 | 6.7 | - | - | - | - | - | - | - | - | 3 |
27 | Billy Sharp | 21 | 7.3 | 1 | - | 2 | 2 | - | - | - | - | 1 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Chris Brady | 90 | 7.3 | - | - | - | - | - | - | - | - | 19 |
24 | Jonathan Dean | 90 | 6.2 | - | - | 1 | 1 | - | - | - | 1 | 26 |
4 | Carlos Teran | 90 | 6.5 | - | - | - | - | - | - | - | 1 | 46 |
5 | Rafael Czichos | 90 | 6.6 | - | - | 1 | 1 | - | - | - | - | 46 |
6 | Miguel Navarro | 84 | 6.6 | - | - | - | - | - | - | - | - | 32 |
31 | Federico Navarro | 90 | 6.5 | - | - | - | - | - | - | - | 1 | 24 |
30 | Gastón Giménez | 27 | 4.6 | - | - | - | - | - | - | - | 2 | 16 |
21 | Fabian Herbers | 45 | 6.7 | - | - | - | - | - | - | - | - | 19 |
10 | Xherdan Shaqiri | 77 | 6.9 | - | - | 2 | 1 | - | - | - | - | 33 |
17 | Brian Gutierrez | 77 | 6.3 | - | - | 2 | 1 | - | - | - | 1 | 32 |
23 | Kei Kamara | 78 | 7.2 | - | - | 1 | - | - | - | - | - | 20 |
25 | Jeffrey Gal | - | - | - | - | - | - | - | - | - | - | - |
18 | Spencer Richey | - | - | - | - | - | - | - | - | - | - | - |
3 | Daniel Alonso Aceves Patiño | 8 | 6.3 | - | - | 1 | - | - | - | - | - | 4 |
2 | Arnaud Souquet | - | - | - | - | - | - | - | - | - | - | - |
16 | Wyatt Omsberg | - | - | - | - | - | - | - | - | - | - | - |
7 | Maren Haile-Selassie | 13 | 6.5 | - | - | - | - | - | - | - | - | 3 |
26 | Ousmane Doumbia | 45 | 6.5 | - | - | 1 | - | - | - | - | - | 26 |
20 | Jairo Torres | 13 | 6.6 | - | - | 1 | - | - | - | - | - | 3 |
19 | Georgios Koutsias | 12 | 6.3 | - | - | - | - | - | - | - | - | 3 |
4-2-3-1
4-2-3-1