TAKIM | O | G | P | |
---|---|---|---|---|
1. | 11 | 7 | 23 | |
2. | 11 | 7 | 23 | |
3. | 12 | 7 | 23 | |
4. | 11 | 6 | 20 | |
5. | 11 | 6 | 19 | |
6. | 11 | 4 | 18 | |
7. | 12 | 4 | 16 | |
8. | 11 | 4 | 15 | |
9. | 11 | 4 | 15 | |
10. | 11 | 4 | 14 | |
11. | 11 | 3 | 13 | |
12. | 11 | 3 | 10 | |
13. | 11 | 3 | 9 | |
14. | 11 | 2 | 9 | |
15. | 11 | 3 | 7 | |
16. | 11 | 1 | 6 |
TAKIM | O | G | P | |
---|---|---|---|---|
1. | 15 | 10 | 35 | |
2. | 15 | 9 | 31 | |
3. | 15 | 9 | 30 | |
4. | 15 | 8 | 29 | |
5. | 15 | 7 | 25 | |
6. | 15 | 6 | 25 | |
7. | 15 | 8 | 21 | |
8. | 15 | 5 | 18 | |
9. | 15 | 4 | 18 | |
10. | 15 | 3 | 16 | |
11. | 15 | 4 | 16 | |
12. | 15 | 3 | 15 | |
13. | 15 | 4 | 14 | |
14. | 15 | 3 | 13 | |
15. | 15 | 2 | 9 | |
16. | 15 | 1 | 4 |
11 Mart 2024, 21:00
Estadio Cooprogreso Gonzalo Pozo Ripalda (Quito)
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Federico Lanzillota | 97 | 6.7 | - | - | - | - | - | - | - | - | 18 |
16 | Carlos Rolón | 97 | 6.7 | - | - | - | - | - | - | - | 1 | 54 |
3 | Jhon Ontaneda | 81 | 7.2 | - | - | - | - | - | - | - | - | 66 |
18 | Juan Gonzalez | 83 | 6.9 | - | - | 1 | - | - | - | - | 1 | 45 |
15 | Jonnathan Mina | 97 | 6.9 | - | - | - | - | - | - | - | - | 46 |
25 | Renny Jaramillo | 97 | 7.3 | - | 1 | 3 | 2 | - | - | - | 2 | 46 |
7 | Edison Vega | 97 | 6.7 | - | - | - | - | - | - | - | 2 | 50 |
8 | Angelo Mina | 45 | 6.7 | - | - | 1 | - | - | - | - | 1 | 26 |
14 | Ronald Briones | 97 | 7.9 | 1 | - | 2 | 1 | - | - | - | 2 | 19 |
22 | Luis Cano | 70 | 6.7 | - | - | - | - | - | - | - | 1 | 25 |
9 | Jeison Medina | 71 | 8 | 2 | - | 5 | 3 | - | - | - | - | 18 |
30 | Diego Espinosa | - | - | - | - | - | - | - | - | - | - | - |
24 | Edson Resendez | - | - | - | - | - | - | - | - | - | - | - |
31 | Byron Carabalí | - | - | - | - | - | - | - | - | - | - | - |
2 | Ariel Garcia | - | - | - | - | - | - | - | - | - | - | - |
33 | Luis Cangá | 16 | 6.7 | - | - | - | - | - | - | - | - | 5 |
27 | Michael Carcelén | - | - | - | - | - | - | - | - | - | - | - |
32 | Mario Sanabria | - | - | - | - | - | - | - | - | - | - | - |
23 | Jordán Mohor | - | - | - | - | - | - | - | - | - | - | - |
19 | Jean Carlos Blanco | 26 | 6.3 | - | - | - | - | - | - | - | 2 | 9 |
10 | Cristian Tobar | 52 | 7.2 | - | - | 1 | - | - | - | - | - | 31 |
17 | Hancel Batalla | 14 | 6.3 | - | - | - | - | - | - | - | 2 | 2 |
11 | Adolfo Muñoz | 27 | 6.9 | - | - | - | - | - | - | - | - | 7 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walter Chavez | 97 | 6.5 | - | - | - | - | - | - | - | - | 19 |
2 | Eddie Guevara | 89 | 6.6 | - | - | - | - | - | - | - | - | 14 |
32 | Carlos Pérez | 97 | 6.3 | - | - | - | - | - | - | - | 2 | 32 |
26 | Marlon Medranda | 97 | 6.7 | - | - | - | - | - | - | - | - | 26 |
13 | Edison Caicedo | 97 | 6.5 | - | - | - | - | - | - | - | 3 | 31 |
66 | Bryan Nazareno | 62 | 7 | - | 1 | - | - | - | - | - | - | 11 |
20 | Jose Cazares | 62 | 6.3 | - | - | - | - | - | - | - | 2 | 19 |
17 | Elvis Patta | 97 | 7.3 | 1 | - | 2 | 1 | - | - | - | - | 23 |
70 | Emmanuel Torres | 97 | 6.9 | - | - | 1 | - | - | - | - | 3 | 17 |
8 | Diego Armas | 84 | 6.2 | - | - | 1 | - | - | - | - | 1 | 18 |
9 | Rodrigo Ruiz Díaz | 62 | 6.2 | - | - | 1 | - | - | - | - | 3 | 9 |
24 | John Mero | - | - | - | - | - | - | - | - | - | - | - |
27 | Tito Valencia | - | - | - | - | - | - | - | - | - | - | - |
23 | Davis Camacho | - | - | - | - | - | - | - | - | - | - | - |
10 | Milton Maciel | 35 | 6.9 | - | - | 2 | 1 | - | - | - | - | 4 |
21 | Juan Jimenez | - | - | - | - | - | - | - | - | - | - | - |
7 | Gastón Poncet | 35 | 6.3 | - | - | - | - | - | - | - | 1 | 2 |
77 | Jeison Chalá | 13 | 6.3 | - | - | - | - | - | - | - | - | 1 |
61 | Jefferson Caicedo | 35 | 6.7 | - | - | - | - | - | - | - | - | 8 |
19 | Jason Folleco | 8 | 6.3 | - | - | - | - | - | - | - | - | - |
4-4-2
3-4-2-1