| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 5 | 4 | 13 | |
| 2. | 5 | 4 | 13 | |
| 3. | 5 | 2 | 8 | |
| 4. | 5 | 1 | 7 | |
| 5. | 5 | 1 | 6 | |
| 6. | 6 | 1 | 6 | |
| 7. | 5 | 0 | 5 | |
| 8. | 5 | 1 | 5 | |
| 9. | 6 | 1 | 5 | |
| 10. | 5 | 0 | 4 | |
| 11. | 5 | 0 | 4 | |
| 12. | 5 | 0 | 1 |
| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 26 | 17 | 57 | |
| 2. | 26 | 14 | 52 | |
| 3. | 25 | 16 | 51 | |
| 4. | 25 | 11 | 44 | |
| 5. | 26 | 10 | 39 | |
| 6. | 26 | 11 | 39 | |
| 7. | 24 | 8 | 28 | |
| 8. | 24 | 5 | 25 | |
| 9. | 25 | 5 | 23 | |
| 10. | 25 | 6 | 23 | |
| 11. | 26 | 4 | 20 | |
| 12. | 26 | 1 | 11 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Scott Bain | 95 | 7.2 | - | - | - | - | - | - | - | - | 51 |
| 2 | Keelan Adams | 95 | 7.5 | - | - | 1 | - | - | - | - | - | 27 |
| 20 | Connor Allan | 95 | 6.9 | - | - | 1 | - | - | - | - | 2 | 47 |
| 5 | Liam Henderson | 95 | 7.3 | - | - | - | - | - | - | - | 2 | 59 |
| 3 | Leon McCann | 95 | 6.6 | - | - | - | - | - | - | - | - | 40 |
| 8 | Brad Spencer | 90 | 7.2 | - | - | - | - | - | - | - | 1 | 37 |
| 21 | Dylan Tait | 95 | 7.2 | - | - | 1 | - | - | - | - | 3 | 47 |
| 22 | Kyrell Wilson | 79 | 6.5 | - | - | 1 | - | - | - | - | 1 | 13 |
| 14 | Finn Yeats | 75 | 6.5 | - | - | - | - | - | - | - | 1 | 26 |
| 29 | Calvin Miller | 79 | 9.6 | - | 2 | 3 | 2 | - | - | - | - | 25 |
| 16 | Barney Stewart | 90 | 8.6 | 3 | - | 4 | 3 | - | - | - | 2 | 18 |
| 1 | Nicky Hogarth | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Coll Donaldson | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Lewis Neilson | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Aidan Nesbitt | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Ethan Williams | 16 | 6.7 | - | - | - | - | - | - | 1 | - | 4 |
| 17 | Henry Cartwright | 5 | - | - | - | - | - | - | - | - | - | 6 |
| 23 | Ethan Ross | 16 | 6.3 | - | - | - | - | - | - | - | - | 7 |
| 7 | Brian Graham | 5 | - | - | - | - | - | - | - | - | - | 1 |
| 30 | Louie Marsh | 20 | 7.5 | - | 1 | - | - | - | - | - | 2 | 7 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raphael Sallinger | 95 | 6.5 | - | - | - | - | - | - | - | - | 35 |
| 33 | Rocky Bushiri Kiranga | 95 | 7.2 | 1 | - | 1 | 1 | - | - | - | - | 61 |
| 4 | Grant Hanley | 95 | 5.3 | - | - | 1 | 1 | - | - | - | - | 56 |
| 15 | Jack Iredale | 45 | 6.2 | - | - | - | - | - | - | - | - | 21 |
| 27 | Kanayochukwu Megwa | 73 | 6.2 | - | - | 1 | - | - | - | - | 1 | 32 |
| 14 | Miguel Changa Chaiwa | 95 | 6.5 | - | - | - | - | - | - | - | 3 | 39 |
| 22 | Daniel Barlaser | 84 | 6.3 | - | - | - | - | - | - | - | 2 | 47 |
| 21 | Jordan Obita | 95 | 7.2 | - | 1 | - | - | - | - | - | 1 | 31 |
| 17 | Jamie McGrath | 95 | 6 | - | - | 1 | - | - | - | - | 2 | 27 |
| 10 | Martin Boyle | 95 | 7 | - | - | 1 | - | - | - | - | - | 7 |
| 9 | Kieron Bowie | 95 | 6.2 | - | - | 2 | 1 | - | - | - | 4 | 11 |
| 13 | Jordan Smith | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Alasana Manneh | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Joe Newell | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Dylan Levitt | 11 | 6.5 | - | - | - | - | - | - | - | 1 | 1 |
| 35 | Rudi Allan Molotnikov | 22 | 6.3 | - | - | 1 | 1 | - | - | - | - | 7 |
| 7 | Thody Elie Youan | 50 | 6.2 | - | - | - | - | - | - | - | - | 17 |
| 23 | Junior Hoilett | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Joseph Mcgrath | - | - | - | - | - | - | - | - | - | - | - |
4-2-3-1
3-4-1-2