TAKIM | O | G | P | |
---|---|---|---|---|
1. | 33 | 24 | 78 | |
2. | 33 | 24 | 75 | |
3. | 33 | 19 | 62 | |
4. | 33 | 13 | 51 | |
5. | 33 | 12 | 43 | |
6. | 33 | 10 | 41 | |
7. | 33 | 9 | 39 | |
8. | 33 | 8 | 37 | |
9. | 33 | 8 | 35 | |
10. | 33 | 7 | 31 | |
11. | 33 | 7 | 30 | |
12. | 33 | 3 | 18 |
TAKIM | O | G | P | |
---|---|---|---|---|
1. | 38 | 29 | 93 | |
2. | 38 | 27 | 85 | |
3. | 38 | 20 | 68 | |
4. | 38 | 14 | 56 | |
5. | 38 | 13 | 47 | |
6. | 38 | 10 | 42 |
TAKIM | O | G | P | |
---|---|---|---|---|
7. | 38 | 12 | 48 | |
8. | 38 | 11 | 46 | |
9. | 38 | 10 | 43 | |
10. | 38 | 8 | 35 | |
11. | 38 | 8 | 35 | |
12. | 38 | 5 | 25 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Zander Clark | 90 | 6.6 | - | - | - | - | - | - | - | - | 20 |
13 | Nathaniel Atkinson | 90 | 7 | - | - | - | - | - | - | - | 1 | 56 |
2 | Frankie Kent | 90 | 7.5 | - | - | 3 | - | - | - | - | 1 | 73 |
15 | Kye Rowles | 90 | 7.2 | - | - | - | - | - | - | - | - | 90 |
19 | Alex Cochrane | 90 | 7 | - | - | - | - | - | - | - | - | 62 |
14 | Cameron Devlin | 72 | 7.2 | - | - | - | - | - | - | 1 | 1 | 39 |
5 | Peter Haring | 89 | 6.6 | - | - | - | - | - | - | - | - | 56 |
11 | Yutaro Oda | 45 | 6.3 | - | - | - | - | - | - | - | 3 | 8 |
10 | Liam Boyce | 90 | 6.6 | - | - | - | - | - | - | - | 1 | 21 |
51 | Alex Lowry | 45 | 6.5 | - | - | 1 | - | - | - | - | 1 | 17 |
9 | Lawrence Shankland | 90 | 6.6 | - | - | 2 | 1 | - | - | - | - | 30 |
12 | Michael McGovern | - | - | - | - | - | - | - | - | - | - | - |
21 | Toby Sibbick | 45 | 7 | - | - | - | - | - | - | - | - | 33 |
7 | Jorge Grant | - | - | - | - | - | - | - | - | - | - | - |
77 | Kenneth Vargas | 18 | 7.3 | - | - | - | - | - | - | - | - | 9 |
17 | Alan Forrest | 9 | 6.5 | - | - | - | - | - | - | - | - | 3 |
16 | Andy Halliday | - | - | - | - | - | - | - | - | - | - | - |
25 | Macaulay Tait | - | - | - | - | - | - | - | - | - | - | - |
22 | Aidan Denholm | - | - | - | - | - | - | - | - | - | - | - |
30 | Kyosuke Tagawa | 45 | 6.5 | - | - | 1 | - | - | - | - | 2 | 4 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Kelly | 90 | 7.3 | - | - | - | - | - | - | - | - | 30 |
2 | Stephen O'Donnell | 90 | 7.7 | - | - | - | - | - | - | - | 1 | 22 |
16 | Paul McGinn | 69 | 6 | - | - | - | - | - | - | - | 2 | 18 |
5 | Bevis Mugabi | 90 | 7.6 | - | - | 1 | 1 | - | - | - | - | 13 |
15 | Dan Casey | 90 | 7.2 | - | - | - | - | - | - | - | 2 | 11 |
22 | Brodie Spencer | 90 | 7.2 | - | - | - | - | - | - | - | 2 | 21 |
8 | Callum Slattery | 75 | 7.7 | 1 | - | 2 | 1 | - | - | 2 | 2 | 26 |
38 | Lennon Miller | 89 | 8 | - | - | - | - | - | - | - | 2 | 17 |
12 | Harrison Paton | 90 | 7.2 | - | - | - | - | - | - | - | 1 | 24 |
7 | Blair Spittal | 90 | 7.7 | - | 1 | 2 | 1 | - | - | 1 | 1 | 31 |
14 | Thelonius Bair | 81 | 6.9 | - | - | - | - | - | - | - | 1 | 20 |
13 | Aston Oxborough | - | - | - | - | - | - | - | - | - | - | - |
19 | Nathan McGinley | 9 | 6.5 | - | - | - | - | - | - | - | 1 | - |
23 | Ewan Wilson | - | - | - | - | - | - | - | - | - | - | - |
34 | Arran Bone | - | - | - | - | - | - | - | - | - | - | - |
3 | Georgie Gent | - | - | - | - | - | - | - | - | - | - | - |
17 | Davor Zdravkovski | 15 | 7 | - | - | 1 | 1 | - | - | - | - | 2 |
30 | Mark Ferrie | - | - | - | - | - | - | - | - | - | - | - |
18 | Oli Shaw | 9 | 6.6 | - | - | - | - | - | - | - | 1 | 7 |
11 | Joseph Efford | - | - | - | - | - | - | - | - | - | - | - |
4-2-3-1
5-4-1