| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 39 | 24 | 80 | |
| 2. | 39 | 20 | 71 | |
| 3. | 38 | 19 | 69 | |
| 4. | 39 | 20 | 69 | |
| 5. | 39 | 20 | 66 | |
| 6. | 39 | 17 | 63 | |
| 7. | 39 | 17 | 63 | |
| 8. | 39 | 17 | 60 | |
| 9. | 39 | 14 | 56 | |
| 10. | 39 | 16 | 54 | |
| 11. | 39 | 14 | 53 | |
| 12. | 39 | 15 | 53 | |
| 13. | 39 | 13 | 52 | |
| 14. | 39 | 15 | 52 | |
| 15. | 39 | 14 | 51 | |
| 16. | 39 | 14 | 51 | |
| 17. | 39 | 15 | 50 | |
| 18. | 39 | 12 | 48 | |
| 19. | 39 | 11 | 43 | |
| 20. | 39 | 11 | 43 | |
| 21. | 38 | 10 | 40 | |
| 22. | 39 | 11 | 39 | |
| 23. | 39 | 9 | 39 | |
| 24. | 39 | 1 | -6 |
11 Mart 2026, 23:00
Coventry Building Society Arena, Coventry
Lewis Smith, İngiltere
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Carl Rushworth | 90 | 7.6 | - | 0 | - | - | - | - | - | - | 46 |
| 27 | Milan van Ewijk | 61 | 7.2 | - | 0 | - | - | - | - | - | 2 | 26 |
| 26 | Luke Woolfenden | 90 | 7 | - | 0 | - | - | - | - | - | 1 | 65 |
| 15 | Liam Kitching | 90 | 7.6 | - | 0 | 2 | - | - | - | - | 1 | 78 |
| 3 | Jay Dasilva | 90 | 7.6 | - | 0 | - | - | - | - | - | - | 79 |
| 16 | Frank Onyeka | 61 | 6.9 | - | 0 | 1 | 1 | - | - | - | 1 | 43 |
| 6 | Matt Grimes | 90 | 9.5 | 1 | 0 | 1 | 1 | - | - | - | - | 115 |
| 7 | Tatsuhiro Sakamoto | 61 | 8 | 1 | 0 | 3 | 2 | - | - | - | - | 21 |
| 23 | Brandon Thomas-Asante | 79 | 6 | 1 | 0 | 2 | 1 | - | - | - | 2 | 23 |
| 10 | Ephron Mason-Clark | 66 | 7.2 | - | 0 | 1 | - | - | - | 2 | - | 14 |
| 9 | Ellis Simms | 90 | 6.2 | - | 0 | 2 | 1 | - | - | - | - | 12 |
| 13 | Ben Wilson | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Jake Bidwell | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Victor Torp | 29 | 7 | - | 0 | - | - | - | - | - | - | 37 |
| 8 | Jamie Allen | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Josh Eccles | 24 | 6.5 | - | 0 | 2 | - | - | - | - | - | 21 |
| 20 | Kaine Kesler-Hayden | 29 | 6.9 | - | 0 | - | - | - | - | - | - | 25 |
| 14 | Romain Esse | 29 | 7.6 | - | 0 | 3 | 3 | - | - | - | 2 | 21 |
| 11 | Haji Wright | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Jahnoah Markelo | 11 | 6.5 | - | 0 | - | - | - | - | - | - | 4 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Iversen | 90 | 8.3 | - | 0 | - | - | - | - | - | - | 19 |
| 2 | Pol Valentín | 65 | 5.9 | - | 0 | 1 | - | - | - | - | 1 | 19 |
| 42 | Odeluga Offiah | 90 | 6.9 | - | 0 | - | - | - | - | - | - | 29 |
| 14 | Jordan Storey | 90 | 6.6 | - | 0 | - | - | - | - | - | - | 25 |
| 26 | Thierry Small | 73 | 5.6 | - | 0 | - | - | - | - | - | - | 16 |
| 16 | Andrew Hughes | 90 | 6.2 | - | 0 | - | - | - | - | - | 2 | 40 |
| 8 | Ali McCann | 45 | 6.3 | - | 0 | - | - | - | - | - | 1 | 21 |
| 4 | Benjamin Whiteman | 90 | 6.5 | - | 0 | 1 | 1 | - | - | - | 3 | 45 |
| 21 | Alfie Devine | 65 | 6.3 | - | 0 | 1 | - | - | - | - | - | 23 |
| 28 | Milutin Osmajić | 90 | 6.6 | - | 0 | 1 | 1 | - | - | 3 | - | 4 |
| 9 | Daniel Jebbison | 45 | 6.5 | - | 0 | - | - | - | - | - | - | 6 |
| 13 | David Cornell | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Liam Lindsay | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Andrija Vukčević | 17 | 6.6 | - | 0 | - | - | - | - | - | - | 3 |
| 23 | Andrew Moran | 25 | 6.9 | - | 0 | - | - | - | - | - | - | 13 |
| 15 | Jordan Thompson | 45 | 6.2 | - | 0 | - | - | - | - | - | 2 | 17 |
| 44 | Brad Potts | 25 | 6.5 | - | 0 | - | - | - | - | - | - | 7 |
| 34 | Kitt Nelson | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Michael Smith | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Lewis Dobbin | 45 | 6.2 | - | 0 | 1 | - | - | - | - | - | 9 |
4-2-3-1
5-3-2