| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 7 | 5 | 16 | |
| 2. | 6 | 3 | 12 | |
| 3. | 7 | 3 | 12 | |
| 4. | 7 | 3 | 11 | |
| 5. | 7 | 3 | 11 | |
| 6. | 7 | 2 | 10 | |
| 7. | 7 | 3 | 10 | |
| 9. | 7 | 2 | 9 | |
| 10. | 7 | 2 | 8 | |
| 11. | 7 | 1 | 7 | |
| 12. | 6 | 1 | 6 | |
| 13. | 7 | 1 | 6 | |
| 14. | 7 | 1 | 5 | |
| 15. | 6 | 2 | 4 | |
| 16. | 7 | 1 | 4 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Rodrigo Formento | 90 | 8.5 | - | 0 | - | - | - | - | - | - | 25 |
| 26 | Kevin Peralta | 90 | 6.9 | - | 0 | - | - | - | - | - | 3 | 27 |
| 12 | Franklin Carabali | 90 | 7.3 | - | 0 | 1 | - | - | - | - | 2 | 56 |
| 2 | José Flor | 90 | 7.2 | - | 0 | - | - | - | - | - | - | 62 |
| 33 | José Hernández | 90 | 7.3 | - | 0 | - | - | - | - | - | - | 39 |
| 77 | Kevin Velasco | 90 | 6.5 | - | 0 | 1 | - | - | - | - | 1 | 24 |
| 5 | Nicolás Davila | 88 | 7.3 | - | 0 | - | - | - | - | 1 | 2 | 47 |
| 23 | Lucas Lemos | 80 | 7.7 | - | 0 | 1 | - | - | - | - | - | 48 |
| 11 | Nicolás Dibble | 58 | 6.3 | - | 0 | 1 | - | - | - | - | - | 18 |
| 9 | Ronie Carrillo | 88 | 6.9 | - | 0 | - | - | - | - | 1 | 1 | 20 |
| 10 | Freddy Mina | 80 | 6.7 | - | 0 | 2 | - | - | - | 2 | - | 21 |
| 42 | Adonnis Pabón | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Felix Collaguazo | - | - | - | - | - | - | - | - | - | - | - |
| 50 | Jeremy Cusme | - | - | - | - | - | - | - | - | - | - | - |
| 37 | José Luis Quiñones | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Osman Pico | 9 | 6.6 | - | 0 | - | - | - | - | - | - | 3 |
| 19 | Jamilton Carcelen | 10 | 6.9 | - | 0 | 3 | 2 | - | - | 1 | - | 11 |
| 7 | Tomson Minda | 32 | 7 | - | 0 | - | - | - | - | - | - | 8 |
| 8 | Arnaldo Zambrano | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Jackson González | 10 | 6.6 | - | 0 | - | - | - | - | - | - | 9 |
| 14 | Elian Caicedo | 9 | 6.9 | - | 0 | - | - | - | - | - | - | 3 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodrigo Rodríguez | 90 | 7.9 | - | 0 | - | - | - | - | - | - | 26 |
| 3 | Juan Espinoza | 69 | 7 | - | 0 | - | - | - | - | - | - | 19 |
| 21 | Santiago Etchebarne | 90 | 7 | - | 0 | 1 | 1 | - | - | - | 1 | 21 |
| 14 | José Luis Marrufo | 90 | 7.3 | - | 0 | - | - | - | - | - | 1 | 28 |
| 13 | Luis Ayala | 90 | 7.5 | - | 0 | - | - | - | - | - | 1 | 28 |
| 16 | Jose Cazares | 90 | 6.3 | - | 0 | - | - | - | - | - | 2 | 26 |
| 20 | Mateo Viera | 70 | 6.5 | - | 0 | - | - | - | - | - | 1 | 27 |
| 15 | Martin Tello | 58 | 6.2 | - | 0 | 1 | - | - | - | - | 1 | 17 |
| 8 | Gaston Blanc | 85 | 6.6 | - | 0 | - | - | - | - | - | 1 | 28 |
| 7 | Federico Paz | 90 | 6.9 | - | 0 | 3 | 2 | - | - | - | - | 23 |
| 9 | Franco Posse | 85 | 7.2 | - | 0 | 2 | 2 | - | - | - | 1 | 16 |
| 12 | Darwin Cuero | - | - | - | - | - | - | - | - | - | - | - |
| 4 | John Jiménez | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Marlon Medranda | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Jordano Zambrano | - | - | - | - | - | - | - | - | - | - | - |
| 77 | Jeison Chalá | 20 | 6.5 | - | 0 | - | - | - | - | - | - | 3 |
| 27 | Jordán Mohor | - | - | - | - | - | - | - | - | - | - | - |
| 50 | Carlos Caicedo | 12 | 6.9 | - | 0 | - | - | - | - | - | - | 3 |
| 30 | Tommy Chamba | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Matías Miranda | 32 | 6.6 | - | 0 | - | - | - | - | - | 1 | 20 |
| 5 | Jean Carlos Estacio | 21 | 7 | - | 0 | - | - | - | - | - | - | 16 |
| 22 | Luca Ferro | 12 | 6.6 | - | 0 | - | - | - | - | - | - | 2 |
4-4-2
4-1-4-1