TAKIM | O | G | P | |
---|---|---|---|---|
1. | 38 | 28 | 91 | |
2. | 38 | 28 | 89 | |
3. | 38 | 24 | 82 | |
4. | 38 | 20 | 68 | |
5. | 38 | 20 | 66 | |
6. | 38 | 18 | 63 | |
7. | 38 | 18 | 60 | |
8. | 38 | 18 | 60 | |
9. | 38 | 14 | 52 | |
10. | 38 | 13 | 49 | |
11. | 38 | 12 | 48 | |
12. | 38 | 13 | 48 | |
13. | 38 | 13 | 47 | |
14. | 38 | 13 | 46 | |
15. | 38 | 13 | 40 | |
16. | 38 | 10 | 39 | |
17. | 38 | 9 | 32 | |
18. | 38 | 6 | 26 | |
19. | 38 | 5 | 24 | |
20. | 38 | 3 | 16 |
10 Mart 2024, 17:00
The American Express Community Stadium (Falmer, East Sussex)
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bart Verbruggen | 98 | 7.2 | - | - | - | - | - | - | - | - | 40 |
34 | Joël Veltman | 98 | 7.3 | - | - | - | - | - | - | - | 2 | 47 |
29 | Jan Paul van Hecke | 98 | 7.2 | - | - | - | - | - | - | - | 2 | 108 |
5 | Lewis Dunk | 98 | 7.2 | - | - | 1 | - | - | - | - | 1 | 116 |
30 | Pervis Estupiñán | 76 | 6.9 | - | - | - | - | - | - | - | 2 | 39 |
20 | Carlos Baleba | 98 | 7.3 | - | - | 2 | - | - | - | - | - | 47 |
15 | Jakub Moder | 76 | 6.6 | - | - | 1 | 1 | - | - | - | 2 | 42 |
24 | Simon Adingra | 80 | 6.9 | - | - | 2 | 1 | - | - | - | - | 22 |
13 | Pascal Groß | 98 | 8.3 | - | - | - | - | - | - | - | - | 103 |
31 | Ansu Fati | 60 | 6.7 | - | - | 1 | 1 | - | - | - | 1 | 15 |
28 | Evan Ferguson | 60 | 6.6 | - | - | - | - | - | - | - | 2 | 17 |
23 | Jason Steele | - | - | - | - | - | - | - | - | - | - | - |
2 | Tariq Lamptey | 38 | 6.7 | - | - | - | - | - | - | - | - | 22 |
3 | Igor Júlio | 22 | 6.3 | - | - | - | - | - | - | - | 1 | 9 |
19 | Valentín Barco | - | - | - | - | - | - | - | - | - | - | - |
4 | Adam Webster | - | - | - | - | - | - | - | - | - | - | - |
40 | Facundo Buonanotte | - | - | - | - | - | - | - | - | - | - | - |
10 | Julio Enciso | 22 | 6.7 | - | - | 1 | - | - | - | - | - | 2 |
14 | Adam Lallana | 18 | 6.7 | - | - | - | - | - | - | 1 | 1 | 19 |
18 | Danny Welbeck | 38 | 6.7 | - | - | - | - | - | - | - | - | 22 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Matz Sels | 98 | 7 | - | - | - | - | - | - | - | - | 20 |
7 | Neco Williams | 98 | 7.6 | - | - | - | - | - | - | 1 | 1 | 30 |
32 | Andrew Omobamidele | 98 | 6.5 | - | - | - | - | - | - | - | 1 | 41 |
40 | Murillo | 98 | 6.3 | - | - | 2 | 1 | - | - | - | - | 58 |
15 | Harry Toffolo | 98 | 6.6 | - | - | - | - | - | - | - | 1 | 32 |
22 | Ryan Yates | 72 | 7.2 | - | - | - | - | - | - | - | - | 37 |
28 | Danilo | 61 | 6.9 | - | - | - | - | - | - | - | - | 38 |
16 | Nicolás Domínguez | 72 | 6.3 | - | - | - | - | - | - | - | 3 | 32 |
27 | Divock Origi | 61 | 6.5 | - | - | 2 | 1 | - | - | - | 1 | 8 |
11 | Chris Wood | 98 | 6.9 | - | - | 1 | 1 | - | - | - | 1 | 17 |
10 | Morgan Gibbs-White | 87 | 7.7 | - | - | 2 | 1 | - | - | - | 1 | 29 |
1 | Matt Turner | - | - | - | - | - | - | - | - | - | - | - |
30 | Willy Boly | - | - | - | - | - | - | - | - | - | - | - |
18 | Felipe | - | - | - | - | - | - | - | - | - | - | - |
19 | Moussa Niakhaté | - | - | - | - | - | - | - | - | - | - | - |
6 | Ibrahim Sangaré | 37 | 6.3 | - | - | - | - | - | - | - | 1 | 10 |
8 | Cheikhou Kouyaté | 11 | 6.3 | - | - | 1 | - | - | - | - | 3 | 5 |
21 | Anthony Elanga | 37 | 6.6 | - | - | - | - | - | - | - | - | 4 |
14 | Callum Hudson-Odoi | 26 | 6.6 | - | - | - | - | - | - | - | 1 | 9 |
9 | Taiwo Awoniyi | 26 | 6.3 | - | - | - | - | - | - | - | - | 3 |
4-2-3-1
4-3-3