TAKIM | O | G | P | |
---|---|---|---|---|
1. | 38 | 28 | 91 | |
2. | 38 | 28 | 89 | |
3. | 38 | 24 | 82 | |
4. | 38 | 20 | 68 | |
5. | 38 | 20 | 66 | |
6. | 38 | 18 | 63 | |
7. | 38 | 18 | 60 | |
8. | 38 | 18 | 60 | |
9. | 38 | 14 | 52 | |
10. | 38 | 13 | 49 | |
11. | 38 | 12 | 48 | |
12. | 38 | 13 | 48 | |
13. | 38 | 13 | 47 | |
14. | 38 | 13 | 46 | |
15. | 38 | 13 | 40 | |
16. | 38 | 10 | 39 | |
17. | 38 | 9 | 32 | |
18. | 38 | 6 | 26 | |
19. | 38 | 5 | 24 | |
20. | 38 | 3 | 16 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | David Raya | 98 | 6.5 | - | - | - | - | - | - | - | - | 27 |
4 | Benjamin White | 98 | 7.3 | - | - | - | - | - | - | - | - | 30 |
2 | William Saliba | 98 | 6.3 | - | - | - | - | - | - | - | 1 | 37 |
6 | Gabriel Magalhães | 98 | 7 | - | - | 2 | 1 | - | - | - | 1 | 47 |
35 | Oleksandr Zinchenko | 45 | 6.7 | - | - | - | - | - | - | - | 1 | 17 |
8 | Martin Ødegaard | 98 | 7.6 | - | - | - | - | - | - | - | 2 | 36 |
20 | Jorginho | 98 | 7 | - | - | - | - | - | - | - | 1 | 52 |
41 | Declan Rice | 98 | 7.2 | - | - | - | - | - | - | - | 2 | 49 |
7 | Bukayo Saka | 79 | 7.3 | 1 | - | 2 | 1 | - | - | 1 | - | 27 |
29 | Kai Havertz | 98 | 6.3 | - | - | 3 | 2 | - | - | - | 3 | 20 |
11 | Gabriel Martinelli | 74 | 7.9 | 1 | - | 1 | 1 | - | - | 2 | - | 19 |
1 | Aaron Ramsdale | - | - | - | - | - | - | - | - | - | - | - |
17 | Cédric Soares | - | - | - | - | - | - | - | - | - | - | - |
15 | Jakub Kiwior | 53 | 7.3 | - | 1 | 1 | 1 | - | - | - | - | 12 |
76 | Reuell Walters | - | - | - | - | - | - | - | - | - | - | - |
10 | Emile Smith Rowe | - | - | - | - | - | - | - | - | - | - | - |
25 | Mohamed Elneny | - | - | - | - | - | - | - | - | - | - | - |
24 | Reiss Nelson | 19 | 6.3 | - | - | - | - | - | - | - | - | 3 |
14 | Edward Nketiah | - | - | - | - | - | - | - | - | - | - | - |
19 | Leandro Trossard | 24 | 7.2 | 1 | - | 1 | 1 | - | - | - | - | 4 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisson | 98 | 6.3 | - | - | - | - | - | - | - | - | 50 |
66 | Trent Alexander-Arnold | 58 | 6.5 | - | - | - | - | - | - | - | - | 21 |
5 | Ibrahima Konaté | 88 | 6.9 | - | - | - | - | - | - | - | 3 | 85 |
4 | Virgil van Dijk | 98 | 7.2 | - | - | 1 | - | - | - | - | 1 | 95 |
2 | Joe Gomez | 85 | 6.2 | - | - | - | - | - | - | - | 1 | 39 |
38 | Ryan Gravenberch | 58 | 6.3 | - | - | - | - | - | - | - | - | 14 |
10 | Alexis Mac Allister | 98 | 7.9 | - | - | 3 | - | - | - | - | 1 | 59 |
17 | Curtis Jones | 98 | 6.3 | - | - | 1 | - | - | - | - | - | 45 |
18 | Cody Gakpo | 58 | 6.6 | - | - | 1 | - | - | - | - | - | 11 |
20 | Diogo Jota | 98 | 6.9 | - | - | - | - | - | - | - | 3 | 24 |
7 | Luis Díaz | 98 | 6.9 | - | - | 1 | 1 | - | - | - | 1 | 21 |
62 | Caoimhin Kelleher | - | - | - | - | - | - | - | - | - | - | - |
13 | Adrián | - | - | - | - | - | - | - | - | - | - | - |
78 | Jarell Quansah | - | - | - | - | - | - | - | - | - | - | - |
26 | Andrew Robertson | 40 | 6.2 | - | - | - | - | - | - | - | - | 20 |
19 | Harvey Elliott | 40 | 6.5 | - | - | - | - | - | - | - | - | 20 |
6 | Thiago Alcântara | 13 | 6.5 | - | - | - | - | - | - | - | - | 9 |
53 | James McConnell | - | - | - | - | - | - | - | - | - | - | - |
42 | Bobby Clark | - | - | - | - | - | - | - | - | - | - | - |
9 | Darwin Núñez | 40 | 6.9 | - | - | 1 | - | - | - | 1 | 1 | 4 |
4-3-3
4-3-3