TAKIM | O | G | P | |
---|---|---|---|---|
1. | 16 | 9 | 32 | |
2. | 16 | 10 | 32 | |
3. | 16 | 8 | 30 | |
4. | 15 | 8 | 29 | |
5. | 16 | 8 | 27 | |
6. | 16 | 6 | 26 | |
7. | 16 | 8 | 26 | |
8. | 16 | 6 | 24 | |
9. | 15 | 6 | 22 | |
10. | 16 | 5 | 22 | |
11. | 16 | 5 | 20 | |
12. | 16 | 5 | 20 | |
13. | 16 | 4 | 19 | |
14. | 15 | 5 | 19 | |
15. | 16 | 5 | 19 | |
16. | 16 | 5 | 18 | |
17. | 16 | 4 | 17 | |
18. | 16 | 4 | 17 | |
19. | 16 | 4 | 17 | |
20. | 16 | 3 | 16 | |
21. | 16 | 4 | 16 | |
22. | 16 | 3 | 15 | |
23. | 15 | 2 | 12 | |
24. | 16 | 1 | 11 |
26 Ekim 2024, 14:30
Coventry Building Society Arena, Coventry
Robert Madley, İngiltere
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Dovin | 98 | 7 | - | - | - | - | - | - | - | - | 30 |
22 | Joel Latibeaudiere | 98 | 6.6 | - | - | - | - | - | - | - | - | 64 |
4 | Bobby Thomas | 98 | 6.5 | - | - | - | - | - | - | - | - | 53 |
2 | Luis Binks | 98 | 6.7 | - | - | - | - | - | - | - | 1 | 77 |
27 | Milan van Ewijk | 98 | 7.3 | - | - | 1 | 1 | - | - | - | - | 39 |
28 | Josh Eccles | 98 | 7.3 | - | - | 3 | 1 | - | - | - | 1 | 59 |
14 | Ben Sheaf | 98 | 7.2 | - | 1 | 3 | 1 | - | - | - | 4 | 57 |
7 | Tatsuhiro Sakamoto | 66 | 6.6 | - | - | - | - | - | - | - | 1 | 17 |
15 | Liam Kitching | 45 | 6.5 | - | - | - | - | - | - | - | 1 | 16 |
11 | Haji Wright | 98 | 8.3 | 1 | - | 5 | 3 | - | - | 2 | - | 18 |
9 | Ellis Simms | 98 | 6.9 | 1 | - | 6 | 3 | - | - | - | - | 11 |
40 | Bradley Collins | - | - | - | - | - | - | - | - | - | - | - |
3 | Jay Dasilva | - | - | - | - | - | - | - | - | - | - | - |
5 | Jack Rudoni | 53 | 7.3 | - | 1 | - | - | - | - | - | - | 32 |
54 | Kai Andrews | - | - | - | - | - | - | - | - | - | - | - |
29 | Victor Torp | 32 | 7 | 1 | - | 1 | 1 | - | - | - | 1 | 13 |
10 | Ephron Mason-Clark | - | - | - | - | - | - | - | - | - | - | - |
30 | Fábio Tavares | - | - | - | - | - | - | - | - | - | - | - |
37 | Norman Bassette | - | - | - | - | - | - | - | - | - | - | - |
23 | Brandon Thomas-Asante | - | - | - | - | - | - | - | - | - | - | - |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Thomas Kaminski | 98 | 7.7 | - | - | - | - | - | - | - | - | 37 |
27 | Daiki Hashioka | 98 | 6.3 | - | - | - | - | - | - | - | 3 | 23 |
6 | Mark McGuinness | 98 | 6.2 | - | - | 2 | - | - | - | - | 2 | 26 |
29 | Thomas Holmes | 90 | 6.3 | - | 0 | - | - | - | - | - | 3 | 18 |
7 | Victor Moses | 98 | 6.9 | - | - | - | - | - | - | 1 | - | 23 |
8 | Tom Krauß | 78 | 7.2 | - | 1 | 1 | - | - | - | - | 1 | 28 |
18 | Jordan Clark | 98 | 6.3 | - | - | - | - | - | - | - | - | 15 |
45 | Alfie Doughty | 98 | 7.2 | - | - | - | - | - | - | - | 1 | 21 |
14 | Tahith Chong | 68 | 7.3 | - | - | 1 | 1 | - | - | - | 1 | 16 |
9 | Carlton Morris | 60 | 7 | 1 | - | 2 | 1 | - | - | - | 1 | 13 |
11 | Elijah Adebayo | 79 | 7.3 | 1 | - | 2 | 2 | - | - | 1 | 2 | 10 |
23 | Tim Krul | - | - | - | - | - | - | - | - | - | - | - |
38 | Joseph Johnson | - | - | - | - | - | - | - | - | - | - | - |
37 | Zack Nelson | - | - | - | - | - | - | - | - | - | - | - |
17 | Pelly Ruddock Mpanzu | - | - | - | - | - | - | - | - | - | - | - |
20 | Liam Walsh | 20 | 6.6 | - | - | - | - | - | - | - | 1 | 5 |
13 | Marvelous Nakamba | 30 | 6.5 | - | - | - | - | - | - | - | - | 6 |
19 | Jacob Brown | 38 | 6.9 | - | - | - | - | - | - | - | 1 | 5 |
25 | Joe Taylor | - | - | - | - | - | - | - | - | - | - | - |
10 | Cauley Woodrow | 19 | 6.3 | - | - | 1 | 1 | - | - | - | - | - |
3-4-1-2
3-4-1-2