TAKIM | O | G | P | |
---|---|---|---|---|
1. | 6 | 5 | 15 | |
2. | 6 | 4 | 12 | |
3. | 6 | 2 | 7 | |
4. | 6 | 0 | 1 |
26 Ekim 2023, 19:45
Stadio Georgios Karaiskáki (Pireás (Piraeus))
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandros Paschalakis | 90 | 6.2 | - | - | - | - | - | - | - | - | 25 |
23 | Rodinei | 75 | 7.6 | - | - | 1 | - | - | - | - | - | 25 |
25 | Jackson Porozo | 90 | 7.3 | - | - | 2 | 1 | - | - | - | 1 | 38 |
45 | Panagiotis Retsos | 90 | 7.3 | - | - | 1 | - | - | - | - | 1 | 38 |
3 | Francisco Ortega | 90 | 6.7 | - | - | - | - | - | - | - | - | 22 |
15 | Sotiris Alexandropoulos | 85 | 7.2 | - | - | 3 | 2 | - | - | - | 1 | 29 |
4 | Mady Camara | 90 | 6.6 | - | - | 2 | - | - | - | - | 1 | 44 |
32 | Santiago Hezze | 90 | 7.3 | - | 1 | - | - | - | - | - | - | 34 |
56 | Daniel Podence | 85 | 7.2 | - | - | - | - | - | - | - | - | 30 |
9 | Ayoub El Kaabi | 89 | 6.9 | - | - | - | - | - | - | 3 | - | 16 |
7 | Kostas Fortounis | 89 | 8.3 | 1 | - | 2 | 1 | - | - | - | - | 40 |
99 | Athanasios Papadoudis | - | - | - | - | - | - | - | - | - | - | - |
88 | Konstantinos Tzolakis | - | - | - | - | - | - | - | - | - | - | - |
18 | Quini | 15 | 6.7 | - | - | - | - | - | - | - | - | 2 |
20 | João Carvalho | - | - | - | - | - | - | - | - | - | - | - |
10 | Gustavo Scarpa | 1 | - | - | - | - | - | - | - | - | - | 1 |
21 | Pep Biel | - | - | - | - | - | - | - | - | - | - | - |
17 | Marios Vrousai | - | - | - | - | - | - | - | - | - | - | - |
19 | Giorgos Masouras | 15 | 6.3 | - | - | - | - | - | - | - | 1 | 2 |
11 | Youssef El Arabi | - | - | - | - | - | - | - | - | - | - | - |
22 | Stevan Jovetić | 1 | - | - | - | - | - | - | - | - | - | 2 |
98 | Ola Solbakken | 15 | 6.7 | - | - | - | - | - | - | - | 1 | 1 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Alphonse Aréola | 90 | 6.9 | - | - | - | - | - | - | - | - | 23 |
24 | Thilo Kehrer | 90 | 6.9 | - | - | - | - | - | - | - | - | 47 |
15 | Konstantinos Mavropanos | 90 | 6.6 | - | - | - | - | - | - | - | 1 | 59 |
21 | Angelo Ogbonna | 90 | 6.2 | - | - | - | - | - | - | - | 1 | 47 |
33 | Emerson Palmieri | 90 | 7 | - | - | - | - | - | - | - | 2 | 43 |
7 | James Ward-Prowse | 72 | 6.6 | - | - | 1 | - | - | - | - | 2 | 48 |
28 | Tomáš Souček | 90 | 6.9 | - | - | 1 | - | - | - | - | 1 | 47 |
8 | Pablo Fornals | 57 | 6.3 | - | - | 1 | 1 | - | - | - | 2 | 29 |
14 | Mohammed Kudus | 72 | 6.6 | - | - | 1 | - | - | - | - | 1 | 23 |
18 | Danny Ings | 58 | 6.6 | - | - | 3 | 1 | - | - | - | - | 10 |
22 | Saïd Benrahma | 58 | 6.3 | - | - | 1 | - | - | - | 1 | - | 23 |
49 | Joseph Anang | - | - | - | - | - | - | - | - | - | - | - |
27 | Nayef Aguerd | - | - | - | - | - | - | - | - | - | - | - |
3 | Aaron Cresswell | - | - | - | - | - | - | - | - | - | - | - |
2 | Ben Johnson | - | - | - | - | - | - | - | - | - | - | - |
4 | Kurt Zouma | - | - | - | - | - | - | - | - | - | - | - |
19 | Edson Álvarez | 18 | 6.3 | - | - | - | - | - | - | - | - | 15 |
20 | Jarrod Bowen | 32 | 6.5 | - | - | - | - | - | - | - | - | 12 |
10 | Lucas Paquetá | 33 | 6.9 | 1 | - | 1 | 1 | - | - | - | 2 | 17 |
9 | Michail Antonio | 32 | 6.6 | - | - | - | - | - | - | - | 3 | 8 |
17 | Maxwel Cornet | 18 | 6.7 | - | - | - | - | - | - | - | - | 8 |
45 | Divin Mubama | - | - | - | - | - | - | - | - | - | - | - |
4-2-3-1
4-2-3-1