| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 36 | 24 | 79 | |
| 2. | 36 | 23 | 77 | |
| 3. | 36 | 18 | 65 | |
| 4. | 36 | 17 | 59 | |
| 5. | 36 | 17 | 59 | |
| 6. | 36 | 13 | 55 | |
| 7. | 36 | 14 | 53 | |
| 8. | 36 | 14 | 51 | |
| 9. | 36 | 13 | 49 | |
| 10. | 36 | 13 | 49 | |
| 11. | 36 | 14 | 48 | |
| 12. | 36 | 12 | 48 | |
| 13. | 36 | 13 | 46 | |
| 14. | 36 | 10 | 44 | |
| 15. | 36 | 11 | 44 | |
| 16. | 36 | 11 | 43 | |
| 17. | 36 | 9 | 38 | |
| 18. | 36 | 9 | 36 | |
| 19. | 36 | 4 | 21 | |
| 20. | 36 | 3 | 18 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Raya | 90 | 6.9 | - | 0 | - | - | - | - | - | - | 27 |
| 4 | Ben White | 83 | 7.2 | - | 0 | - | - | - | - | 1 | - | 52 |
| 2 | William Saliba | 90 | 7.6 | - | 0 | - | - | - | - | - | 1 | 76 |
| 6 | Gabriel Magalhães | 90 | 6.9 | - | 0 | 2 | 1 | - | - | - | - | 69 |
| 33 | Riccardo Calafiori | 90 | 7.5 | - | 0 | 1 | 1 | - | - | 2 | - | 26 |
| 41 | Declan Rice | 64 | 7.3 | - | 0 | - | - | - | - | - | 2 | 61 |
| 49 | Myles Lewis-Skelly | 90 | 7.2 | - | 0 | - | - | - | - | - | - | 66 |
| 7 | Bukayo Saka | 45 | 9.3 | 1 | 1 | 2 | 1 | - | - | - | - | 28 |
| 10 | Eberechi Eze | 78 | 6.6 | - | 0 | 1 | - | - | - | - | - | 21 |
| 19 | Leandro Trossard | 90 | 8.3 | - | 1 | 4 | 2 | - | - | - | - | 38 |
| 14 | Viktor Gyökeres | 64 | 8.3 | 2 | 1 | 4 | 4 | - | - | 1 | - | 8 |
| 13 | Kepa Arrizabalaga | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Cristhian Mosquera | 12 | 6.6 | - | 0 | - | - | - | - | - | 1 | 2 |
| 5 | Piero Hincapié | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Noni Madueke | 45 | 6.9 | - | 0 | - | - | - | - | 1 | 2 | 11 |
| 36 | Martín Zubimendi | 26 | 6.9 | - | 0 | - | - | - | - | - | 1 | 14 |
| 56 | Max Dowman | 12 | 6.6 | - | 0 | 1 | - | - | - | - | - | 3 |
| 16 | Christian Nørgaard | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Gabriel Jesus | 26 | 6.3 | - | 0 | - | - | - | - | 2 | - | 2 |
| 11 | Gabriel Martinelli | - | - | - | - | - | - | - | - | - | - | - |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernd Leno | 90 | 7.2 | - | 0 | - | - | - | - | - | - | 27 |
| 21 | Timothy Castagne | 90 | 6.2 | - | 0 | 1 | 1 | - | - | - | - | 31 |
| 5 | Joachim Andersen | 90 | 6.7 | - | 0 | - | - | - | - | - | 1 | 59 |
| 3 | Calvin Bassey | 90 | 7 | - | 0 | - | - | - | - | - | - | 68 |
| 33 | Antonee Robinson | 90 | 6.2 | - | 0 | - | - | - | - | - | 2 | 52 |
| 6 | Harrison Reed | 63 | 6.5 | - | 0 | - | - | - | - | - | 2 | 23 |
| 20 | Saša Lukić | 90 | 6.3 | - | 0 | - | - | - | - | - | 3 | 38 |
| 8 | Harry Wilson | 64 | 6.2 | - | 0 | - | - | - | - | - | - | 14 |
| 32 | Emile Smith Rowe | 78 | 6.7 | - | 0 | 1 | - | - | - | - | - | 34 |
| 19 | Samuel Chukwueze | 64 | 6 | - | 0 | - | - | - | - | - | - | 25 |
| 7 | Raúl Jiménez | 73 | 6.2 | - | 0 | 2 | - | - | - | - | 2 | 9 |
| 23 | Benjamin Lecomte | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Kenny Tete | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Issa Diop | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Jorge Cuenca | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Joshua King | 26 | 6.6 | - | 0 | - | - | - | - | - | - | 6 |
| 10 | Tom Cairney | 27 | 6.7 | - | 0 | - | - | - | - | - | 1 | 19 |
| 14 | Oscar Bobb | 26 | 6.9 | - | 0 | - | - | - | - | - | - | 4 |
| 18 | Jonah Kusi-Asare | 12 | 6.2 | - | 0 | - | - | - | - | - | 1 | 4 |
| 9 | Rodrigo Muniz | 17 | 6.9 | - | 0 | - | - | - | - | - | - | 4 |
4-2-3-1
4-2-3-1