TAKIM | O | G | P | |
---|---|---|---|---|
1. | 16 | 11 | 36 | |
2. | 16 | 8 | 28 | |
3. | 15 | 9 | 28 | |
4. | 15 | 7 | 27 | |
5. | 17 | 6 | 25 | |
6. | 16 | 6 | 24 | |
7. | 16 | 5 | 21 | |
8. | 17 | 6 | 21 | |
9. | 15 | 6 | 20 | |
10. | 16 | 4 | 17 | |
11. | 15 | 4 | 14 | |
12. | 16 | 2 | 11 | |
13. | 16 | 2 | 10 |
16 Ocak 2025, 17:00
Jawaharlal Nehru Stadyumu, New Delhi
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | Muheet Shabbir | 90 | 6 | - | 0 | - | - | - | - | - | - | 24 |
31 | Leon Augustine | 90 | 6.3 | - | 0 | - | - | - | - | - | 1 | 37 |
74 | Nongmeikapam Meitei | 90 | 7.7 | - | 0 | - | - | - | - | - | 1 | 43 |
33 | Ivan Novoselec | 90 | 6.5 | - | 0 | 1 | - | - | - | - | 1 | 27 |
27 | Tekcham Abhishek Singh | 90 | 6.9 | - | 0 | 1 | - | - | - | - | - | 26 |
23 | Ashish Pradhan | 90 | 6.2 | - | 0 | - | - | - | - | - | 3 | 23 |
6 | Ricky John Shabong | 90 | 7.3 | - | 0 | - | - | - | - | - | - | 27 |
29 | Muhammad Suhail | 70 | 7.2 | - | 0 | 2 | 1 | - | - | - | 2 | 18 |
24 | Filip Mrzljak | 89 | 7 | - | 0 | 4 | 1 | - | - | - | - | 28 |
7 | Asmir Suljić | 63 | 8 | - | 1 | - | - | - | - | - | 1 | 23 |
99 | Luka Majcen | 63 | 7.3 | 1 | 0 | 2 | 2 | - | - | 1 | 2 | 20 |
1 | Ravi Kumar | - | - | - | - | - | - | - | - | - | - | - |
26 | Likmabam Rakesh | - | - | - | - | - | - | - | - | - | - | - |
14 | Melroy Assisi | - | - | - | - | - | - | - | - | - | - | - |
10 | Ezequiel Vidal | 27 | 6.9 | - | 0 | 1 | - | - | - | - | - | 15 |
25 | Shami Singamayum | - | - | - | - | - | - | - | - | - | - | - |
16 | Vinit Rai | 1 | - | - | 0 | - | - | - | - | - | - | 1 |
17 | Manglenthang Kipgen | - | - | - | - | - | - | - | - | - | - | - |
77 | Nihal Sudheesh | 20 | 6.6 | - | 0 | 1 | 1 | - | - | - | - | 3 |
20 | Petros Giakoumakis | 27 | 6.6 | - | 0 | 1 | - | - | - | - | - | 14 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Rehnesh Paramba | 44 | 6.9 | - | 0 | - | - | - | - | - | - | 22 |
3 | Hmingthan Mawia | 90 | 6.9 | - | 0 | - | - | - | - | - | - | 48 |
13 | Thaer Krouma | 90 | 7.2 | - | 0 | - | - | - | - | - | - | 71 |
5 | Mehtab Singh | 90 | 7.3 | - | 0 | 2 | - | - | - | - | 2 | 99 |
27 | Nathan Rodrigues | 86 | 6.6 | - | 0 | - | - | - | - | - | 2 | 57 |
10 | Brandon Fernandes | 90 | 6.9 | - | 0 | - | - | - | - | - | 1 | 31 |
8 | Yoëll van Nieff | 90 | 7.2 | - | 1 | 1 | - | - | - | - | 1 | 44 |
20 | Jayesh Rane | 77 | 7.2 | - | 0 | - | - | - | - | - | 1 | 16 |
6 | Vikram Partap Singh | 77 | 6.9 | - | 0 | 1 | - | - | - | 1 | 3 | 26 |
9 | Nikolaos Karelis | 77 | 7.7 | 1 | 0 | 2 | 1 | - | - | - | - | 12 |
29 | Th. Bipin Singh | 90 | 6.2 | - | 0 | 1 | - | - | - | 1 | 2 | 27 |
1 | Phurba Tempa Lachenpa | 46 | 7.2 | - | 0 | - | - | - | - | - | - | 16 |
36 | Sahil Panwar | 10 | 6.5 | - | 0 | - | - | - | - | - | 1 | 3 |
21 | Jon Toral | 13 | 7 | - | 0 | - | - | - | - | - | - | 9 |
16 | Franklin Nazareth | - | - | - | - | - | - | - | - | - | - | - |
77 | Gyamar Nikum | - | - | - | - | - | - | - | - | - | - | - |
18 | Hitesh Sharma | - | - | - | - | - | - | - | - | - | - | - |
92 | P N Noufal | - | - | - | - | - | - | - | - | - | - | - |
33 | Prabir Das | 13 | 6.7 | - | 0 | - | - | - | - | - | - | 8 |
28 | Ayush Chhikara | 13 | 6.3 | - | 0 | 1 | 1 | - | - | 1 | - | - |
4-2-3-1
4-3-3