TAKIM | O | G | P | |
---|---|---|---|---|
1. | 6 | 6 | 18 | |
2. | 6 | 5 | 15 | |
3. | 6 | 4 | 13 | |
4. | 6 | 4 | 13 | |
5. | 6 | 4 | 13 | |
6. | 6 | 4 | 13 | |
7. | 6 | 4 | 13 | |
8. | 6 | 4 | 13 | |
9. | 6 | 4 | 12 | |
10. | 6 | 4 | 12 | |
11. | 6 | 4 | 12 | |
12. | 6 | 4 | 12 | |
13. | 6 | 3 | 11 | |
14. | 6 | 3 | 11 | |
15. | 6 | 3 | 10 | |
16. | 6 | 3 | 10 | |
17. | 6 | 3 | 10 | |
18. | 6 | 3 | 10 | |
19. | 6 | 3 | 10 | |
20. | 6 | 3 | 9 | |
21. | 6 | 2 | 9 | |
22. | 6 | 2 | 8 | |
23. | 6 | 2 | 8 | |
24. | 6 | 2 | 8 | |
25. | 6 | 2 | 7 | |
26. | 6 | 2 | 7 | |
27. | 6 | 1 | 4 | |
28. | 6 | 1 | 4 | |
29. | 6 | 1 | 3 | |
30. | 6 | 1 | 3 | |
31. | 6 | 1 | 3 | |
32. | 6 | 1 | 3 | |
33. | 6 | 0 | 2 | |
34. | 6 | 0 | 0 | |
35. | 6 | 0 | 0 | |
36. | 6 | 0 | 0 |
11 Aralık 2024, 23:00
Gewiss Stadium (Bergamo)
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Marco Carnesecchi | 90 | 6.6 | - | 0 | - | - | - | - | - | - | 11 |
19 | Berat Djimsiti | 74 | 6.3 | - | 0 | - | - | - | - | - | - | 40 |
4 | Isak Hien | 90 | 6.2 | - | 0 | - | - | - | - | - | - | 55 |
23 | Sead Kolašinac | 90 | 6.9 | - | 0 | - | - | - | - | - | - | 50 |
16 | Raoul Bellanova | 75 | 6.7 | - | 0 | 1 | 1 | - | - | - | - | 38 |
15 | Marten de Roon | 90 | 6.6 | - | 0 | - | - | - | - | - | 2 | 77 |
13 | Éderson | 90 | 7.2 | - | 0 | 1 | - | - | - | - | 1 | 68 |
22 | Matteo Ruggeri | 87 | 7.2 | - | 0 | 1 | - | - | - | - | 2 | 59 |
8 | Mario Pašalić | 58 | 6.6 | - | 0 | - | - | - | - | - | 2 | 48 |
17 | Charles De Ketelaere | 74 | 7.7 | 1 | 0 | 3 | 2 | - | - | - | 3 | 28 |
11 | Ademola Lookman | 90 | 8.2 | 1 | 0 | 6 | 3 | - | - | 2 | 2 | 33 |
28 | Rui Patrício | - | - | - | - | - | - | - | - | - | - | - |
31 | Francesco Rossi | - | - | - | - | - | - | - | - | - | - | - |
3 | Odilon Kossounou | 16 | 6.9 | - | 0 | - | - | - | - | - | 1 | 11 |
2 | Rafael Tolói | - | - | - | - | - | - | - | - | - | - | - |
5 | Ben Godfrey | - | - | - | - | - | - | - | - | - | - | - |
27 | Marco Palestra | - | - | - | - | - | - | - | - | - | - | - |
10 | Nicolò Zaniolo | 8 | 6.7 | - | 0 | - | - | - | - | - | 1 | 2 |
24 | Lazar Samardžić | 32 | 7.2 | - | 1 | 2 | 2 | - | - | - | 1 | 29 |
44 | Marco Brescianini | - | - | - | - | - | - | - | - | - | - | - |
77 | Davide Zappacosta | 15 | 6.6 | - | 0 | - | - | - | - | - | - | 13 |
32 | Mateo Retegui | 16 | 6.7 | - | 0 | 2 | 1 | - | - | - | - | 6 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thibaut Courtois | 90 | 8 | - | 0 | - | - | - | - | - | - | 45 |
17 | Lucas Vázquez | 90 | 6.6 | - | 0 | - | - | - | - | - | 1 | 45 |
14 | Aurélien Tchouaméni | 90 | 6.9 | - | 0 | - | - | - | - | - | 1 | 56 |
22 | Antonio Rüdiger | 90 | 6.5 | - | 0 | 1 | - | - | - | - | 2 | 51 |
20 | Fran García | 90 | 6.6 | - | 0 | - | - | - | - | - | 1 | 24 |
19 | Dani Ceballos | 84 | 7 | - | 0 | - | - | - | - | - | 1 | 50 |
8 | Federico Valverde | 90 | 6.7 | - | 0 | 1 | - | - | - | - | 2 | 38 |
21 | Brahim Díaz | 84 | 7.6 | - | 1 | 1 | - | - | - | - | - | 43 |
5 | Jude Bellingham | 87 | 8.3 | 1 | 0 | 1 | 1 | - | - | - | 2 | 42 |
7 | Vinícius Júnior | 90 | 8 | 1 | 1 | 1 | 1 | - | - | - | - | 41 |
9 | Kylian Mbappé | 36 | 7.2 | 1 | 0 | 3 | 3 | - | - | - | 1 | 11 |
13 | Andriy Lunin | - | - | - | - | - | - | - | - | - | - | - |
34 | Sergio Mestre | - | - | - | - | - | - | - | - | - | - | - |
35 | Raúl Asencio | 11 | 6.3 | - | 0 | - | - | - | - | - | - | 2 |
18 | Jesús Vallejo | - | - | - | - | - | - | - | - | - | - | - |
10 | Luka Modrić | 11 | 6.5 | - | 0 | - | - | - | - | - | - | 4 |
15 | Arda Güler | 8 | 6.7 | - | 0 | - | - | - | - | - | - | 3 |
36 | Chema Andrés | - | - | - | - | - | - | - | - | - | - | - |
29 | Youssef Lekhedim | - | - | - | - | - | - | - | - | - | - | - |
11 | Rodrygo | 54 | 6.3 | - | 0 | 1 | 1 | - | - | - | 2 | 15 |
16 | Endrick | - | - | - | - | - | - | - | - | - | - | - |
3-4-1-2
4-2-3-1