| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 5 | 4 | 13 | |
| 2. | 5 | 4 | 13 | |
| 3. | 5 | 2 | 8 | |
| 4. | 5 | 1 | 7 | |
| 5. | 5 | 1 | 6 | |
| 6. | 6 | 1 | 6 | |
| 7. | 5 | 0 | 5 | |
| 8. | 5 | 1 | 5 | |
| 9. | 6 | 1 | 5 | |
| 10. | 5 | 0 | 4 | |
| 11. | 5 | 0 | 4 | |
| 12. | 5 | 0 | 1 |
| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 15 | 9 | 32 | |
| 2. | 14 | 10 | 32 | |
| 3. | 15 | 5 | 23 | |
| 4. | 14 | 5 | 23 | |
| 5. | 15 | 5 | 21 | |
| 6. | 15 | 5 | 21 | |
| 7. | 14 | 5 | 18 | |
| 8. | 14 | 3 | 16 | |
| 9. | 15 | 2 | 12 | |
| 10. | 15 | 3 | 12 | |
| 11. | 14 | 2 | 11 | |
| 12. | 14 | 1 | 8 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Alexander Schwolow | 90 | 6.7 | - | 0 | - | - | - | - | - | - | 29 |
| 31 | Oisin McEntee | 70 | 6.7 | - | 0 | - | - | - | - | - | 2 | 32 |
| 4 | Craig Halkett | 90 | 6.6 | - | 0 | - | - | - | - | 1 | 3 | 29 |
| 19 | Stuart Findlay | 90 | 7.2 | - | 0 | - | - | - | - | - | - | 23 |
| 3 | Stephen Kingsley | 89 | 6.6 | - | 0 | - | - | - | - | - | 1 | 23 |
| 18 | Harry Milne | 90 | 7.5 | - | 0 | 1 | 1 | - | - | - | 1 | 25 |
| 14 | Cameron Devlin | 90 | 7 | - | 0 | - | - | - | - | - | 2 | 32 |
| 6 | Beni Baningime | 90 | 7.2 | - | 0 | - | - | - | - | - | - | 23 |
| 89 | Alexandros Kyziridis | 70 | 7.9 | 1 | 0 | 2 | 1 | - | - | - | - | 14 |
| 10 | Cláudio Braga | 81 | 6.5 | - | 0 | 3 | 3 | - | - | - | 1 | 13 |
| 9 | Lawrence Shankland | 89 | 7.3 | 1 | 0 | 2 | 1 | - | - | - | 1 | 24 |
| 1 | Craig Gordon | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Jamie McCart | 1 | - | - | 0 | - | - | - | - | - | - | - |
| 15 | Michael Steinwender | 20 | 6.9 | - | 0 | - | - | - | - | - | - | 5 |
| 22 | Tomas Magnusson | 9 | 6.6 | - | 0 | - | - | - | - | - | - | 7 |
| 16 | Blair Spittal | - | - | - | - | - | - | - | - | - | - | - |
| 40 | Ageu | 20 | 6.3 | - | 0 | 1 | 1 | - | - | - | - | 5 |
| 7 | Elton Kabangu | 1 | - | - | 0 | - | - | - | - | - | - | - |
| 11 | Pierre Landry Kabore | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Sabah Kerjota | - | - | - | - | - | - | - | - | - | - | - |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kasper Schmeichel | 90 | 6.3 | - | 0 | - | - | - | - | - | - | 45 |
| 51 | Colby Donovan | 90 | 6.2 | - | 0 | 1 | - | - | - | - | - | 47 |
| 47 | Dane Murray | 90 | 6.6 | - | 0 | - | - | - | - | - | 1 | 96 |
| 5 | Liam Scales | 90 | 6.7 | - | 0 | - | - | - | - | - | 2 | 65 |
| 63 | Kieran Tierney | 90 | 6.2 | - | 1 | - | - | - | - | - | 1 | 51 |
| 27 | Arne Engels | 90 | 6 | - | 0 | 1 | - | - | - | - | 1 | 50 |
| 42 | Callum McGregor | 90 | 7.6 | 1 | 0 | 1 | 1 | - | - | - | 1 | 52 |
| 41 | Reo Hatate | 60 | 6.2 | - | 0 | - | - | - | - | 1 | - | 22 |
| 8 | Benjamin Nygren | 70 | 6.6 | - | 0 | 1 | 1 | - | - | - | - | 25 |
| 24 | Johnny Kenny | 60 | 6.2 | - | 0 | - | - | - | - | 2 | 1 | 11 |
| 23 | Sebastian Tounekti | 60 | 6 | - | 0 | - | - | - | - | - | - | 17 |
| 12 | Viljami Sinisalo | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Auston Trusty | - | - | - | - | - | - | - | - | - | - | - |
| 36 | Marcelo Saracchi | - | - | - | - | - | - | - | - | - | - | - |
| 56 | Anthony Ralston | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Luke McCowan | 20 | 6.2 | - | 0 | 1 | - | - | - | - | 1 | 14 |
| 10 | Michel Ange Balikwisha | 30 | 6.6 | - | 0 | - | - | - | - | - | 1 | 12 |
| 49 | James Forrest | 30 | 7 | - | 0 | - | - | - | - | - | - | 18 |
| 28 | Paulo Bernardo | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Shin Yamada | 30 | 6.7 | - | 0 | - | - | - | - | - | 1 | 3 |
4-4-2
4-3-3