| TAKIM | O | G | P | |
|---|---|---|---|---|
| 2. | 10 | 6 | 21 | |
| 3. | 12 | 6 | 21 | |
| 4. | 12 | 5 | 20 | |
| 5. | 12 | 5 | 20 | |
| 6. | 11 | 5 | 19 | |
| 7. | 10 | 5 | 18 | |
| 8. | 12 | 4 | 14 | |
| 9. | 12 | 3 | 13 | |
| 10. | 10 | 3 | 11 | |
| 12. | 11 | 2 | 10 | |
| 13. | 12 | 2 | 9 | |
| 14. | 11 | 0 | 3 |
23 Nisan 2026, 17:00
Jawaharlal Nehru Stadyumu, Kochi
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Arsh Anwer Shaikh | 90 | 6.3 | - | 0 | - | - | - | - | - | - | 17 |
| 63 | Bikash Yumnam | 57 | 6.5 | - | 0 | - | - | - | - | - | - | 24 |
| 44 | Fallou Ndiaye | 90 | 6.6 | - | 0 | - | - | - | - | - | - | 39 |
| 5 | Muhammed Saheef | 90 | 6.7 | - | 0 | - | - | - | - | - | 1 | 52 |
| 17 | Nihal Sudheesh | 57 | 6.9 | - | 0 | 1 | - | - | - | - | 1 | 11 |
| 6 | Freddy Lallawmawma | 90 | 6.9 | - | 0 | 2 | 1 | - | - | - | - | 29 |
| 8 | Vibin Mohanan | 89 | 6.6 | - | 0 | - | - | - | - | - | - | 23 |
| 27 | Aiban Dohling | 89 | 7 | - | 0 | - | - | - | - | - | 1 | 41 |
| 39 | Kevin Yoke | 90 | 7 | - | 0 | 1 | 1 | - | - | - | 1 | 37 |
| 23 | Franchu | 69 | 6.9 | - | 0 | 2 | - | - | - | - | - | 28 |
| 7 | Victor Bertomeu | 90 | 7.6 | 1 | 0 | 3 | 3 | - | - | 2 | 1 | 17 |
| 81 | Alsabith ST | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Matias Hernandez | 8 | 7.5 | 1 | 0 | 1 | 1 | - | - | - | - | 1 |
| 4 | Ruivah Hormipam | 33 | 6.9 | - | 0 | - | - | - | - | - | - | 7 |
| 50 | Naocha Huidrom Singh | 9 | 6.5 | - | 0 | - | - | - | - | - | - | - |
| 3 | Sandeep Singh | - | - | - | - | - | - | - | - | - | - | - |
| 47 | Ebindas Y | 21 | 7.3 | - | 1 | - | - | - | - | - | - | 6 |
| 22 | Rowllin Borges | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Muhammad Ajsal | 33 | 6.5 | - | 0 | - | - | - | - | 4 | 2 | - |
| 26 | Taison Singh | - | - | - | - | - | - | - | - | - | - | - |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amrinder Singh | 90 | 6.7 | - | 0 | - | - | - | - | - | - | 22 |
| 34 | Vanlalzuidika Chhakchhuak | 90 | 6 | - | 0 | - | - | - | - | - | 1 | 31 |
| 24 | Moirangthem Thoiba Singh | 90 | 6.5 | - | 0 | - | - | - | - | 1 | 1 | 66 |
| 3 | Subham Bhattacharya | 90 | 6.5 | - | 0 | 1 | - | - | - | - | - | 20 |
| 5 | Carlos Delgado | 90 | 6.5 | - | 0 | 1 | - | - | - | - | 1 | 48 |
| 7 | Lalthathanga Khawlhring | 90 | 6.9 | - | 0 | - | - | - | - | - | - | 38 |
| 18 | Hitesh Sharma | 89 | 6.9 | - | 1 | - | - | - | - | - | - | 26 |
| 11 | Rahim Ali | 90 | 7.3 | 1 | 0 | 2 | 2 | - | - | 2 | 1 | 24 |
| 25 | K Lalrinfela | 70 | 6.6 | - | 0 | 1 | 1 | - | - | - | - | 24 |
| 19 | Isak Vanlalruatfela | 90 | 6.2 | - | 0 | 2 | 1 | - | - | - | - | 22 |
| 15 | V.P. Suhair | 90 | 6.2 | - | 0 | - | - | - | - | - | 2 | 13 |
| 23 | Anuj Kumar | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Kojam Beyong | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Raj Kumar Sanyasi | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Edwin Sydney Vanspaul | 20 | 6.2 | - | 0 | - | - | - | - | - | 1 | 8 |
| 16 | Tejas Krishna | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Saurabh Bhanwala | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Heikrujam Sanathoi Singh | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Ashangbam Aphaoba Singh | - | - | - | - | - | - | - | - | - | - | - |
| 66 | Kartik Hantal | 9 | 6.2 | - | 0 | - | - | - | - | - | - | - |
3-5-2
4-2-3-1