TAKIM | O | G | P | |
---|---|---|---|---|
1. | 42 | 20 | 74 | |
2. | 42 | 21 | 72 | |
3. | 42 | 21 | 71 | |
4. | 42 | 17 | 69 | |
5. | 42 | 18 | 65 | |
6. | 42 | 17 | 64 | |
7. | 42 | 18 | 64 | |
8. | 42 | 13 | 59 | |
9. | 42 | 16 | 59 | |
10. | 42 | 15 | 59 | |
11. | 42 | 16 | 59 | |
12. | 42 | 15 | 56 | |
13. | 42 | 12 | 51 | |
14. | 42 | 14 | 51 | |
15. | 42 | 12 | 51 | |
16. | 42 | 12 | 50 | |
17. | 42 | 11 | 49 | |
18. | 42 | 12 | 49 | |
19. | 42 | 11 | 45 | |
20. | 42 | 10 | 44 | |
21. | 42 | 11 | 43 | |
22. | 42 | 11 | 43 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernabé Barragán | 98 | 7 | - | - | - | - | - | - | - | - | 15 |
23 | Álvaro Rodríguez | 98 | 7.7 | - | - | 1 | - | - | - | - | 2 | 46 |
2 | Mohammed Djetei | 98 | 7.2 | - | - | - | - | - | - | - | - | 32 |
24 | Cristian Glauder | 67 | 6.2 | - | - | - | - | - | - | - | 2 | 19 |
17 | Julio Alonso | 98 | 7.7 | - | - | - | - | - | - | - | - | 51 |
22 | Carlos Isaac | 67 | 6.3 | - | - | 1 | - | - | - | 1 | - | 10 |
8 | Riki Rodríguez | 98 | 7.3 | - | - | 2 | - | - | - | - | 1 | 32 |
19 | Lander Olaetxea | 78 | 6.2 | - | - | - | - | - | - | - | 4 | 21 |
10 | Manuel Fuster | 78 | 6.3 | - | - | 3 | 2 | - | - | - | 1 | 31 |
9 | Higinio Marín | 53 | 6.9 | - | - | - | - | - | - | - | - | 9 |
7 | Juanma García | 98 | 6.7 | - | - | 1 | 1 | - | - | - | 1 | 33 |
13 | Diego Altube | - | - | - | - | - | - | - | - | - | - | - |
3 | Jonathan Silva | - | - | - | - | - | - | - | - | - | - | - |
5 | Juan Antonio Ros | 31 | 6.3 | - | - | - | - | - | - | - | 2 | 11 |
4 | Agus Medina | 31 | 6.5 | - | - | - | - | - | - | - | 1 | 12 |
18 | Antonio Pacheco | 20 | 6.9 | - | - | 1 | 1 | - | - | - | - | 13 |
20 | Samuel Shashoua | 20 | 7 | - | - | 1 | 1 | - | - | - | - | 7 |
11 | Jovanny Bolívar | - | - | - | - | - | - | - | - | - | - | - |
21 | Alberto Quiles | 45 | 7.5 | 1 | - | 2 | 1 | - | - | - | - | 6 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Fernando Pacheco | 98 | 8.5 | - | - | - | - | - | - | - | - | 38 |
2 | Óscar Gil | 98 | 6.9 | - | - | - | - | - | - | 1 | 4 | 13 |
5 | Fernando Calero | 98 | 7.7 | 1 | - | 1 | 1 | - | - | - | 2 | 47 |
6 | Leandro Cabrera | 98 | 7 | - | 1 | - | - | - | - | - | 1 | 39 |
14 | Brian Oliván | 98 | 6.5 | - | - | - | - | - | - | - | 3 | 14 |
21 | Nicolás Melamed | 87 | 7.5 | - | - | 1 | 1 | - | - | - | - | 22 |
10 | Pol Lozano | 98 | 6.6 | - | - | 1 | 1 | - | - | - | 2 | 35 |
8 | Keidi Bare | 79 | 6.9 | - | - | - | - | - | - | - | 1 | 30 |
16 | José Carlos Lazo | 67 | 6.3 | - | - | 1 | - | - | - | - | 5 | 9 |
22 | Martin Braithwaite | 98 | 6.7 | - | - | 1 | - | - | - | - | - | 15 |
29 | Jofre | 88 | 7.2 | - | - | 1 | - | - | - | - | 1 | 14 |
33 | Angel Fortuno | - | - | - | - | - | - | - | - | - | - | - |
1 | Joan García | - | - | - | - | - | - | - | - | - | - | - |
31 | Omar El Hilali | 10 | 6.3 | - | - | - | - | - | - | - | - | 1 |
3 | Sergi Gómez | - | - | - | - | - | - | - | - | - | - | - |
26 | Joan Puig | - | - | - | - | - | - | - | - | - | - | - |
15 | José Gragera | 19 | 6.3 | - | - | - | - | - | - | - | - | 7 |
28 | Javier Hernández | - | - | - | - | - | - | - | - | - | - | - |
20 | Edu Expósito | 11 | 6.3 | - | - | - | - | - | - | - | - | 2 |
9 | Landry Dimata | 31 | 6.9 | - | - | - | - | - | - | - | - | 5 |
30 | Nabil Touaizi | - | - | - | - | - | - | - | - | - | - | - |
4-4-2
4-3-3