TAKIM | O | G | P | |
---|---|---|---|---|
2. | 13 | 8 | 28 | |
3. | 15 | 7 | 25 | |
4. | 15 | 7 | 24 | |
5. | 14 | 7 | 24 | |
6. | 14 | 6 | 22 | |
7. | 15 | 6 | 21 | |
8. | 15 | 6 | 21 | |
9. | 15 | 4 | 19 | |
10. | 14 | 5 | 18 | |
11. | 13 | 3 | 11 | |
12. | 15 | 2 | 9 | |
13. | 14 | 1 | 5 |
17 Ocak 2025, 11:35
CommBank Stadium (Sydney)
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Lawrence Thomas | 97 | 7 | - | - | - | - | - | - | - | - | 28 |
17 | Jarrod Carluccio | 72 | 7.2 | - | - | - | - | - | - | - | - | 24 |
22 | Anthony Pantazopoulos | 97 | 6.9 | - | - | 1 | - | - | - | - | 1 | 66 |
4 | Alex Bonetig | 97 | 6.5 | - | - | - | - | - | - | - | - | 55 |
19 | Jack Clisby | 97 | 6.7 | - | - | - | - | - | - | - | 1 | 45 |
21 | Aydan Hammond | 62 | 6.9 | - | - | - | - | - | - | - | 1 | 23 |
25 | Joshua Brillante | 79 | 6.9 | - | - | - | - | - | - | - | 1 | 50 |
18 | Oscar Priestman | 97 | 7.3 | - | - | - | - | - | - | - | - | 47 |
23 | Bozhidar Kraev | 45 | 6.9 | - | - | 1 | - | - | - | - | - | 14 |
26 | Brandon Borrello | 97 | 6.9 | - | - | 2 | 2 | - | - | 1 | - | 22 |
9 | Marcus Antonsson | 45 | 6.6 | - | - | 1 | 1 | - | - | 1 | - | 6 |
30 | Jordan Holmes | - | - | - | - | - | - | - | - | - | - | - |
31 | Aidan Simmons | 35 | 6.5 | - | - | - | - | - | - | - | - | 11 |
13 | Dean Pelekanos | - | - | - | - | - | - | - | - | - | - | - |
7 | Zachary Sapsford | 52 | 6.9 | - | - | 1 | 1 | - | - | - | - | 11 |
14 | Nicolas Milanović | 52 | 6.9 | - | - | 1 | 1 | - | - | - | - | 18 |
64 | Juan Mata | 25 | 7.5 | - | 1 | - | - | - | - | - | - | 19 |
27 | James Temelkovski | 18 | 6.9 | 1 | - | 1 | 1 | - | - | - | 1 | 3 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Dylan Peraić-Cullen | 97 | 6.3 | - | - | - | - | - | - | - | - | 20 |
4 | Trent Sainsbury | 97 | 7.2 | - | - | 1 | 1 | - | - | - | 1 | 78 |
3 | Brian Kaltack | 97 | 6.9 | - | - | - | - | - | - | - | - | 80 |
33 | Nathan Paull | 97 | 7.5 | - | - | - | - | - | - | - | 4 | 54 |
15 | Storm Roux | 97 | 7 | - | - | 1 | - | - | - | - | 1 | 42 |
8 | Alfie McCalmont | 11 | 6.3 | - | - | - | - | - | - | - | - | 4 |
16 | Harrison Steele | 97 | 7.3 | - | - | 1 | - | - | - | - | - | 46 |
7 | Christian Theoharous | 66 | 7.3 | - | - | 1 | - | - | - | - | 2 | 38 |
10 | Mikael Doka | 97 | 9 | 1 | 1 | 2 | 2 | - | - | 1 | 1 | 41 |
9 | Alou Kuol | 90 | 7.3 | 1 | - | 2 | 2 | - | - | - | 2 | 9 |
35 | Arthur De Lima | 66 | 6.7 | - | - | 2 | - | - | - | - | 1 | 14 |
36 | Haine Eames | 86 | 7.2 | - | 1 | 1 | 1 | - | - | - | - | 35 |
1 | Adam Pavlesic | - | - | - | - | - | - | - | - | - | - | - |
24 | Diesel Herrington | - | - | - | - | - | - | - | - | - | - | - |
27 | Sasha Kuzevski | 7 | - | - | - | - | - | - | - | - | - | 2 |
44 | Lucas Scicluna | - | - | - | - | - | - | - | - | - | - | - |
11 | Vitor Feijão | 31 | 6.9 | - | - | 1 | 1 | - | - | - | 1 | 8 |
99 | Ryan Edmondson | 31 | 7.2 | 1 | - | 1 | 1 | - | - | - | - | 5 |
4-4-2
3-4-3