| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 44 | 26 | 89 | |
| 2. | 45 | 23 | 80 | |
| 3. | 43 | 22 | 79 | |
| 4. | 44 | 21 | 76 | |
| 5. | 44 | 21 | 76 | |
| 6. | 44 | 19 | 70 | |
| 7. | 44 | 20 | 70 | |
| 8. | 44 | 19 | 66 | |
| 9. | 44 | 19 | 64 | |
| 10. | 44 | 16 | 60 | |
| 11. | 44 | 17 | 60 | |
| 12. | 44 | 16 | 59 | |
| 13. | 44 | 16 | 58 | |
| 14. | 44 | 17 | 57 | |
| 15. | 44 | 14 | 57 | |
| 16. | 44 | 14 | 57 | |
| 17. | 44 | 15 | 55 | |
| 18. | 45 | 13 | 52 | |
| 19. | 44 | 13 | 51 | |
| 20. | 44 | 13 | 50 | |
| 21. | 44 | 12 | 50 | |
| 22. | 44 | 10 | 44 | |
| 23. | 45 | 11 | 43 | |
| 24. | 44 | 1 | -3 |
06 Nisan 2026, 17:00
Ewood Park (Blackburn, Lancashire)
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Balázs Tóth | 94 | 8 | - | - | - | - | - | - | - | - | 25 |
| 38 | Tom Atcheson | 94 | 6.6 | - | - | 1 | - | - | - | - | 3 | 27 |
| 16 | Scott Wharton | 45 | 6.7 | - | - | - | - | - | - | - | 1 | 15 |
| 15 | Sean McLoughlin | 94 | 7.3 | - | - | - | - | - | - | - | 1 | 48 |
| 2 | Ryan Alebiosu | 94 | 6.9 | - | - | - | - | - | - | 1 | - | 23 |
| 28 | Adam Forshaw | 94 | 7.2 | - | - | - | - | - | - | - | - | 39 |
| 24 | Moussa Baradji | 94 | 7.2 | - | - | 1 | - | - | - | - | - | 44 |
| 3 | Harry Pickering | 45 | 6.3 | - | - | - | - | - | - | - | 1 | 11 |
| 25 | Ryoya Morishita | 94 | 6.5 | - | - | 3 | - | - | - | - | - | 19 |
| 10 | Todd Cantwell | 77 | 7 | - | - | 3 | - | - | - | - | 2 | 36 |
| 23 | Yuki Ohashi | 94 | 6.7 | - | - | - | - | - | - | 1 | - | 14 |
| 4 | Yuri Ribeiro | 49 | 6.9 | - | - | - | - | - | - | - | - | 22 |
| 8 | Sidnei Tavares | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Nathan Redmond | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Taylor Gardner-Hickman | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Oladapo Afolayan | 17 | 6.9 | - | - | - | - | - | - | - | - | 8 |
| 14 | Dion De Neve | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Kristi Montgomery | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Aynsley Pears | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Mathias Jørgensen | 49 | 6.5 | - | - | - | - | - | - | - | - | 7 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max O'Leary | 94 | 6.5 | - | - | - | - | - | - | - | - | 41 |
| 30 | Daniel Imray | 94 | 7.5 | - | - | - | - | - | - | - | - | 27 |
| 6 | George Campbell | 94 | 7.3 | - | - | - | - | - | - | - | - | 62 |
| 3 | Nathaniel Phillips | 94 | 7.9 | - | - | - | - | - | - | - | - | 60 |
| 4 | Callum Styles | 94 | 7.2 | - | - | 1 | 1 | - | - | - | 2 | 31 |
| 29 | Charlie Taylor | 94 | 7.2 | - | - | - | - | - | - | - | - | 43 |
| 17 | Ousmane Diakité | 94 | 7.2 | - | - | - | - | - | - | - | 2 | 38 |
| 8 | Jayson Molumby | 94 | 6.6 | - | - | - | - | - | - | - | - | 60 |
| 21 | Isaac Price | 94 | 6.7 | - | - | 1 | - | - | - | - | - | 26 |
| 19 | Aune Selland Heggebø | 72 | 6.3 | - | - | 2 | 2 | - | - | - | 2 | 12 |
| 9 | Josh Maja | 94 | 7 | - | - | - | - | - | - | - | 2 | 25 |
| 20 | Joshua Griffiths | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Daryl Dike | 22 | 6.3 | - | - | - | - | - | - | - | 2 | 2 |
| 25 | Hindolo Mustapha | - | - | - | - | - | - | - | - | - | - | - |
| 37 | Oliver Bostock | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Jamaldeen Jimoh | - | - | - | - | - | - | - | - | - | - | - |
| 49 | Eseosa Sule | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Alfie Gilchrist | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Alex Mowatt | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Harry Whitwell | - | - | - | - | - | - | - | - | - | - | - |
3-4-2-1
4-4-2