TAKIM | O | G | P | |
---|---|---|---|---|
1. | 46 | 27 | 92 | |
2. | 46 | 26 | 88 | |
3. | 46 | 24 | 86 | |
4. | 46 | 23 | 78 | |
5. | 46 | 21 | 71 | |
6. | 46 | 19 | 71 | |
7. | 46 | 21 | 70 | |
8. | 46 | 18 | 69 | |
9. | 46 | 19 | 69 | |
10. | 46 | 17 | 65 | |
11. | 46 | 18 | 65 | |
12. | 46 | 18 | 64 | |
13. | 46 | 17 | 63 | |
14. | 46 | 18 | 61 | |
15. | 46 | 17 | 58 | |
16. | 46 | 17 | 57 | |
17. | 46 | 16 | 57 | |
18. | 46 | 16 | 55 | |
19. | 46 | 14 | 54 | |
20. | 46 | 13 | 51 | |
21. | 46 | 11 | 49 | |
22. | 46 | 11 | 45 | |
23. | 46 | 9 | 42 | |
24. | 46 | 11 | 42 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christy Pym | 98 | 6.9 | - | - | - | - | - | - | - | - | 30 |
9 | Jordan Bowery | 98 | 6.9 | - | - | - | - | - | - | - | - | 65 |
14 | Aden Flint | 98 | 6.9 | - | - | - | - | - | - | - | 1 | 68 |
6 | Baily Cargill | 98 | 6.9 | - | - | 1 | - | - | - | - | 2 | 67 |
3 | Stephen McLaughlin | 83 | 7.3 | - | - | - | - | - | - | - | 1 | 53 |
25 | Louis Reed | 98 | 8 | - | - | 1 | - | - | - | - | - | 111 |
24 | Lewis Brunt | 98 | 7.9 | - | - | 1 | - | - | - | - | - | 51 |
16 | Stephen Quinn | 67 | 7.2 | - | - | - | - | - | - | - | - | 44 |
10 | George Maris | 68 | 6.5 | - | - | 2 | 1 | - | - | - | 1 | 37 |
7 | Lucas Akins | 98 | 6.6 | - | - | 2 | - | - | - | - | 1 | 18 |
40 | Davis Keillor-Dunn | 98 | 6.9 | - | - | 2 | 1 | - | - | 1 | 1 | 46 |
13 | Scott Flinders | - | - | - | - | - | - | - | - | - | - | - |
22 | George Williams | - | - | - | - | - | - | - | - | - | - | - |
8 | Ollie Clarke | 30 | 7 | - | - | 2 | - | - | - | - | - | 10 |
15 | Aaron Lewis | 31 | 6.7 | - | - | - | - | - | - | - | - | 14 |
44 | Hiram Boateng | - | - | - | - | - | - | - | - | - | - | - |
26 | Will Swan | 15 | 6.3 | - | - | - | - | - | - | - | - | 1 |
28 | McKeal Abdullah | - | - | - | - | - | - | - | - | - | - | - |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Tom Booth | 98 | 6.9 | - | - | - | - | - | - | - | - | 28 |
28 | Lewis Billington | 98 | 7.3 | - | - | - | - | - | - | - | - | 34 |
15 | Connor O'Riordan | 98 | 6.9 | - | - | - | - | - | - | - | - | 24 |
6 | Luke Offord | 98 | 7.3 | - | - | - | - | - | - | - | 1 | 31 |
5 | Mickey Demetriou | 98 | 7.9 | - | - | - | - | - | - | - | - | 33 |
3 | Rio Adebisi | 98 | 7 | - | - | - | - | - | - | - | - | 26 |
21 | Aaron Rowe | 98 | 7.3 | - | - | 1 | 1 | - | - | - | - | 35 |
30 | Joe White | 79 | 8.2 | 1 | - | 1 | 1 | - | - | - | - | 21 |
8 | Conor Thomas | 63 | 6.6 | - | - | - | - | - | - | - | 3 | 32 |
9 | Courtney Baker-Richardson | 98 | 7.2 | - | 1 | 4 | - | - | - | 1 | 2 | 21 |
7 | Christopher Long | 51 | 6.7 | - | - | 1 | - | - | - | 1 | - | 11 |
1 | Harvey Davies | - | - | - | - | - | - | - | - | - | - | - |
35 | Nathan Robinson | - | - | - | - | - | - | - | - | - | - | - |
2 | Ryan Cooney | 35 | 7.2 | - | - | 1 | 1 | - | - | - | 1 | 3 |
33 | Calum Agius | - | - | - | - | - | - | - | - | - | - | - |
29 | Zak Down | - | - | - | - | - | - | - | - | - | - | - |
10 | Shilow Tracey | 19 | 6.7 | - | - | - | - | - | - | - | 1 | 3 |
20 | Elliott Nevitt | 47 | 6.5 | - | - | - | - | - | - | - | - | 7 |
4-2-3-1
5-3-2