TAKIM | O | G | P | |
---|---|---|---|---|
1. | 34 | 17 | 56 | |
2. | 34 | 14 | 53 | |
3. | 34 | 14 | 52 | |
4. | 34 | 14 | 51 | |
5. | 34 | 14 | 50 | |
6. | 34 | 12 | 48 | |
7. | 34 | 11 | 46 | |
8. | 34 | 12 | 44 | |
9. | 34 | 10 | 44 | |
10. | 34 | 11 | 43 | |
11. | 34 | 10 | 41 | |
12. | 34 | 10 | 39 | |
13. | 34 | 8 | 36 | |
14. | 34 | 5 | 27 |
03 Eylül 2023, 05:30
Dignity Health Sports Park, Carson
Villarrea Armando, USA
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Bond | 98 | 7.3 | - | - | - | - | - | - | - | - | 25 |
2 | Calegari | 86 | 6.9 | - | - | - | - | - | - | - | - | 41 |
4 | Maya Yoshida | 98 | 7.3 | - | - | - | - | - | - | - | - | 66 |
17 | Chris Mavinga | 98 | 6.9 | - | - | - | - | - | - | - | - | 71 |
44 | Raheem Edwards | 98 | 6.9 | - | - | - | - | - | - | - | 2 | 63 |
16 | Oriol Rosell | 79 | 6.9 | - | - | - | - | - | - | - | 2 | 62 |
11 | Tyler Boyd | 63 | 6.6 | - | - | 1 | 1 | - | - | - | 1 | 25 |
8 | Marky Delgado | 63 | 6.9 | - | - | - | - | - | - | - | 1 | 44 |
6 | Riqui Puig | 98 | 7 | - | - | - | - | - | - | - | - | 83 |
21 | Diego Fagúndez | 63 | 7.2 | - | - | - | - | - | - | - | - | 28 |
9 | Dejan Joveljić | 63 | 6.9 | - | - | 3 | 1 | - | - | - | - | 12 |
35 | Novak Mićović | - | - | - | - | - | - | - | - | - | - | - |
15 | Eriq Zavaleta | - | - | - | - | - | - | - | - | - | - | - |
19 | Mauricio Cuevas | - | - | - | - | - | - | - | - | - | - | - |
18 | Kelvin Leerdam | - | - | - | - | - | - | - | - | - | - | - |
37 | Daniel Aguirre | 35 | 6.9 | - | - | 1 | 1 | - | - | - | - | 10 |
56 | Jonathan Perez | 19 | 6.7 | - | - | 1 | - | - | - | - | 1 | 1 |
20 | Edwin Cerrillo | 35 | 6.5 | - | - | - | - | - | - | - | 1 | 18 |
27 | Billy Sharp | 35 | 6.7 | - | - | - | - | - | - | - | - | 5 |
12 | Michael Barrios | 35 | 6.6 | - | - | 1 | 1 | - | - | - | 2 | 13 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Andrew Tarbell | 98 | 7.5 | - | - | - | - | - | - | - | - | 19 |
25 | Griffin Dorsey | 98 | 6.9 | - | - | - | - | - | - | - | 3 | 35 |
4 | Ethan Bartlow | 98 | 7.2 | - | - | - | - | - | - | - | - | 40 |
31 | Micael | 68 | 7.2 | - | - | 1 | - | - | - | - | 1 | 36 |
5 | Daniel Steres | 98 | 6.9 | - | - | 1 | - | - | - | - | 1 | 44 |
16 | Héctor Herrera | 98 | 7.7 | - | - | 2 | 1 | - | - | - | 1 | 82 |
27 | Luis Caicedo | 98 | 6.7 | - | - | - | - | - | - | - | 2 | 51 |
32 | Sebastian Kowalczyk | 64 | 6.9 | - | - | - | - | - | - | - | 3 | 24 |
8 | Amine Bassi | 93 | 8.3 | - | - | 2 | 1 | - | - | - | - | 63 |
21 | Nelson Quiñones | 93 | 6.9 | - | - | - | - | - | - | - | 1 | 41 |
11 | Corey Baird | 64 | 6.3 | - | - | 1 | 1 | - | - | 2 | 1 | 16 |
38 | Xavier Valdez | - | - | - | - | - | - | - | - | - | - | - |
2 | Franco Escobar | - | - | - | - | - | - | - | - | - | - | - |
7 | Iván Franco | - | - | - | - | - | - | - | - | - | - | - |
6 | Artur | 5 | - | - | - | - | - | - | - | - | 1 | 2 |
20 | Adalberto Carrasquilla | 34 | 6.9 | - | - | - | - | - | - | - | 1 | 14 |
3 | Bradley Smith | 30 | 6.7 | - | - | - | - | - | - | - | 1 | 9 |
18 | Ibrahim Aliyu | 34 | 6.2 | - | - | 1 | - | - | - | - | - | 5 |
34 | Þorleifur Úlfarsson | 5 | - | - | - | - | - | - | - | - | - | - |
4-1-4-1
4-2-3-1