TAKIM | O | G | P | |
---|---|---|---|---|
1. | 46 | 28 | 97 | |
2. | 46 | 28 | 92 | |
3. | 46 | 25 | 87 | |
4. | 46 | 25 | 84 | |
5. | 46 | 22 | 77 | |
6. | 46 | 21 | 76 | |
7. | 46 | 20 | 74 | |
8. | 46 | 21 | 73 | |
9. | 46 | 19 | 71 | |
10. | 46 | 17 | 65 | |
11. | 46 | 18 | 65 | |
12. | 46 | 20 | 62 | |
13. | 46 | 17 | 61 | |
14. | 46 | 17 | 60 | |
15. | 46 | 16 | 57 | |
16. | 46 | 11 | 53 | |
17. | 46 | 16 | 53 | |
18. | 46 | 12 | 48 | |
19. | 46 | 13 | 48 | |
20. | 46 | 12 | 46 | |
21. | 46 | 12 | 44 | |
22. | 46 | 10 | 43 | |
23. | 46 | 10 | 41 | |
24. | 46 | 7 | 30 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Ripley | 97 | 8.5 | - | - | 1 | 1 | - | - | - | - | 38 |
6 | Nathan Smith | 97 | 6.9 | - | - | - | - | - | - | - | - | 26 |
16 | Jason Lowe | 97 | 6.9 | - | - | - | - | - | - | - | - | 45 |
17 | Alex Iacovitti | 81 | 6.3 | - | - | 1 | - | - | - | - | 3 | 25 |
19 | Gavin Massey | 78 | 6.7 | - | - | 1 | 1 | - | - | - | 1 | 22 |
14 | Funso Ojo | 97 | 6.7 | - | - | - | - | - | - | - | - | 50 |
18 | Oliver Arblaster | 97 | 6.6 | - | - | 1 | - | - | - | 1 | 3 | 36 |
4 | Thomas Sang | 97 | 7.3 | - | - | - | - | - | - | - | 1 | 25 |
11 | Alfie Devine | 79 | 7 | - | - | 1 | 1 | - | - | 1 | 1 | 30 |
8 | Ben Garrity | 97 | 6.9 | - | - | - | - | - | - | - | - | 20 |
12 | Uche Ikpeazu | 70 | 6.6 | - | - | - | - | - | - | - | 2 | 13 |
13 | Jayson Leutwiler | - | - | - | - | - | - | - | - | - | - | - |
27 | Jesse Debrah | 16 | 6.9 | - | - | 1 | - | - | - | - | - | 9 |
21 | James Plant | 19 | 6.3 | - | - | - | - | - | - | - | - | 10 |
20 | Tom Conlon | - | - | - | - | - | - | - | - | - | - | - |
10 | Ethan Chislett | 18 | 6.3 | - | - | - | - | - | - | - | - | 5 |
9 | Ryan Loft | 27 | 6.3 | - | - | - | - | - | - | - | 1 | 5 |
24 | Rhys Walters | - | - | - | - | - | - | - | - | - | - | - |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Wildsmith | 97 | 7.3 | - | - | - | - | - | - | - | - | 40 |
24 | Ryan Nyambe | 76 | 6.9 | - | - | - | - | - | - | - | 1 | 38 |
35 | Curtis Nelson | 97 | 6.9 | - | - | 1 | - | - | - | - | 3 | 56 |
6 | Eiran Joe Cashin | 97 | 7.7 | - | - | - | - | - | - | - | 1 | 50 |
3 | Craig Forsyth | 97 | 7.3 | - | - | - | - | - | - | 1 | - | 39 |
4 | Conor Hourihane | 95 | 6.9 | - | - | - | - | - | - | - | 1 | 32 |
2 | Kane Wilson | 97 | 7.7 | - | - | 3 | 2 | - | - | 1 | 1 | 20 |
22 | Tyrese Fornah | 97 | 7 | - | - | 1 | 1 | - | - | - | - | 28 |
8 | Max Bird | 97 | 6.6 | - | - | - | - | - | - | - | 1 | 22 |
11 | Nathaniel Méndez-Laing | 85 | 7.6 | - | 1 | 1 | 1 | - | - | 2 | 1 | 25 |
9 | James Collins | 76 | 6.9 | - | - | 3 | 2 | - | - | 1 | - | 12 |
31 | Josh Vickers | - | - | - | - | - | - | - | - | - | - | - |
5 | Sonny Bradley | 12 | 6.7 | - | - | - | - | - | - | - | - | 1 |
17 | Louie Sibley | 2 | - | - | - | - | - | - | - | - | - | - |
7 | Tom Barkhuizen | 21 | 6.7 | - | - | - | - | - | - | - | - | 1 |
23 | Joe Ward | - | - | - | - | - | - | - | - | - | - | - |
19 | Tyreece John-Jules | 21 | 7.3 | 1 | - | 1 | 1 | - | - | - | - | 4 |
10 | Martyn Waghorn | - | - | - | - | - | - | - | - | - | - | - |
3-4-2-1
4-1-4-1