TAKIM | O | G | P | |
---|---|---|---|---|
1. | 46 | 31 | 101 | |
2. | 46 | 28 | 98 | |
3. | 46 | 28 | 96 | |
4. | 46 | 26 | 86 | |
5. | 46 | 23 | 81 | |
6. | 46 | 24 | 77 | |
7. | 46 | 21 | 76 | |
8. | 46 | 17 | 70 | |
9. | 46 | 20 | 69 | |
10. | 46 | 16 | 62 | |
11. | 46 | 14 | 62 | |
12. | 46 | 17 | 59 | |
13. | 46 | 14 | 58 | |
14. | 46 | 15 | 56 | |
15. | 46 | 15 | 56 | |
16. | 46 | 14 | 54 | |
17. | 46 | 14 | 53 | |
18. | 46 | 13 | 49 | |
19. | 46 | 11 | 47 | |
20. | 46 | 13 | 46 | |
21. | 46 | 11 | 45 | |
22. | 46 | 10 | 44 | |
23. | 46 | 11 | 44 | |
24. | 46 | 6 | 27 |
01 Nisan 2023, 17:00
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Wildsmith | 97 | 6.9 | - | - | - | - | - | - | - | - | 28 |
34 | Jake Rooney | 69 | 6.6 | - | - | - | - | - | - | - | - | 37 |
3 | Craig Forsyth | 97 | 7 | - | - | - | - | - | - | - | - | 87 |
6 | Eiran Joe Cashin | 97 | 6.2 | - | - | - | - | - | - | - | 1 | 75 |
15 | Haydon Roberts | 97 | 6.2 | - | - | - | - | - | - | - | 1 | 37 |
11 | Nathaniel Mendez-Laing | 97 | 7.5 | - | - | - | - | - | - | - | - | 44 |
8 | Max Bird | 70 | 6.2 | - | - | 1 | - | - | - | - | - | 24 |
12 | Korey Smith | 78 | 6.6 | - | - | - | - | - | - | - | 1 | 40 |
38 | Jason Knight | 78 | 6.6 | - | - | - | - | - | - | - | - | 28 |
10 | David McGoldrick | 97 | 6.3 | - | - | 3 | - | - | - | - | 2 | 30 |
9 | James Collins | 70 | 6.7 | - | - | 1 | 1 | - | - | 1 | 2 | 11 |
32 | Luke McGee | - | - | - | - | - | - | - | - | - | - | - |
33 | Curtis Davies | - | - | - | - | - | - | - | - | - | - | - |
17 | Louie Sibley | 19 | 6.5 | - | - | - | - | - | - | - | - | 3 |
23 | Harvey White | 19 | 6.2 | - | - | - | - | - | - | - | 1 | 11 |
4 | Conor Hourihane | 27 | 6.3 | - | - | - | - | - | - | - | - | 23 |
7 | Tom Barkhuizen | 28 | 6.7 | - | - | 1 | 1 | - | - | 1 | - | 10 |
18 | Lewis Dobbin | 27 | 6.5 | - | - | - | - | - | - | - | - | 3 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Walton | 97 | 6.9 | - | - | - | - | - | - | - | - | 27 |
34 | Harry Clarke | 71 | 7 | - | - | 1 | 1 | - | - | - | - | 40 |
6 | Luke Woolfenden | 97 | 6.6 | - | - | - | - | - | - | - | - | 47 |
15 | Cameron Burgess | 97 | 6.9 | - | - | - | - | - | - | - | - | 53 |
21 | Greg Leigh | 97 | 6.6 | - | - | - | - | - | - | 1 | - | 22 |
5 | Sam Morsy | 97 | 7.5 | - | - | - | - | - | - | - | 3 | 56 |
25 | Massimo Luongo | 89 | 7.2 | - | - | 1 | - | - | - | - | 2 | 45 |
7 | Wes Burns | 97 | 7.3 | - | 1 | 1 | 1 | - | - | 1 | - | 24 |
10 | Conor Chaplin | 97 | 7.5 | 1 | - | 4 | 3 | - | - | - | 1 | 29 |
33 | Nathan Broadhead | 70 | 6.2 | - | - | 1 | - | - | - | - | 1 | 17 |
27 | George Hirst | 79 | 7.3 | 1 | - | 2 | 1 | - | - | - | - | 18 |
31 | Václav Hladký | - | - | - | - | - | - | - | - | - | - | - |
44 | Janoi Donacien | 26 | 6.3 | - | - | - | - | - | - | - | - | 10 |
29 | Kyle Edwards | - | - | - | - | - | - | - | - | - | - | - |
12 | Dominic Ball | 8 | 6.7 | - | - | - | - | - | - | - | - | 3 |
11 | Marcus Harness | 27 | 6.2 | - | - | - | - | - | - | - | - | 7 |
9 | Freddie Ladapo | 18 | 6.3 | - | - | - | - | - | - | - | 1 | 7 |
19 | Kayden Jackson | - | - | - | - | - | - | - | - | - | - | - |
4-4-1-1
4-2-3-1