TAKIM | O | G | P | |
---|---|---|---|---|
1. | 16 | 10 | 33 | |
2. | 15 | 8 | 28 | |
3. | 16 | 8 | 28 | |
4. | 14 | 8 | 27 | |
5. | 16 | 8 | 27 | |
6. | 16 | 7 | 27 | |
7. | 16 | 8 | 25 | |
8. | 14 | 7 | 23 | |
9. | 16 | 6 | 23 | |
10. | 15 | 7 | 23 | |
11. | 16 | 5 | 22 | |
12. | 16 | 6 | 22 | |
13. | 14 | 5 | 21 | |
14. | 17 | 6 | 21 | |
15. | 16 | 5 | 21 | |
16. | 16 | 6 | 20 | |
17. | 16 | 4 | 18 | |
18. | 16 | 5 | 18 | |
19. | 15 | 4 | 17 | |
20. | 15 | 3 | 16 | |
21. | 15 | 2 | 14 | |
22. | 16 | 2 | 13 | |
23. | 16 | 3 | 12 | |
24. | 16 | 2 | 10 |
21 Eylül 2024, 17:00
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Macey | 90 | 8 | - | 0 | - | - | - | - | - | - | 25 |
18 | Mandela Egbo | 80 | 6.9 | - | 0 | 1 | 1 | - | - | - | - | 27 |
6 | Tom Flanagan | 90 | 7 | - | 0 | - | - | - | - | - | - | 26 |
5 | Ben Goodliffe | 90 | 6.9 | - | 0 | - | - | - | - | - | 1 | 22 |
21 | Owura Edwards | 80 | 7.5 | - | 1 | - | - | - | - | - | - | 21 |
10 | Jack Payne | 90 | 7.3 | - | 1 | 2 | 1 | - | - | - | - | 32 |
30 | Alex Woodyard | 90 | 7.5 | - | 0 | - | - | - | - | - | 2 | 30 |
8 | Teddy Bishop | 80 | 7.3 | - | 0 | 2 | 2 | - | - | - | - | 37 |
3 | Ellis Iandolo | 90 | 6.9 | - | 0 | - | - | - | - | - | 2 | 32 |
33 | Lyle Taylor | 67 | 8.5 | 2 | 0 | 3 | 2 | - | - | - | 1 | 13 |
9 | Samson Tovide | 89 | 8.7 | 1 | 1 | 3 | 2 | - | - | - | 1 | 9 |
12 | Tom Smith | - | - | - | - | - | - | - | - | - | - | - |
19 | Rob Hunt | 10 | 6.3 | - | 0 | - | - | - | - | - | - | 3 |
4 | Fiacre Kelleher | - | - | - | - | - | - | - | - | - | - | - |
25 | Aaron Donnelly | 1 | - | - | 0 | - | - | - | - | - | - | - |
16 | Arthur Read | 10 | 6.2 | - | 0 | - | - | - | - | - | - | 1 |
17 | Anthony Scully | 23 | 6.6 | - | 0 | - | - | - | - | - | - | 1 |
11 | John-Kymani Gordon | 10 | 6.6 | - | 0 | - | - | - | - | - | - | 2 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke McGee | 90 | 7 | - | 0 | - | - | - | - | - | - | 31 |
2 | Cameron Norman | 45 | 6.3 | - | 0 | - | - | - | - | - | - | 16 |
3 | Zak Bradshaw | 90 | 6.3 | - | 0 | - | - | - | - | - | 1 | 73 |
6 | Jordan Turnbull | 90 | 6.5 | - | 0 | - | - | - | - | 1 | 1 | 76 |
23 | Connor Wood | 90 | 6.2 | - | 0 | - | - | - | - | - | 2 | 50 |
18 | Connor Jennings | 90 | 6.7 | - | 0 | - | - | - | - | - | - | 36 |
28 | Saidou Khan | 87 | 6.6 | - | 0 | 1 | - | - | - | - | 2 | 60 |
8 | Regan Hendry | 87 | 6.3 | - | 0 | 1 | - | - | - | - | 2 | 48 |
30 | Omari Patrick | 87 | 6.5 | - | 0 | 1 | - | - | - | - | - | 21 |
19 | Harvey Saunders | 77 | 6.9 | - | 0 | 4 | 3 | - | - | - | - | 8 |
9 | Luke Norris | 90 | 7.3 | - | 0 | 1 | 1 | - | - | - | 1 | 19 |
13 | Joe Murphy | - | - | - | - | - | - | - | - | - | - | - |
22 | Lee O'Connor | 45 | 6.6 | - | 0 | - | - | - | - | - | 1 | 29 |
16 | Chris Merrie | 8 | 6.7 | - | 0 | - | - | - | - | - | - | 12 |
24 | Josh Williams | 8 | 6.7 | - | 0 | - | - | - | - | - | - | 3 |
10 | Josh Davison | - | - | - | - | - | - | - | - | - | - | - |
21 | Sol Solomon | 8 | 6.9 | - | 0 | 1 | 1 | - | - | - | - | 4 |
14 | Kristian Dennis | 13 | 7 | - | 0 | 1 | 1 | - | - | - | - | 12 |
4-4-2
4-4-2