TAKIM | O | G | P | |
---|---|---|---|---|
1. | 38 | 28 | 91 | |
2. | 38 | 28 | 89 | |
3. | 38 | 24 | 82 | |
4. | 38 | 20 | 68 | |
5. | 38 | 20 | 66 | |
6. | 38 | 18 | 63 | |
7. | 38 | 18 | 60 | |
8. | 38 | 18 | 60 | |
9. | 38 | 14 | 52 | |
10. | 38 | 13 | 49 | |
11. | 38 | 12 | 48 | |
12. | 38 | 13 | 48 | |
13. | 38 | 13 | 47 | |
14. | 38 | 13 | 46 | |
15. | 38 | 13 | 40 | |
16. | 38 | 10 | 39 | |
17. | 38 | 9 | 32 | |
18. | 38 | 6 | 26 | |
19. | 38 | 5 | 24 | |
20. | 38 | 3 | 16 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Bernd Leno | 97 | 6.7 | - | - | - | - | - | - | - | - | 29 |
21 | Timothy Castagne | 97 | 6.9 | 1 | - | 1 | 1 | - | - | - | - | 43 |
4 | Tosin Adarabioyo | 97 | 6.2 | - | - | - | - | - | - | - | - | 52 |
3 | Calvin Bassey | 97 | 6.3 | - | - | - | - | - | - | - | - | 60 |
33 | Antonee Robinson | 97 | 6.5 | - | - | 1 | - | - | - | - | - | 39 |
26 | João Palhinha | 71 | 6.9 | - | - | 1 | 1 | - | - | - | 3 | 28 |
28 | Saša Lukić | 97 | 6.6 | - | - | 1 | - | - | - | - | 2 | 41 |
14 | Bobby Decordova-Reid | 71 | 6.9 | - | - | - | - | - | - | - | - | 17 |
18 | Andreas Pereira | 97 | 6.2 | - | - | 1 | - | - | - | - | - | 30 |
22 | Alex Iwobi | 85 | 6.9 | - | - | - | - | - | - | - | - | 31 |
19 | Rodrigo Muniz | 97 | 6.9 | - | - | 3 | 1 | - | - | - | - | 7 |
1 | Marek Rodák | - | - | - | - | - | - | - | - | - | - | - |
2 | Kenny Tete | - | - | - | - | - | - | - | - | - | - | - |
13 | Tim Ream | - | - | - | - | - | - | - | - | - | - | - |
10 | Tom Cairney | 26 | 6.6 | - | - | 1 | 1 | - | - | - | - | 17 |
6 | Harrison Reed | - | - | - | - | - | - | - | - | - | - | - |
8 | Harry Wilson | 26 | 6.3 | - | - | 1 | 1 | - | - | 1 | - | 7 |
9 | Armando Broja | - | - | - | - | - | - | - | - | - | - | - |
7 | Raúl Jiménez | - | - | - | - | - | - | - | - | - | - | - |
11 | Adama Traoré | 12 | 6.7 | - | - | - | - | - | - | - | - | 2 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisson | 97 | 7 | - | - | - | - | - | - | - | - | 50 |
66 | Trent Alexander-Arnold | 80 | 7.6 | 1 | - | 1 | 1 | - | - | - | 1 | 71 |
78 | Jarell Quansah | 97 | 7.2 | - | - | - | - | - | - | - | - | 105 |
4 | Virgil van Dijk | 97 | 6.6 | - | - | - | - | - | - | - | 1 | 99 |
26 | Andrew Robertson | 97 | 7.3 | - | - | - | - | - | - | - | - | 57 |
19 | Harvey Elliott | 97 | 7 | - | 1 | 2 | - | - | - | - | 2 | 60 |
3 | Wataru Endo | 97 | 6.6 | - | - | - | - | - | - | - | 3 | 77 |
38 | Ryan Gravenberch | 74 | 7.3 | 1 | - | 1 | 1 | - | - | - | 1 | 30 |
7 | Luis Díaz | 74 | 6.6 | - | - | 1 | - | - | - | - | - | 21 |
20 | Diogo Jota | 74 | 7.5 | 1 | - | 3 | 2 | - | - | - | - | 18 |
18 | Cody Gakpo | 86 | 8.2 | - | 1 | 3 | 3 | - | - | - | - | 36 |
62 | Caoimhin Kelleher | - | - | - | - | - | - | - | - | - | - | - |
5 | Ibrahima Konaté | - | - | - | - | - | - | - | - | - | - | - |
2 | Joe Gomez | 17 | 6.3 | - | - | - | - | - | - | - | - | 4 |
21 | Konstantinos Tsimikas | - | - | - | - | - | - | - | - | - | - | - |
10 | Alexis Mac Allister | 23 | 6.3 | - | - | - | - | - | - | - | - | 6 |
8 | Dominik Szoboszlai | 11 | 6.5 | - | - | - | - | - | - | - | 1 | 5 |
17 | Curtis Jones | - | - | - | - | - | - | - | - | - | - | - |
11 | Mohamed Salah | 23 | 6.6 | - | - | - | - | - | - | 1 | 1 | 6 |
9 | Darwin Núñez | 23 | 6.7 | - | - | 1 | - | - | - | 2 | 1 | 1 |
4-2-3-1
4-3-3