TAKIM | O | G | P | |
---|---|---|---|---|
1. | 14 | 10 | 32 | |
2. | 13 | 9 | 30 | |
3. | 14 | 8 | 28 | |
4. | 14 | 7 | 25 | |
5. | 14 | 7 | 25 | |
6. | 15 | 6 | 24 | |
7. | 13 | 7 | 24 | |
8. | 14 | 7 | 23 | |
9. | 14 | 7 | 23 | |
10. | 14 | 7 | 23 | |
11. | 13 | 7 | 22 | |
12. | 15 | 6 | 21 | |
13. | 14 | 5 | 19 | |
14. | 15 | 5 | 18 | |
15. | 15 | 4 | 17 | |
16. | 14 | 5 | 17 | |
17. | 14 | 4 | 16 | |
18. | 14 | 4 | 16 | |
19. | 14 | 3 | 14 | |
20. | 14 | 4 | 14 | |
21. | 15 | 3 | 12 | |
22. | 13 | 3 | 10 | |
23. | 14 | 1 | 8 | |
24. | 15 | 2 | 8 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Whitworth | 81 | 7.2 | - | - | - | - | - | - | - | - | 30 |
2 | Jack McMillan | 81 | 6.6 | - | - | - | - | - | - | - | 1 | 24 |
26 | Pierce Sweeney | 81 | 7 | - | - | - | - | - | - | - | - | 40 |
4 | Tristan Crama | 81 | 7.5 | 1 | - | 2 | 1 | - | - | - | - | 24 |
3 | Ben Purrington | 81 | 6.7 | - | - | - | - | - | - | - | 1 | 33 |
14 | Ilmari Niskanen | 81 | 7.5 | - | - | 2 | - | - | - | - | - | 22 |
8 | Edward Francis | 81 | 7.6 | - | 1 | 1 | - | - | - | - | 2 | 38 |
6 | Ryan Woods | 81 | 6.9 | - | - | - | - | - | - | - | 1 | 35 |
10 | Jack Aitchison | 73 | 6.9 | - | - | - | - | - | - | - | 1 | 29 |
11 | Millenic Alli | 73 | 6.3 | - | - | - | - | - | - | - | 5 | 17 |
27 | Josh Magennis | 81 | 6.5 | - | - | 3 | 1 | - | - | - | 1 | 17 |
37 | Shaun MacDonald | - | - | - | - | - | - | - | - | - | - | - |
5 | Jack Fitzwater | - | - | - | - | - | - | - | - | - | - | - |
17 | Caleb Watts | - | - | - | - | - | - | - | - | - | - | - |
20 | Kami Doyle | - | - | - | - | - | - | - | - | - | - | - |
7 | Demetri Mitchell | 8 | 6.7 | - | - | - | - | - | - | - | - | 2 |
19 | Sonny Cox | - | - | - | - | - | - | - | - | - | - | - |
31 | Jay Bird | 8 | 6.3 | - | - | - | - | - | - | - | - | 3 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Ashley Maynard Brewer | 81 | 6.7 | - | - | - | - | - | - | - | - | 16 |
20 | Zach Mitchell | 81 | 7.2 | - | - | - | - | - | - | - | - | 32 |
4 | Alex Mitchell | 81 | 7.6 | - | - | - | - | - | - | - | - | 47 |
3 | Macaulay Gillesphey | 81 | 6.7 | - | - | - | - | - | - | - | 1 | 50 |
16 | Josh Edwards | 81 | 7.3 | - | - | - | - | - | - | - | - | 33 |
10 | Greg Docherty | 81 | 6.3 | - | - | - | - | - | - | - | 2 | 38 |
12 | Terry Taylor | 67 | 7.9 | - | - | - | - | - | - | - | 2 | 34 |
6 | Conor Coventry | 74 | 7.3 | - | - | 2 | - | - | - | - | 2 | 28 |
28 | Allan Campbell | 67 | 6.9 | - | - | - | - | - | - | - | 1 | 14 |
11 | Miles Leaburn | 81 | 6.5 | - | - | - | - | - | - | - | - | 17 |
24 | Matt Godden | 81 | 7 | - | - | 2 | 1 | - | - | - | 1 | 15 |
37 | Tommy Reid | - | - | - | - | - | - | - | - | - | - | - |
17 | Adetayo Edun | - | - | - | - | - | - | - | - | - | - | - |
23 | Rarmani Edmonds-Green | - | - | - | - | - | - | - | - | - | - | - |
26 | Thierry Small | 14 | 6.3 | - | - | 1 | - | - | - | - | 1 | 1 |
8 | Luke Berry | 7 | - | - | - | - | - | - | - | - | - | 5 |
9 | Gassan Ahadme | 14 | 6.7 | - | - | - | - | - | - | - | - | 2 |
14 | Danny Hylton | - | - | - | - | - | - | - | - | - | - | - |
4-4-2
4-3-1-2