TAKIM | O | G | P | |
---|---|---|---|---|
1. | 11 | 7 | 22 | |
2. | 11 | 7 | 22 | |
3. | 11 | 6 | 21 | |
4. | 11 | 5 | 18 | |
5. | 11 | 5 | 18 | |
6. | 11 | 5 | 18 | |
7. | 11 | 5 | 17 | |
8. | 11 | 5 | 17 | |
9. | 11 | 5 | 17 | |
10. | 11 | 5 | 16 | |
11. | 11 | 4 | 16 | |
12. | 11 | 4 | 15 | |
13. | 11 | 4 | 15 | |
14. | 11 | 4 | 14 | |
15. | 11 | 3 | 14 | |
16. | 11 | 4 | 13 | |
17. | 11 | 3 | 13 | |
18. | 11 | 3 | 13 | |
19. | 11 | 1 | 6 | |
20. | 11 | 0 | -3 |
27 Ekim 2024, 15:00
Diyarbakır Stadyumu (Diyarbakır)