TAKIM | O | G | P | |
---|---|---|---|---|
1. | 33 | 24 | 78 | |
2. | 33 | 24 | 75 | |
3. | 33 | 19 | 62 | |
4. | 33 | 13 | 51 | |
5. | 33 | 12 | 43 | |
6. | 33 | 10 | 41 | |
7. | 33 | 9 | 39 | |
8. | 33 | 8 | 37 | |
9. | 33 | 8 | 35 | |
10. | 33 | 7 | 31 | |
11. | 33 | 7 | 30 | |
12. | 33 | 3 | 18 |
TAKIM | O | G | P | |
---|---|---|---|---|
1. | 38 | 29 | 93 | |
2. | 38 | 27 | 85 | |
3. | 38 | 20 | 68 | |
4. | 38 | 14 | 56 | |
5. | 38 | 13 | 47 | |
6. | 38 | 10 | 42 |
TAKIM | O | G | P | |
---|---|---|---|---|
7. | 38 | 12 | 48 | |
8. | 38 | 11 | 46 | |
9. | 38 | 10 | 43 | |
10. | 38 | 8 | 35 | |
11. | 38 | 8 | 35 | |
12. | 38 | 5 | 25 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Marshall | 97 | 6.7 | - | - | - | - | - | - | - | - | 25 |
2 | Lewis Miller | 97 | 7.7 | - | - | - | - | - | - | - | 1 | 39 |
5 | William Fish | 97 | 7.2 | - | - | - | - | - | - | - | 2 | 34 |
33 | Rocky Bushiri Kiranga | 97 | 7.2 | - | - | 3 | - | - | - | - | 2 | 45 |
21 | Jordan Obita | 97 | 7.2 | - | - | - | - | - | - | - | - | 36 |
6 | Dylan Levitt | 84 | 6.9 | - | - | - | - | - | - | - | 1 | 35 |
11 | Joe Newell | 97 | 7 | - | - | - | - | - | - | - | 1 | 41 |
32 | Josh Campbell | 53 | 6.7 | - | - | - | - | - | - | - | 1 | 17 |
9 | Dylan Vente | 89 | 7.3 | - | - | 1 | 1 | - | - | 1 | - | 15 |
29 | Jair Tavares | 97 | 6.9 | - | - | - | - | - | - | - | 1 | 12 |
10 | Martin Boyle | 97 | 6.3 | - | - | 1 | 1 | - | - | - | 2 | 9 |
13 | Joseph Wollacott | - | - | - | - | - | - | - | - | - | - | - |
16 | Lewis Stevenson | - | - | - | - | - | - | - | - | - | - | - |
49 | Rory Whittaker | - | - | - | - | - | - | - | - | - | - | - |
4 | Paul Hanlon | - | - | - | - | - | - | - | - | - | - | - |
14 | James Jeggo | 13 | 6.5 | - | - | 1 | - | - | - | - | - | 3 |
35 | Rudi Allan Molotnikov | - | - | - | - | - | - | - | - | - | - | - |
7 | Thody Elie Youan | 44 | 6.7 | - | - | 1 | 1 | - | - | - | - | 14 |
23 | Christian Doidge | 8 | 6.6 | - | - | - | - | - | - | - | - | 4 |
53 | Josh Landers | - | - | - | - | - | - | - | - | - | - | - |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Zander Clark | 97 | 7.5 | - | - | - | - | - | - | - | - | 28 |
3 | Stephen Kingsley | 97 | 7.2 | - | - | - | - | - | - | - | - | 37 |
2 | Frankie Kent | 97 | 7.3 | - | - | - | - | - | - | - | - | 53 |
15 | Kye Rowles | 97 | 6.9 | - | - | - | - | - | - | - | 2 | 46 |
13 | Nathaniel Atkinson | 97 | 6.2 | - | - | 1 | - | - | - | - | 2 | 36 |
22 | Aidan Denholm | 45 | 6.6 | - | - | - | - | - | - | - | 1 | 12 |
6 | Beni Baningime | 97 | 7.2 | - | - | - | - | - | - | - | - | 36 |
8 | Calem Nieuwenhof | 97 | 6.3 | - | - | - | - | - | - | - | 2 | 24 |
19 | Alex Cochrane | 97 | 6.9 | - | - | 1 | 1 | - | - | - | 1 | 48 |
17 | Alan Forrest | 60 | 6.9 | - | - | - | - | - | - | - | - | 9 |
9 | Lawrence Shankland | 97 | 7.2 | 1 | - | 4 | 2 | - | - | 1 | 1 | 17 |
1 | Craig Gordon | - | - | - | - | - | - | - | - | - | - | - |
4 | Craig Halkett | - | - | - | - | - | - | - | - | - | - | - |
21 | Toby Sibbick | - | - | - | - | - | - | - | - | - | - | - |
51 | Alex Lowry | - | - | - | - | - | - | - | - | - | - | - |
5 | Peter Haring | - | - | - | - | - | - | - | - | - | - | - |
77 | Kenneth Vargas | 37 | 6.3 | - | - | 1 | - | - | - | - | 1 | 6 |
11 | Yutaro Oda | - | - | - | - | - | - | - | - | - | - | - |
18 | Barrie McKay | 52 | 6.7 | - | - | - | - | - | - | - | - | 21 |
30 | Kyosuke Tagawa | - | - | - | - | - | - | - | - | - | - | - |
4-2-3-1
3-5-2