| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 22 | 15 | 48 | |
| 2. | 22 | 14 | 47 | |
| 3. | 22 | 13 | 45 | |
| 4. | 22 | 11 | 39 | |
| 5. | 22 | 10 | 33 | |
| 6. | 22 | 8 | 27 | |
| 7. | 22 | 6 | 26 | |
| 8. | 22 | 6 | 24 | |
| 9. | 22 | 6 | 24 | |
| 10. | 22 | 5 | 22 | |
| 11. | 22 | 5 | 21 | |
| 12. | 22 | 1 | 8 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravi Kumar | 90 | 7.2 | - | - | - | - | - | - | - | - | 22 |
| 2 | Tekcham Abhishek Singh | 90 | 6.9 | - | - | - | - | - | - | - | 1 | 35 |
| 34 | Melroy Assisi | 90 | 8 | - | - | - | - | - | - | - | - | 32 |
| 5 | Dimitris Chatziisaias | 90 | 7.9 | - | - | 1 | 1 | - | - | - | - | 43 |
| 39 | Mohammed Salah | 90 | 6.5 | - | - | - | - | - | - | - | - | 46 |
| 6 | Ricky John Shabong | 90 | 6.9 | - | - | 1 | - | - | - | - | 2 | 31 |
| 4 | Nikhil Prabhu | 89 | 7.2 | - | - | 1 | - | - | - | - | 1 | 39 |
| 80 | Amarjit Kiyam Singh | 67 | 6.3 | - | - | - | - | - | - | - | - | 27 |
| 99 | Luka Majcen | 90 | 6.9 | - | - | - | - | - | - | 2 | 1 | 18 |
| 8 | Madih Talal | 90 | 6.3 | - | - | - | - | - | - | - | 1 | 34 |
| 9 | Wilmar Jordan | 84 | 6.9 | - | - | 4 | 2 | - | - | 1 | 2 | 17 |
| 21 | Jaskaranvir Singh | - | - | - | - | - | - | - | - | - | - | - |
| 74 | Nongmeikapam Meitei | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Juan Mera | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Manglenthang Kipgen | 23 | 6.6 | - | - | - | - | - | - | - | - | 6 |
| 22 | Sahil Tavora | 8 | 6.7 | - | - | - | - | - | - | - | - | 3 |
| 23 | Ashish Pradhan | - | - | - | - | - | - | - | - | - | - | - |
| 81 | Bryce Miranda | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Daniel Lalhlimpuia | 13 | 6.2 | - | - | - | - | - | - | - | - | 1 |
| 77 | Bidyashagar Singh | - | - | - | - | - | - | - | - | - | - | - |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vishal Kaith | 90 | 7.2 | - | - | - | - | - | - | - | - | 22 |
| 4 | Anwar Ali | 90 | 7.3 | - | - | - | - | - | - | - | - | 55 |
| 26 | Hector Yuste | 90 | 7.9 | - | - | - | - | - | - | - | - | 49 |
| 15 | Subhasish Bose | 90 | 7.9 | - | - | 2 | 1 | - | - | - | 1 | 63 |
| 44 | Ashish Rai | 64 | 6.9 | - | - | 1 | - | - | - | - | 3 | 38 |
| 22 | Deepak Tangri | 45 | 6.5 | - | - | 1 | - | - | - | - | 4 | 26 |
| 16 | Abhishek Suryavanshi | 90 | 7.7 | - | - | - | - | - | - | - | 4 | 78 |
| 11 | Manvir Singh | 90 | 7.5 | - | - | 2 | 2 | - | - | 1 | 2 | 56 |
| 9 | Dimitri Petratos | 89 | 8.3 | 1 | - | 6 | 2 | - | - | - | - | 52 |
| 8 | Joni Kauko | 86 | 7.7 | - | - | - | - | - | - | - | 1 | 63 |
| 35 | Jason Cummings | 64 | 7 | - | - | 3 | 1 | - | - | 1 | - | 11 |
| 31 | Arsh Anwer Shaikh | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Amandeep | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Brendan Hamill | 26 | 6.9 | - | - | - | - | - | - | - | - | 8 |
| 7 | Anirudh Thapa | 45 | 6.6 | - | - | - | - | - | - | - | - | 24 |
| 32 | Dippendu Biswas | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Lalrinliana Hnamte | 11 | 7.2 | - | - | - | - | - | - | - | - | 8 |
| 17 | Liston Colaco | 26 | 6.5 | - | - | 1 | 1 | - | - | - | - | 14 |
| 72 | Suhail Ahmed Bhatt | - | - | - | - | - | - | - | - | - | - | - |
| 99 | Armando Sadiku | 1 | - | - | - | - | - | - | - | - | - | 1 |
4-3-3
3-4-3