TAKIM | O | G | P | |
---|---|---|---|---|
1. | 46 | 27 | 92 | |
2. | 46 | 26 | 88 | |
3. | 46 | 24 | 86 | |
4. | 46 | 23 | 78 | |
5. | 46 | 21 | 71 | |
6. | 46 | 19 | 71 | |
7. | 46 | 21 | 70 | |
8. | 46 | 18 | 69 | |
9. | 46 | 19 | 69 | |
10. | 46 | 17 | 65 | |
11. | 46 | 18 | 65 | |
12. | 46 | 18 | 64 | |
13. | 46 | 17 | 63 | |
14. | 46 | 18 | 61 | |
15. | 46 | 17 | 58 | |
16. | 46 | 17 | 57 | |
17. | 46 | 16 | 57 | |
18. | 46 | 16 | 55 | |
19. | 46 | 14 | 54 | |
20. | 46 | 13 | 51 | |
21. | 46 | 11 | 49 | |
22. | 46 | 11 | 45 | |
23. | 46 | 9 | 42 | |
24. | 46 | 11 | 42 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Lewis | 92 | 6.9 | - | - | - | - | - | - | - | - | 30 |
31 | Jonathan Tomkinson | 92 | 6.7 | - | - | - | - | - | - | - | 1 | 46 |
5 | Matthew Platt | 92 | 6.6 | - | - | - | - | - | - | - | 2 | 30 |
18 | Ciaran Kelly | 92 | 6.7 | - | - | - | - | - | - | - | 3 | 41 |
2 | Brad Halliday | 92 | 7.5 | - | - | - | - | - | - | - | 1 | 25 |
11 | Alex Gilliead | 92 | 6.3 | - | - | 1 | - | - | - | - | 4 | 31 |
6 | Richard Smallwood | 92 | 7.2 | - | - | - | - | - | - | - | 2 | 41 |
3 | Liam Ridehalgh | 92 | 6.7 | - | - | - | - | - | - | - | - | 30 |
12 | Clarke Oduor | 92 | 6.9 | - | - | 1 | - | - | - | - | 1 | 29 |
9 | Andy Cook | 92 | 7.2 | - | - | 4 | 1 | - | - | - | - | 19 |
14 | Tyler Smith | 68 | 6.7 | - | - | - | - | - | - | 1 | - | 11 |
13 | Colin Doyle | - | - | - | - | - | - | - | - | - | - | - |
4 | Ash Taylor | - | - | - | - | - | - | - | - | - | - | - |
26 | Kevin McDonald | - | - | - | - | - | - | - | - | - | - | - |
8 | Emmanuel Osadebe | - | - | - | - | - | - | - | - | - | - | - |
19 | Vadaine Oliver | 24 | 6.6 | - | - | - | - | - | - | 1 | 2 | 5 |
23 | Bobby Pointon | - | - | - | - | - | - | - | - | - | - | - |
27 | Matt Derbyshire | - | - | - | - | - | - | - | - | - | - | - |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Hinchliffe | 92 | 6.9 | - | - | - | - | - | - | - | - | 44 |
4 | Akil Wright | 92 | 6.9 | - | - | - | - | - | - | - | 2 | 62 |
6 | Fraser Horsfall | 92 | 7.2 | - | - | 1 | 1 | - | - | - | - | 65 |
15 | Ethan Pye | 92 | 6.9 | - | - | - | - | - | - | - | - | 96 |
2 | Kyle Knoyle | 92 | 6.9 | - | - | - | - | - | - | - | 1 | 22 |
8 | Callum Camps | 92 | 7.3 | - | - | - | - | - | - | - | - | 41 |
27 | Odin Bailey | 92 | 6.9 | - | - | 1 | - | - | - | - | - | 50 |
3 | Ibou Touray | 92 | 6.6 | - | - | 1 | - | - | - | - | 1 | 39 |
11 | Nick Powell | 45 | 6.9 | - | - | 1 | - | - | - | - | - | 16 |
25 | Isaac Olaofe | 45 | 6.3 | - | - | - | - | - | - | 1 | 1 | 6 |
9 | Paddy Madden | 92 | 6.5 | - | - | - | - | - | - | - | - | 17 |
12 | Jordan Smith | - | - | - | - | - | - | - | - | - | - | - |
5 | Neill Byrne | - | - | - | - | - | - | - | - | - | - | - |
52 | Joe Hillary | - | - | - | - | - | - | - | - | - | - | - |
26 | Jayden Richardson | - | - | - | - | - | - | - | - | - | - | - |
30 | Cody Johnson | - | - | - | - | - | - | - | - | - | - | - |
18 | Ryan Croasdale | 47 | 7 | - | - | 1 | - | - | - | - | 1 | 35 |
19 | Kyle Wootton | 47 | 6.9 | - | - | 1 | - | - | - | - | 1 | 15 |
3-4-1-2
3-4-1-2