TAKIM | O | G | P | |
---|---|---|---|---|
1. | 16 | 10 | 33 | |
2. | 15 | 8 | 28 | |
3. | 16 | 8 | 28 | |
4. | 14 | 8 | 27 | |
5. | 16 | 8 | 27 | |
6. | 16 | 7 | 27 | |
7. | 16 | 8 | 25 | |
8. | 14 | 7 | 23 | |
9. | 16 | 6 | 23 | |
10. | 15 | 7 | 23 | |
11. | 16 | 5 | 22 | |
12. | 16 | 6 | 22 | |
13. | 14 | 5 | 21 | |
14. | 16 | 5 | 21 | |
15. | 16 | 6 | 20 | |
16. | 16 | 4 | 18 | |
17. | 16 | 5 | 18 | |
18. | 16 | 5 | 18 | |
19. | 14 | 4 | 17 | |
20. | 15 | 3 | 16 | |
21. | 15 | 2 | 14 | |
22. | 16 | 2 | 13 | |
23. | 16 | 3 | 12 | |
24. | 16 | 2 | 10 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Goodman | 90 | 7.2 | - | 0 | - | - | - | - | - | - | 32 |
26 | Riley Harbottle | 90 | 7.3 | - | 0 | 1 | 1 | - | - | - | 2 | 33 |
31 | Joe Lewis | 90 | 7.9 | - | 0 | 1 | - | - | - | - | - | 29 |
6 | Ryan Johnson | 18 | 6.7 | - | 0 | - | - | - | - | - | - | 6 |
11 | Josh Neufville | 90 | 7.3 | 1 | 0 | 1 | 1 | - | - | 1 | - | 12 |
12 | Alistair Smith | 90 | 6.6 | - | 0 | 1 | - | - | - | - | - | 26 |
4 | Jake Reeves | 90 | 7.9 | - | 0 | 1 | 1 | - | - | 1 | 1 | 42 |
21 | Myles Hippolyte | 88 | 7 | - | 0 | 2 | - | - | - | - | 1 | 26 |
3 | James Furlong | 90 | 6.9 | - | 0 | - | - | - | - | - | - | 20 |
39 | Joe Pigott | 71 | 7.2 | - | 0 | 1 | - | - | - | 1 | 3 | 18 |
9 | Omar Bugiel | 90 | 6.9 | - | 0 | - | - | - | - | - | 6 | 16 |
33 | Isaac Ogundere | 72 | 7 | - | 0 | 1 | 1 | - | - | - | 1 | 19 |
22 | Lewis Ward | - | - | - | - | - | - | - | - | - | - | - |
16 | James Ball | - | - | - | - | - | - | - | - | - | - | - |
7 | James Tilley | - | - | - | - | - | - | - | - | - | - | - |
8 | Callum Maycock | 2 | - | - | 0 | - | - | - | - | - | - | 1 |
14 | Mathew Stevens | 19 | 6.3 | - | 0 | 2 | 1 | - | - | - | 1 | 2 |
10 | Josh Kelly | - | - | - | - | - | - | - | - | - | - | - |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Harrington | 90 | 7 | - | 0 | - | - | - | - | - | - | 37 |
4 | Brendan Sarpong-Wiredu | 90 | 7.5 | - | 0 | 2 | 1 | - | - | - | 1 | 53 |
18 | Harrison Holgate | 90 | 7.9 | - | 0 | - | - | - | - | - | - | 69 |
32 | Kayden Hughes | 75 | 6.6 | - | 0 | - | - | - | - | - | 2 | 39 |
6 | Elliot Bonds | 90 | 7 | - | 0 | - | - | - | - | - | - | 32 |
2 | Carl Johnston | 90 | 6.6 | - | 0 | - | - | - | - | - | - | 41 |
8 | Matthew Virtue-Thick | 45 | 6.3 | - | 0 | - | - | - | - | - | 2 | 13 |
10 | Danny Mayor | 90 | 7 | - | 0 | 1 | - | - | - | - | 2 | 25 |
16 | Mackenzie Hunt | 75 | 7.3 | - | 0 | - | - | - | - | - | 1 | 32 |
17 | Mark Helm | 64 | 6.3 | - | 0 | 1 | - | - | - | - | - | 13 |
19 | Ronan Coughlan | 64 | 6.9 | - | 0 | 1 | - | - | - | - | - | 5 |
13 | Jay Lynch | - | - | - | - | - | - | - | - | - | - | - |
5 | James Bolton | - | - | - | - | - | - | - | - | - | - | - |
15 | Rhys Bennett | 15 | 6.7 | - | 0 | - | - | - | - | - | - | 21 |
44 | Phoenix Patterson | 15 | 6.7 | - | 0 | - | - | - | - | - | - | 9 |
11 | Ryan Broom | 26 | 6.7 | - | 0 | - | - | - | - | - | 1 | 11 |
9 | Kian Harratt | 45 | 6.7 | - | 0 | - | - | - | - | - | 1 | 11 |
20 | Ademipo Odubeko | 26 | 6.3 | - | 0 | - | - | - | - | - | - | 7 |
3-5-2
3-1-4-2