| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 44 | 26 | 89 | |
| 2. | 44 | 22 | 80 | |
| 3. | 45 | 23 | 80 | |
| 4. | 45 | 22 | 79 | |
| 5. | 44 | 21 | 76 | |
| 6. | 44 | 19 | 70 | |
| 7. | 45 | 20 | 70 | |
| 8. | 45 | 20 | 69 | |
| 9. | 45 | 19 | 65 | |
| 10. | 45 | 17 | 63 | |
| 11. | 45 | 17 | 61 | |
| 12. | 45 | 15 | 60 | |
| 13. | 45 | 16 | 59 | |
| 14. | 45 | 16 | 58 | |
| 15. | 45 | 17 | 57 | |
| 16. | 45 | 14 | 57 | |
| 17. | 45 | 15 | 55 | |
| 18. | 45 | 14 | 54 | |
| 19. | 45 | 13 | 53 | |
| 20. | 45 | 13 | 52 | |
| 21. | 45 | 13 | 51 | |
| 22. | 45 | 11 | 47 | |
| 23. | 45 | 11 | 43 | |
| 24. | 45 | 1 | -3 |
03 Nisan 2026, 22:00
The Coventry Building Society Arena (Coventry, West Midlands)
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Carl Rushworth | 90 | 5.6 | - | 0 | - | - | - | - | - | 1 | 38 |
| 27 | Milan van Ewijk | 90 | 6.9 | - | 1 | - | - | - | - | - | 1 | 36 |
| 4 | Bobby Thomas | 90 | 7.3 | - | 0 | 1 | - | - | - | - | - | 40 |
| 15 | Liam Kitching | 90 | 6.9 | - | 0 | - | - | - | - | - | 1 | 55 |
| 3 | Jay Dasilva | 90 | 6.2 | - | 0 | - | - | - | - | - | - | 53 |
| 6 | Matt Grimes | 89 | 6.9 | - | 0 | - | - | - | - | - | - | 52 |
| 16 | Frank Onyeka | 90 | 7.9 | 1 | 0 | 1 | 1 | - | - | - | 1 | 36 |
| 7 | Tatsuhiro Sakamoto | 90 | 7.2 | - | 0 | - | - | - | - | - | 2 | 30 |
| 28 | Josh Eccles | 63 | 7.3 | - | 0 | 3 | 3 | - | - | - | 2 | 18 |
| 14 | Romain Esse | 63 | 6.9 | - | 1 | 1 | 1 | - | - | - | - | 18 |
| 9 | Ellis Simms | 63 | 6.2 | - | 0 | 1 | - | - | - | - | 1 | 6 |
| 5 | Jack Rudoni | 27 | 8.6 | 2 | 0 | 2 | 2 | - | - | - | 1 | 14 |
| 26 | Luke Woolfenden | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Ben Wilson | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Ephron Mason-Clark | 27 | 6.3 | - | 0 | - | - | - | - | - | 2 | 6 |
| 29 | Victor Torp | 8 | 6.3 | - | 0 | - | - | - | - | - | - | 3 |
| 21 | Jake Bidwell | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Haji Wright | 27 | 6.3 | - | 0 | - | - | - | - | - | - | 2 |
| 20 | Kaine Kesler-Hayden | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Jahnoah Markelo | - | - | - | - | - | - | - | - | - | - | - |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Richard O'Donnell | 90 | 7.6 | - | 0 | - | - | - | - | - | - | 35 |
| 23 | Joe Ward | 90 | 6.3 | - | 0 | - | - | - | - | - | - | 34 |
| 28 | Dion Sanderson | 90 | 6.2 | - | 0 | - | - | - | - | - | 1 | 45 |
| 5 | Matthew Clarke | 90 | 6.9 | - | 1 | - | - | - | - | - | - | 55 |
| 2 | Derry Murkin | 90 | 6 | - | 0 | 1 | - | - | - | - | 2 | 35 |
| 18 | David Ozoh | 86 | 6.7 | - | 0 | - | - | - | - | - | 3 | 32 |
| 27 | Lewis Travis | 90 | 6.9 | - | 0 | - | - | - | - | - | 3 | 60 |
| 34 | Jaydon Banel | 72 | 5.6 | - | 0 | 2 | 1 | - | - | - | - | 11 |
| 42 | Bobby Clark | 90 | 5.7 | - | 0 | - | - | - | - | - | 2 | 32 |
| 25 | Ben Brereton Díaz | 90 | 8.6 | 2 | 0 | 2 | 2 | - | - | 1 | - | 24 |
| 9 | Carlton Morris | 65 | 6.6 | - | 0 | - | - | - | - | - | - | 17 |
| 4 | Danny Batth | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Liam Thompson | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Oscar Fraulo | 18 | 6 | - | 0 | - | - | - | - | - | 2 | 7 |
| 45 | Charlie Smith | - | - | - | - | - | - | - | - | - | - | - |
| 51 | Harley Price | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Isaac Gordon | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Patrick Agyemang | 25 | 6.2 | - | 0 | 1 | - | - | - | - | 1 | 6 |
| 54 | Cruz Allen | 13 | 6.6 | - | 0 | - | - | - | - | - | 1 | 5 |
| 3 | Craig Forsyth | - | - | - | - | - | - | - | - | - | - | - |
4-2-3-1
4-2-3-1