TAKIM | O | G | P | |
---|---|---|---|---|
1. | 46 | 28 | 97 | |
2. | 46 | 28 | 92 | |
3. | 46 | 25 | 87 | |
4. | 46 | 25 | 84 | |
5. | 46 | 22 | 77 | |
6. | 46 | 21 | 76 | |
7. | 46 | 20 | 74 | |
8. | 46 | 21 | 73 | |
9. | 46 | 19 | 71 | |
10. | 46 | 17 | 65 | |
11. | 46 | 18 | 65 | |
12. | 46 | 20 | 62 | |
13. | 46 | 17 | 61 | |
14. | 46 | 17 | 60 | |
15. | 46 | 16 | 57 | |
16. | 46 | 11 | 53 | |
17. | 46 | 16 | 53 | |
18. | 46 | 12 | 48 | |
19. | 46 | 13 | 48 | |
20. | 46 | 12 | 46 | |
21. | 46 | 12 | 44 | |
22. | 46 | 10 | 43 | |
23. | 46 | 10 | 41 | |
24. | 46 | 7 | 30 |
12 Ağustos 2023, 17:00
Memorial Stadium (Bristol, Gloucestershire)