| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 16 | 10 | 32 | |
| 2. | 16 | 9 | 31 | |
| 3. | 17 | 8 | 31 | |
| 4. | 18 | 9 | 31 | |
| 5. | 17 | 8 | 29 | |
| 6. | 17 | 7 | 28 | |
| 7. | 18 | 8 | 27 | |
| 8. | 17 | 8 | 26 | |
| 9. | 17 | 8 | 26 | |
| 10. | 15 | 7 | 25 | |
| 11. | 18 | 6 | 25 | |
| 12. | 18 | 6 | 24 | |
| 13. | 18 | 7 | 24 | |
| 14. | 18 | 6 | 24 | |
| 15. | 17 | 7 | 23 | |
| 16. | 17 | 6 | 22 | |
| 17. | 17 | 5 | 22 | |
| 18. | 18 | 6 | 22 | |
| 19. | 18 | 6 | 22 | |
| 20. | 17 | 5 | 17 | |
| 21. | 17 | 5 | 16 | |
| 22. | 18 | 4 | 16 | |
| 23. | 17 | 5 | 16 | |
| 24. | 18 | 3 | 14 |
18 Ekim 2025, 17:00
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bailey Peacock-Farrell | 90 | 8 | - | 0 | - | - | - | - | - | - | 55 |
| 2 | Andy Lyons | 90 | 6.2 | - | 0 | 1 | - | - | - | - | - | 15 |
| 20 | Michael Ihiekwe | 89 | 7.9 | - | 0 | - | - | - | - | - | - | 46 |
| 4 | Oliver Casey | 90 | 7 | - | 0 | - | - | - | - | - | 1 | 47 |
| 26 | Zachary Ashworth | 83 | 7.3 | - | 0 | - | - | - | - | - | 1 | 25 |
| 6 | Jordan Brown | 90 | 6.2 | - | 0 | - | - | - | - | 1 | 2 | 23 |
| 8 | Albie Morgan | 45 | 6.3 | - | 0 | - | - | - | - | - | - | 22 |
| 7 | Lee Evans | 90 | 7.5 | - | 0 | 1 | - | - | - | - | 2 | 68 |
| 22 | CJ Hamilton | 90 | 6.3 | - | 0 | 1 | - | - | - | - | 1 | 20 |
| 14 | Tom Bloxham | 66 | 6.6 | - | 1 | - | - | - | - | 1 | - | 7 |
| 11 | Ashley Fletcher | 90 | 8 | 1 | 0 | 2 | 1 | - | - | 2 | - | 16 |
| 25 | Franco Ravizzoli | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Fraser Horsfall | 20 | 6.5 | - | 0 | - | - | - | - | - | 1 | 1 |
| 19 | Josh Bowler | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Scott Banks | 45 | 6.3 | - | 0 | - | - | - | - | - | 1 | 6 |
| 40 | Theo Upton | 1 | - | - | 0 | - | - | - | - | - | - | 1 |
| 29 | Emil Hansson | 24 | 6.3 | - | 0 | - | - | - | - | - | - | 5 |
| 42 | Spencer Knight | - | - | - | - | - | - | - | - | - | - | - |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Will Norris | 90 | 6.3 | - | 0 | - | - | - | - | - | - | 49 |
| 2 | Jack Grimmer | 90 | 7.5 | 1 | 0 | 3 | 2 | - | - | - | - | 49 |
| 17 | Dan Casey | 45 | 6.2 | - | 0 | - | - | - | - | - | - | 16 |
| 6 | Taylor Allen | 90 | 6.5 | - | 0 | - | - | - | - | - | 1 | 72 |
| 3 | Daniel Harvie | 90 | 6.9 | - | 0 | 1 | - | - | - | - | - | 54 |
| 10 | Luke Leahy | 74 | 6.3 | - | 0 | 1 | - | - | - | - | 1 | 52 |
| 8 | Caolan Boyd-Munce | 61 | 6.7 | - | 0 | 1 | - | - | - | - | - | 25 |
| 44 | Fred Onyedinma | 90 | 6.3 | - | 0 | 2 | 1 | - | - | - | 4 | 24 |
| 20 | Ewan Henderson | 90 | 6.9 | - | 0 | 1 | 1 | - | - | - | - | 56 |
| 11 | Sam Bell | 61 | 6.2 | - | 0 | - | - | - | - | - | - | 14 |
| 24 | Donnell McNeilly | 74 | 5.9 | - | 0 | 1 | 1 | - | - | 1 | 1 | 10 |
| 1 | Mikki van Sas | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Connor Taylor | 45 | 7.3 | - | 1 | - | - | - | - | - | - | 45 |
| 22 | Fin Back | - | - | - | - | - | - | - | - | - | - | - |
| 51 | Alex Lowry | 16 | 7.2 | - | 0 | 1 | 1 | - | - | - | - | 11 |
| 7 | Junior Quitirna | 29 | 6.6 | - | 0 | - | - | - | - | - | 2 | 16 |
| 42 | Magnus Westergaard | 16 | 6.3 | - | 0 | - | - | - | - | - | 3 | 5 |
| 12 | Cauley Woodrow | 29 | 6.5 | - | 0 | - | - | - | - | - | - | 8 |
4-4-2
4-2-3-1