TAKIM | O | G | P | |
---|---|---|---|---|
1. | 17 | 12 | 40 | |
2. | 17 | 10 | 33 | |
3. | 17 | 8 | 30 | |
4. | 17 | 8 | 28 | |
5. | 17 | 8 | 27 | |
6. | 17 | 7 | 25 | |
7. | 17 | 7 | 23 | |
8. | 17 | 6 | 23 | |
9. | 17 | 7 | 23 | |
10. | 17 | 6 | 22 | |
11. | 17 | 5 | 22 | |
12. | 17 | 5 | 21 | |
13. | 17 | 6 | 20 | |
14. | 17 | 5 | 19 | |
15. | 17 | 5 | 18 | |
16. | 17 | 5 | 17 | |
17. | 17 | 4 | 17 | |
18. | 17 | 3 | 15 |
TAKIM | O | G | P | |
---|---|---|---|---|
1. | 17 | 10 | 35 | |
2. | 17 | 10 | 33 | |
3. | 17 | 9 | 32 | |
4. | 17 | 9 | 32 | |
5. | 17 | 9 | 31 | |
6. | 17 | 9 | 31 | |
7. | 17 | 9 | 29 | |
8. | 17 | 7 | 27 | |
9. | 17 | 7 | 27 | |
10. | 17 | 6 | 24 | |
11. | 17 | 7 | 24 | |
12. | 17 | 4 | 16 | |
13. | 17 | 5 | 16 | |
14. | 17 | 4 | 16 | |
15. | 17 | 4 | 15 | |
16. | 17 | 2 | 14 | |
17. | 17 | 3 | 14 | |
18. | 17 | 1 | 5 |
27 Ağustos 2023, 06:05
Estadio TSM Corona, Torreon
Oscar Mejia Garcia, Meksika
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Gibran Lajud | 97 | 6.3 | - | - | - | - | - | - | - | 1 | 24 |
3 | Ismael Govea | 97 | 6.9 | - | - | - | - | - | - | - | - | 30 |
5 | Félix Torres | 97 | 7.3 | - | - | 2 | 1 | - | - | - | - | 35 |
21 | Dória | 97 | 6.9 | - | - | - | - | - | - | - | - | 45 |
2 | Omar Campos | 97 | 6.9 | - | - | - | - | - | - | - | 1 | 23 |
6 | Alan Cervantes | 97 | 7.2 | - | - | 3 | 3 | - | - | - | 1 | 30 |
18 | Pedro Aquino | 78 | 7 | - | - | - | - | - | - | - | 2 | 43 |
31 | Emerson Rodríguez | 89 | 6.2 | - | - | - | - | - | - | 1 | 2 | 19 |
10 | Juan Brunetta | 97 | 9.3 | 1 | 1 | 2 | 2 | - | - | 1 | 1 | 36 |
11 | Duván Vergara | 79 | 7.9 | 1 | - | 2 | 1 | - | - | - | 1 | 21 |
7 | Harold Preciado | 89 | 6.3 | - | - | 3 | 1 | - | - | - | 2 | 15 |
33 | Hector Holguin | - | - | - | - | - | - | - | - | - | - | - |
23 | Raúl López | - | - | - | - | - | - | - | - | - | - | - |
20 | Hugo Rodríguez | - | - | - | - | - | - | - | - | - | - | - |
17 | Jair Gonzalez | 8 | 6.7 | - | - | - | - | - | - | - | - | 2 |
16 | Aldo Lopez | 19 | 6.3 | - | - | - | - | - | - | - | - | 4 |
22 | Ronaldo Prieto | - | - | - | - | - | - | - | - | - | - | - |
24 | Diego Medina | 18 | 6.7 | - | - | - | - | - | - | - | - | 4 |
13 | Jesús Ocejo | - | - | - | - | - | - | - | - | - | - | - |
19 | Santiago Muñoz | - | - | - | - | - | - | - | - | - | - | - |
9 | Javier Correa | 8 | 7 | - | - | 2 | 1 | - | - | - | - | 2 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Miguel Jiménez | 97 | 8 | - | - | - | - | - | - | - | - | 25 |
2 | Alan Mozo | 97 | 6.7 | - | - | - | - | - | - | - | 1 | 26 |
3 | Gilberto Sepúlveda | 97 | 6.5 | - | - | - | - | - | - | - | 1 | 32 |
19 | Alejandro Mayorga | 62 | 6.9 | - | - | - | - | - | - | - | - | 24 |
13 | Jesús Orozco | 97 | 6.6 | - | - | - | - | - | - | - | 1 | 55 |
20 | Fernando Beltran | 45 | 6.5 | - | - | - | - | - | - | - | 1 | 14 |
28 | Fernando González | 45 | 6.9 | - | - | - | - | - | - | - | - | 26 |
25 | Roberto Alvarado | 97 | 7 | 1 | - | 1 | 1 | - | - | - | 1 | 38 |
15 | Érick Gutiérrez | 73 | 6.9 | - | - | - | - | - | - | - | 2 | 21 |
10 | Alexis Vega | 95 | 6.2 | - | - | 2 | 2 | - | - | - | 2 | 30 |
14 | Ricardo Marín | 45 | 6.2 | - | - | - | - | - | - | - | 2 | 2 |
30 | Óscar Whalley | - | - | - | - | - | - | - | - | - | - | - |
26 | Cristian Calderón | 35 | 6.3 | - | - | - | - | - | - | - | 2 | 9 |
4 | Antonio Briseño | - | - | - | - | - | - | - | - | - | - | - |
17 | Jesús Sánchez | - | - | - | - | - | - | - | - | - | - | - |
6 | Pavel Pérez | - | - | - | - | - | - | - | - | - | - | - |
207 | Jonathan Padilla | 52 | 6.2 | - | - | - | - | - | - | - | 2 | 14 |
5 | Víctor Guzmán | 24 | 7.2 | - | - | 1 | 1 | - | - | - | - | 11 |
29 | Alan Torres | 52 | 6.3 | - | - | - | - | - | - | - | 1 | 34 |
59 | Juan Brigido | - | - | - | - | - | - | - | - | - | - | - |
7 | Daniel Rios | 52 | 6.9 | - | - | - | - | - | - | - | 1 | 6 |
4-2-3-1
4-2-3-1