TAKIM | O | G | P | |
---|---|---|---|---|
1. | 22 | 15 | 48 | |
2. | 22 | 14 | 47 | |
3. | 22 | 13 | 45 | |
4. | 22 | 11 | 39 | |
5. | 22 | 10 | 33 | |
6. | 22 | 8 | 27 | |
7. | 22 | 6 | 26 | |
8. | 22 | 6 | 24 | |
9. | 22 | 6 | 24 | |
10. | 22 | 5 | 22 | |
11. | 22 | 5 | 21 | |
12. | 22 | 1 | 8 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amrinder Singh | 99 | 6.6 | - | - | - | - | - | - | - | - | 28 |
4 | Amey Ganesh Ranawade | 99 | 7 | - | 1 | - | - | - | - | - | 2 | 58 |
15 | Mourtada Fall | 99 | 7.3 | - | - | 1 | - | - | - | - | 1 | 79 |
5 | Carlos Delgado | 99 | 7.3 | - | - | 1 | - | - | - | - | 1 | 70 |
18 | Jerry Lalrinzuala | 73 | 7.5 | - | 1 | 1 | 1 | - | - | - | 1 | 42 |
10 | Ahmed Jahouh | 99 | 7.9 | - | - | - | - | - | - | - | 1 | 124 |
7 | Lalthathanga Khawlhring | 45 | 6.6 | - | - | - | - | - | - | - | 1 | 31 |
17 | Jerry Mawihmingthanga | 99 | 7.2 | - | - | 3 | 2 | - | - | - | - | 32 |
25 | Princeton Rebello | 92 | 7.5 | - | - | 1 | - | - | - | - | 1 | 66 |
19 | Isak Vanlalruatfela | 89 | 7.5 | 1 | - | 4 | 2 | - | - | - | - | 34 |
9 | Diego Mauricio | 89 | 8.3 | 2 | - | 4 | 2 | - | - | 1 | - | 34 |
28 | Lalthuammawia Ralte | - | - | - | - | - | - | - | - | - | - | - |
32 | Vignesh Dakshinamurthy | 26 | 6.3 | - | - | - | - | - | - | - | - | 14 |
81 | Hitesh Sharma | 7 | - | - | - | - | - | - | - | - | 2 | 7 |
11 | Cy Goddard | - | - | - | - | - | - | - | - | - | - | - |
42 | Lenny Rodrigues | 54 | 7.2 | - | - | - | - | - | - | - | - | 70 |
99 | Aniket Jadhav | - | - | - | - | - | - | - | - | - | - | - |
24 | Moirangthem Thoiba Singh | - | - | - | - | - | - | - | - | - | - | - |
21 | Roy Krishna | 10 | 6.3 | - | - | - | - | - | - | - | 2 | 3 |
14 | Pranjal Bhumij | 10 | 6.5 | - | - | - | - | - | - | - | - | 3 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravi Kumar | 99 | 7.2 | - | - | - | - | - | - | - | - | 15 |
12 | Khaiminthang Lhungdim | 99 | 6.7 | - | - | - | - | - | - | - | 2 | 22 |
74 | Nongmeikapam Meitei | 99 | 5.6 | - | - | 1 | - | - | - | - | 1 | 19 |
5 | Dimitris Chatziisaias | 99 | 6.7 | - | - | - | - | - | - | - | 1 | 21 |
39 | Mohammed Salah | 92 | 6 | - | - | - | - | - | - | - | 1 | 24 |
6 | Ricky John Shabong | 99 | 7.2 | - | - | 1 | - | - | - | - | 3 | 25 |
4 | Nikhil Prabhu | 55 | 6.9 | - | - | 1 | - | - | - | - | - | 17 |
23 | Ashish Pradhan | 65 | 6.9 | - | - | - | - | - | - | - | - | 21 |
8 | Madih Talal | 91 | 7.9 | 1 | - | 3 | 3 | - | - | - | - | 36 |
9 | Wilmar Jordan | 45 | 6.6 | - | - | 2 | - | - | - | 1 | - | 11 |
99 | Luka Majcen | 99 | 6.7 | - | - | - | - | - | - | - | - | 19 |
21 | Jaskaranvir Singh | - | - | - | - | - | - | - | - | - | - | - |
2 | Tekcham Abhishek Singh | - | - | - | - | - | - | - | - | - | - | - |
30 | Kingslee Fernandes | 7 | - | - | - | - | - | - | - | - | - | 4 |
14 | Juan Mera | 54 | 6.3 | - | - | 1 | - | - | - | - | 1 | 13 |
24 | Prasanth Karuthadathkuni | 8 | 6.7 | - | - | - | - | - | - | - | - | 2 |
22 | Sahil Tavora | 34 | 6.7 | - | - | - | - | - | - | - | 1 | 20 |
34 | Melroy Assisi | - | - | - | - | - | - | - | - | - | - | - |
77 | Bidyashagar Singh | - | - | - | - | - | - | - | - | - | - | - |
81 | Bryce Miranda | 44 | 6.5 | - | - | - | - | - | - | - | - | 11 |
4-2-3-1
4-3-1-2