TAKIM | O | G | P | |
---|---|---|---|---|
1. | 6 | 4 | 13 | |
2. | 6 | 4 | 13 | |
3. | 6 | 1 | 4 | |
4. | 6 | 1 | 4 |
TAKIM | O | G | P | |
---|---|---|---|---|
1. | 6 | 5 | 15 | |
2. | 6 | 5 | 15 | |
3. | 6 | 2 | 6 | |
4. | 6 | 0 | 0 |
TAKIM | O | G | P | |
---|---|---|---|---|
1. | 6 | 6 | 18 | |
2. | 6 | 4 | 12 | |
3. | 6 | 2 | 6 |
TAKIM | O | G | P | |
---|---|---|---|---|
1. | 4 | 3 | 9 | |
2. | 4 | 2 | 7 | |
3. | 4 | 0 | 1 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Pickford | 90 | 6.7 | - | 0 | - | - | - | - | - | - | 14 |
2 | Trent Alexander-Arnold | 90 | 8.2 | - | 1 | 2 | - | - | - | - | - | 94 |
14 | Ezri Konsa | 61 | 7 | - | 0 | - | - | - | - | - | - | 49 |
5 | John Stones | 80 | 7.3 | - | 0 | - | - | - | - | - | - | 81 |
3 | Rico Lewis | 90 | 7.9 | - | 0 | 1 | - | - | - | - | 1 | 74 |
4 | Declan Rice | 90 | 7.3 | - | 0 | - | - | - | - | - | - | 86 |
19 | Angel Gomes | 90 | 7.9 | - | 0 | - | - | - | - | - | 3 | 124 |
7 | Bukayo Saka | 66 | 7.5 | - | 0 | 2 | 1 | - | - | - | 1 | 38 |
10 | Jack Grealish | 90 | 8.3 | - | 0 | - | - | - | - | - | - | 72 |
11 | Anthony Gordon | 66 | 7.3 | - | 0 | 2 | 2 | - | - | - | - | 31 |
9 | Harry Kane | 80 | 9.2 | 2 | 0 | 5 | 5 | - | - | 1 | 1 | 20 |
13 | Dean Henderson | - | - | - | - | - | - | - | - | - | - | - |
22 | Nick Pope | - | - | - | - | - | - | - | - | - | - | - |
15 | Levi Colwill | 29 | 7 | - | 0 | - | - | - | - | - | - | 40 |
6 | Harry Maguire | - | - | - | - | - | - | - | - | - | - | - |
16 | Marc Guéhi | 10 | 7.2 | - | 0 | - | - | - | - | - | - | 24 |
12 | Valentino Livramento | - | - | - | - | - | - | - | - | - | - | - |
18 | Kobbie Mainoo | - | - | - | - | - | - | - | - | - | - | - |
8 | Conor Gallagher | - | - | - | - | - | - | - | - | - | - | - |
17 | Morgan Gibbs-White | - | - | - | - | - | - | - | - | - | - | - |
20 | Jarrod Bowen | 10 | 6.9 | - | 0 | - | - | - | - | - | - | 6 |
21 | Eberechi Eze | 24 | 7.2 | - | 0 | 1 | - | - | - | - | - | 32 |
23 | Noni Madueke | 24 | 7.3 | - | 1 | 1 | - | - | - | - | - | 16 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lukáš Hrádecký | 90 | 7.6 | - | 0 | - | - | - | - | - | - | 36 |
13 | Adam Stahl | 90 | 6.2 | - | 0 | - | - | - | - | - | - | 23 |
5 | Arttu Hoskonen | 90 | 7.5 | - | 0 | - | - | - | - | - | - | 18 |
4 | Robert Ivanov | 90 | 6.6 | - | 0 | - | - | - | - | - | - | 18 |
18 | Jere Uronen | 45 | 6.9 | - | 0 | - | - | - | - | - | - | 8 |
3 | Matti Peltola | 90 | 6.9 | - | 0 | - | - | - | - | - | - | 25 |
11 | Rasmus Schüller | 84 | 6.7 | - | 0 | - | - | - | - | - | 2 | 23 |
6 | Glen Kamara | 90 | 6.2 | - | 0 | - | - | - | - | - | 1 | 20 |
9 | Fredrik Jensen | 63 | 6.5 | - | 0 | - | - | - | - | - | - | 8 |
10 | Teemu Pukki | 45 | 6.7 | - | 0 | - | - | - | - | - | 1 | 4 |
14 | Topi Keskinen | 74 | 6.5 | - | 0 | 1 | - | - | - | - | 2 | 6 |
12 | Jesse Joronen | - | - | - | - | - | - | - | - | - | - | - |
23 | Viljami Sinisalo | - | - | - | - | - | - | - | - | - | - | - |
2 | Leo Väisänen | - | - | - | - | - | - | - | - | - | - | - |
15 | Miro Tenho | - | - | - | - | - | - | - | - | - | - | - |
17 | Tomas Galvez | - | - | - | - | - | - | - | - | - | - | - |
16 | Urho Nissilä | - | - | - | - | - | - | - | - | - | - | - |
8 | Robin Lod | 27 | 6.3 | - | 0 | - | - | - | - | 1 | - | 8 |
21 | Leo Walta | 12 | 6.7 | - | 0 | - | - | - | - | - | 1 | 3 |
22 | Ilmari Niskanen | 45 | 6.2 | - | 0 | - | - | - | - | - | - | 12 |
7 | Oliver Antman | 16 | 6.6 | - | 0 | - | - | - | - | - | - | 6 |
20 | Joel Pohjanpalo | - | - | - | - | - | - | - | - | - | - | - |
19 | Benjamin Källman | 45 | 6.3 | - | 0 | - | - | - | - | - | 1 | - |
4-2-3-1
4-3-3