TAKIM | O | G | P | |
---|---|---|---|---|
1. | 14 | 10 | 32 | |
2. | 13 | 9 | 30 | |
3. | 14 | 8 | 28 | |
4. | 14 | 7 | 25 | |
5. | 14 | 7 | 25 | |
6. | 15 | 6 | 24 | |
7. | 13 | 7 | 24 | |
8. | 14 | 7 | 23 | |
9. | 14 | 7 | 23 | |
10. | 14 | 7 | 23 | |
11. | 13 | 7 | 22 | |
12. | 15 | 6 | 21 | |
13. | 14 | 5 | 19 | |
14. | 15 | 5 | 18 | |
15. | 15 | 4 | 17 | |
16. | 14 | 5 | 17 | |
17. | 14 | 4 | 16 | |
18. | 14 | 4 | 16 | |
19. | 14 | 3 | 14 | |
20. | 14 | 4 | 14 | |
21. | 15 | 3 | 12 | |
22. | 13 | 3 | 10 | |
23. | 14 | 1 | 8 | |
24. | 15 | 2 | 8 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arthur Okonkwo | 90 | 7.3 | - | 0 | - | - | - | - | - | - | 26 |
29 | Ryan Barnett | 90 | 7 | - | 0 | 1 | 1 | - | - | - | 2 | 24 |
5 | Eoghan O'Connell | 90 | 7.3 | - | 0 | - | - | - | - | - | 1 | 65 |
24 | Dan Scarr | 90 | 6.9 | - | 0 | 1 | - | - | - | - | - | 59 |
6 | Thomas O'Connor | 90 | 7.2 | - | 0 | - | - | - | - | - | - | 59 |
7 | James McClean | 90 | 6.6 | - | 0 | - | - | - | - | - | - | 27 |
8 | Andy Cannon | 74 | 7.2 | - | 0 | - | - | - | - | - | 2 | 37 |
15 | George Dobson | 90 | 6.9 | - | 0 | - | - | - | - | - | 1 | 43 |
38 | Elliot Lee | 90 | 6.7 | - | 0 | - | - | - | - | - | 3 | 41 |
10 | Paul Mullin | 90 | 7.2 | - | 0 | 2 | - | - | - | 1 | 3 | 13 |
9 | Ollie Palmer | 82 | 7.3 | - | 0 | - | - | - | - | 2 | - | 25 |
13 | Callum Burton | - | - | - | - | - | - | - | - | - | - | - |
3 | Lewis Brunt | - | - | - | - | - | - | - | - | - | - | - |
25 | William Boyle | - | - | - | - | - | - | - | - | - | - | - |
23 | Sebastian Revan | - | - | - | - | - | - | - | - | - | - | - |
17 | Luke Bolton | - | - | - | - | - | - | - | - | - | - | - |
20 | Oliver Rathbone | 16 | 6.7 | - | 0 | - | - | - | - | 1 | 1 | 5 |
22 | Mo Faal | 8 | 6.7 | - | 0 | - | - | - | - | - | - | 3 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jacob Chapman | 90 | 7.2 | - | 0 | - | - | - | - | - | - | 39 |
4 | Matthew Pearson | 90 | 7.3 | - | 0 | - | - | - | - | - | - | 53 |
32 | Tom Lees | 90 | 7.2 | - | 0 | - | - | - | - | - | - | 52 |
23 | Nigel Cello Lonwijk | 90 | 7.3 | - | 0 | - | - | - | - | - | - | 66 |
18 | David Kasumu | 90 | 6.9 | - | 0 | - | - | - | - | - | 4 | 36 |
20 | Oliver Turton | 69 | 6.9 | - | 0 | - | - | - | - | - | - | 24 |
16 | Herbie Kane | 83 | 6.9 | - | 0 | - | - | - | - | - | - | 40 |
8 | Ben Wiles | 90 | 6.9 | - | 0 | 1 | - | - | - | - | - | 36 |
14 | Mickel Miller | 90 | 7 | - | 0 | - | - | - | - | - | 2 | 26 |
7 | Callum Marshall | 45 | 6.3 | - | 0 | - | - | - | - | - | 1 | 10 |
9 | Bojan Radulović | 83 | 6.6 | - | 0 | 2 | 1 | - | - | 1 | - | 19 |
12 | Chris Maxwell | - | - | - | - | - | - | - | - | - | - | - |
17 | Brodie Spencer | 21 | 6.6 | - | 0 | - | - | - | - | - | - | 4 |
21 | Antony Evans | 11 | 6.3 | - | 0 | - | - | - | - | - | - | 4 |
6 | Jonathan Hogg | - | - | - | - | - | - | - | - | - | - | - |
15 | Jaheim Headley | - | - | - | - | - | - | - | - | - | - | - |
11 | Rhys Healey | 11 | 7 | - | 0 | 1 | 1 | - | - | - | - | 5 |
25 | Daniel Ward | 45 | 7.2 | - | 0 | 2 | 1 | - | - | - | - | 15 |
5-3-2
3-1-4-2