TAKIM | O | G | P | |
---|---|---|---|---|
1. | 34 | 19 | 64 | |
2. | 34 | 19 | 64 | |
3. | 34 | 16 | 59 | |
4. | 34 | 16 | 57 | |
5. | 34 | 15 | 54 | |
6. | 34 | 15 | 52 | |
7. | 34 | 15 | 50 | |
8. | 34 | 13 | 47 | |
9. | 34 | 12 | 47 | |
10. | 34 | 11 | 42 | |
11. | 34 | 11 | 41 | |
12. | 34 | 8 | 37 | |
13. | 34 | 8 | 31 | |
14. | 34 | 6 | 21 |
22 Nisan 2024, 03:15
Dignity Health Sports Park (Carson, California)
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | John McCarthy | 90 | 6.5 | - | - | - | - | - | - | - | - | 35 |
20 | Edwin Cerrillo | 65 | 6.3 | - | - | - | - | - | - | - | - | 64 |
4 | Maya Yoshida | 90 | 7.2 | 1 | - | 1 | 1 | - | - | - | - | 67 |
22 | Martín Cáceres | 61 | 6.5 | - | - | - | - | - | - | - | - | 37 |
3 | Julián Aude | 90 | 6.2 | - | - | - | - | - | - | - | 1 | 41 |
8 | Marky Delgado | 90 | 6.7 | - | - | - | - | - | - | - | - | 62 |
5 | Gastón Brugman | 90 | 7.5 | - | - | - | - | - | - | - | 4 | 72 |
10 | Riqui Puig | 90 | 7.3 | 1 | - | 2 | 2 | - | - | - | - | 91 |
28 | Joseph Paintsil | 65 | 7.7 | 1 | 1 | 1 | 1 | - | - | 2 | 2 | 32 |
9 | Dejan Joveljić | 85 | 6.6 | - | - | 1 | 1 | - | - | - | - | 20 |
11 | Gabriel Pec | 85 | 8 | 1 | 1 | 4 | 2 | - | - | - | 3 | 29 |
35 | Novak Mićović | - | - | - | - | - | - | - | - | - | - | - |
14 | John Nelson | - | - | - | - | - | - | - | - | - | - | - |
15 | Eriq Zavaleta | 9 | 3.3 | - | - | - | - | - | - | - | 1 | 6 |
19 | Mauricio Cuevas | 25 | 6.7 | - | - | - | - | - | - | - | - | 11 |
37 | Daniel Aguirre | 14 | 6.5 | - | - | - | - | - | - | - | - | 3 |
18 | Jonathan Perez | - | - | - | - | - | - | - | - | - | - | - |
7 | Diego Fagúndez | 25 | 6.6 | - | - | 1 | 1 | - | - | - | - | 12 |
27 | Miguel Berry | 14 | 6.6 | - | - | - | - | - | - | - | - | 4 |
30 | Gino Vivi | - | - | - | - | - | - | - | - | - | - | - |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | William Yarbrough | 90 | 6.2 | - | - | - | - | - | - | - | - | 15 |
29 | Carlos Akapo | 90 | 6.3 | - | - | - | - | - | - | - | 2 | 36 |
15 | Tanner Beason | 90 | 6.6 | - | - | - | - | - | - | - | - | 40 |
26 | Rodrigues | 90 | 7.6 | 1 | - | 2 | 2 | - | - | - | 1 | 41 |
94 | Vitor Costa | 87 | 6.3 | - | - | - | - | - | - | - | 2 | 23 |
14 | Jackson Yueill | 90 | 6.9 | - | - | 1 | - | - | - | - | - | 64 |
7 | Carlos Gruezo | 77 | 6.2 | - | - | - | - | - | - | - | 5 | 31 |
30 | Niko Tsakiris | 57 | 6.3 | - | - | - | - | - | - | - | 1 | 19 |
10 | Cristian Espinoza | 90 | 7.5 | - | 1 | 3 | 1 | - | - | - | 4 | 34 |
19 | Preston Judd | 45 | 6.5 | - | - | - | - | - | - | 1 | - | 7 |
9 | Amahl Pellegrino | 57 | 6.5 | - | - | 1 | - | - | - | - | - | 11 |
41 | Emmanuel Ochoa | - | - | - | - | - | - | - | - | - | - | - |
24 | Daniel Munie | - | - | - | - | - | - | - | - | - | - | - |
3 | Paul Marie | - | - | - | - | - | - | - | - | - | - | - |
2 | Jamar Ricketts | - | - | - | - | - | - | - | - | - | - | - |
16 | Jack Skahan | 33 | 7 | - | - | 2 | 1 | - | - | 1 | 2 | 10 |
6 | Alfredo Morales | 13 | 6.9 | - | - | - | - | - | - | - | 2 | 13 |
28 | Benjamin Kikanović | 33 | 7.3 | 1 | - | 2 | 2 | - | - | - | 1 | 11 |
17 | Ousseni Bouda | 12 | 6.3 | - | - | - | - | - | - | - | 1 | 3 |
11 | Jeremy Ebobisse | 45 | 7.3 | 1 | - | 1 | 1 | - | - | - | - | 14 |
4-3-3
4-3-3