TAKIM | O | G | P | |
---|---|---|---|---|
1. | 16 | 10 | 33 | |
2. | 15 | 8 | 28 | |
3. | 16 | 8 | 28 | |
4. | 14 | 8 | 27 | |
5. | 16 | 8 | 27 | |
6. | 16 | 7 | 27 | |
7. | 16 | 8 | 25 | |
8. | 14 | 7 | 23 | |
9. | 16 | 6 | 23 | |
10. | 15 | 7 | 23 | |
11. | 16 | 5 | 22 | |
12. | 16 | 6 | 22 | |
13. | 14 | 5 | 21 | |
14. | 16 | 5 | 21 | |
15. | 16 | 6 | 20 | |
16. | 16 | 4 | 18 | |
17. | 16 | 5 | 18 | |
18. | 16 | 5 | 18 | |
19. | 14 | 4 | 17 | |
20. | 15 | 3 | 16 | |
21. | 15 | 2 | 14 | |
22. | 16 | 2 | 13 | |
23. | 16 | 3 | 12 | |
24. | 16 | 2 | 10 |
23 Kasım 2024, 18:00
Highbury Stadium (Fleetwood, Lancashire)