| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 14 | 10 | 30 | |
| 2. | 13 | 8 | 28 | |
| 3. | 13 | 9 | 28 | |
| 4. | 13 | 9 | 27 | |
| 5. | 13 | 7 | 24 | |
| 6. | 14 | 6 | 24 | |
| 7. | 13 | 6 | 23 | |
| 8. | 14 | 6 | 20 | |
| 9. | 13 | 5 | 18 | |
| 10. | 13 | 5 | 18 | |
| 11. | 13 | 4 | 17 | |
| 12. | 13 | 3 | 16 | |
| 13. | 13 | 3 | 14 | |
| 14. | 13 | 3 | 13 | |
| 15. | 13 | 2 | 11 | |
| 16. | 13 | 2 | 11 | |
| 17. | 13 | 2 | 11 | |
| 18. | 13 | 1 | 10 | |
| 19. | 13 | 0 | 6 | |
| 20. | 14 | 0 | 6 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Vanja Milinković-Savić | 90 | 6.3 | - | 0 | - | - | - | - | - | 1 | 32 |
| 22 | Giovanni Di Lorenzo | 90 | 7 | - | 0 | - | - | - | - | - | 4 | 31 |
| 13 | Amir Rrahmani | 90 | 7.9 | - | 0 | 1 | - | - | - | - | 1 | 52 |
| 4 | Alessandro Buongiorno | 90 | 7.3 | - | 0 | 1 | 1 | - | - | - | - | 55 |
| 37 | Leonardo Spinazzola | 45 | 6.9 | - | 0 | - | - | - | - | - | - | 17 |
| 99 | Frank Anguissa | 90 | 6.3 | - | 0 | - | - | - | - | - | 2 | 41 |
| 6 | Billy Gilmour | 38 | 7.3 | - | 0 | - | - | - | - | - | - | 23 |
| 8 | Scott McTominay | 90 | 7.2 | - | 0 | 4 | 3 | - | - | - | 1 | 23 |
| 21 | Matteo Politano | 87 | 7.3 | - | 0 | 3 | 2 | - | - | - | 1 | 21 |
| 19 | Rasmus Højlund | 87 | 6.3 | - | 0 | 1 | 1 | - | - | - | - | 14 |
| 7 | David Neres | 73 | 5.9 | - | 0 | - | - | - | - | - | 2 | 13 |
| 25 | Mathias Ferrante | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Nikita Contini | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Mathías Olivera | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Luca Marianucci | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Sam Beukema | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Miguel Gutiérrez | 45 | 7.2 | - | 0 | 1 | - | - | - | - | 2 | 25 |
| 5 | Juan Jesus | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Eljif Elmas | 52 | 7.2 | - | 0 | 1 | 1 | - | - | - | 1 | 22 |
| 30 | Pasquale Mazzocchi | - | - | - | - | - | - | - | - | - | - | - |
| 68 | Stanislav Lobotka | 8 | 6.7 | - | 0 | - | - | - | - | - | - | 7 |
| 27 | Lorenzo Lucca | 8 | 6.3 | - | 0 | - | - | - | - | - | - | 1 |
| 69 | Giuseppe Ambrosino | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Antonio Vergara | - | - | - | - | - | - | - | - | - | - | - |
| 70 | Noa Lang | 17 | 6.6 | - | 0 | - | - | - | - | - | - | 14 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jean Butez | 90 | 8.7 | - | 0 | - | - | - | - | - | - | 45 |
| 28 | Ivan Smolčić | 71 | 7.3 | - | 0 | - | - | - | - | - | 1 | 27 |
| 14 | Jacobo Ramón | 90 | 8.2 | - | 0 | - | - | - | - | - | - | 51 |
| 2 | Marc-Oliver Kempf | 8 | 6.7 | - | 0 | - | - | - | - | - | - | 6 |
| 3 | Álex Valle | 90 | 6.9 | - | 0 | - | - | - | - | - | 1 | 47 |
| 23 | Máximo Perrone | 90 | 6.3 | - | 0 | - | - | - | - | - | 3 | 65 |
| 6 | Maxence Caqueret | 71 | 6.6 | - | 0 | 1 | 1 | - | - | - | 1 | 45 |
| 42 | Jayden Addai | 82 | 6.5 | - | 0 | - | - | - | - | - | 2 | 20 |
| 10 | Nico Paz | 90 | 6.6 | - | 0 | 2 | - | - | - | - | 2 | 52 |
| 38 | Assane Diao | 90 | 6.3 | - | 0 | 2 | - | - | - | - | 1 | 32 |
| 7 | Álvaro Morata | 82 | 5.9 | - | 0 | 2 | 1 | - | - | - | 2 | 24 |
| 34 | Diego Carlos | 82 | 7.2 | - | 0 | 1 | - | - | - | - | - | 41 |
| 44 | Nikola Čavlina | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Mauro Vigorito | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Edoardo Goldaniga | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Alberto Moreno | - | - | - | - | - | - | - | - | - | - | - |
| 77 | Ignace Van der Brempt | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Mërgim Vojvoda | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Stefan Posch | 19 | 6.7 | - | 0 | - | - | - | - | - | 1 | 8 |
| 55 | Andrea Le Borgne | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Martin Baturina | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Lucas Da Cunha | 19 | 7 | - | 0 | - | - | - | - | - | 1 | 16 |
| 17 | Jesús Rodriguez | 8 | 6.7 | - | 0 | - | - | - | - | - | - | 1 |
| 99 | Alberto Cerri | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Nicolas-Gerrit Kühn | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Anastasios Douvikas | 8 | 6.2 | - | 0 | - | - | - | - | - | 1 | 1 |
4-3-3
4-2-3-1