TAKIM | O | G | P | |
---|---|---|---|---|
1. | 22 | 15 | 48 | |
2. | 22 | 13 | 45 | |
3. | 22 | 12 | 44 | |
4. | 22 | 12 | 43 | |
5. | 21 | 11 | 37 | |
6. | 22 | 10 | 35 | |
7. | 22 | 8 | 35 | |
8. | 21 | 10 | 34 | |
9. | 22 | 9 | 32 | |
10. | 21 | 7 | 28 | |
11. | 22 | 7 | 27 | |
12. | 22 | 6 | 27 | |
13. | 22 | 6 | 26 | |
14. | 22 | 5 | 25 | |
15. | 22 | 7 | 25 | |
16. | 22 | 6 | 24 | |
17. | 22 | 6 | 24 | |
18. | 22 | 4 | 23 | |
19. | 22 | 5 | 22 | |
20. | 20 | 4 | 20 | |
21. | 22 | 4 | 19 | |
22. | 21 | 4 | 18 | |
23. | 21 | 4 | 18 | |
24. | 21 | 4 | 18 |
11 Aralık 2024, 22:45
Home Park, Plymouth
Stephen Martin, İngiltere
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Daniel Grimshaw | 90 | 6.3 | - | 0 | - | - | - | - | - | - | 55 |
6 | Kornél Szűcs | 90 | 7.3 | - | 0 | 1 | - | - | - | - | - | 37 |
17 | Lewis Gibson | 90 | 6.9 | - | 0 | 1 | - | - | - | - | - | 51 |
22 | Brendan Galloway | 90 | 5.9 | - | 0 | - | - | - | - | - | 2 | 38 |
3 | Nathanael Ogbeta | 61 | 6.2 | - | 0 | - | - | - | - | - | 3 | 23 |
20 | Adam Randell | 90 | 6.9 | - | 0 | 1 | - | - | - | - | 1 | 45 |
18 | Darko Gyabi | 90 | 7.3 | - | 0 | - | - | - | - | - | - | 14 |
15 | Mustapha Bundu | 80 | 7.3 | 1 | 0 | 2 | 1 | - | - | - | 1 | 19 |
11 | Callum Wright | 90 | 6.9 | - | 0 | 2 | - | - | - | 1 | - | 21 |
2 | Bali Mumba | 90 | 6.5 | - | 0 | - | - | - | - | - | 1 | 31 |
19 | Andre Gray | 66 | 6.3 | - | 0 | - | - | - | - | - | 1 | 13 |
21 | Conor Hazard | - | - | - | - | - | - | - | - | - | - | - |
5 | Julio Pleguezuelo | - | - | - | - | - | - | - | - | - | - | - |
44 | Victor Pálsson | - | - | - | - | - | - | - | - | - | - | - |
39 | Tegan Finn | - | - | - | - | - | - | - | - | - | - | - |
4 | Jordan Houghton | - | - | - | - | - | - | - | - | - | - | - |
28 | Rami Al Hajj | 10 | 6.5 | - | 0 | - | - | - | - | - | - | 4 |
27 | Adam Forshaw | - | - | - | - | - | - | - | - | - | - | - |
9 | Ryan Hardie | 24 | 6.7 | - | 0 | 1 | 1 | - | - | - | - | 1 |
14 | Michael Obafemi | 29 | 6.3 | - | 0 | - | - | - | - | - | 1 | 4 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Lawrence Vigouroux | 90 | 6.9 | - | 0 | - | - | - | - | - | - | 61 |
2 | Josh Key | 76 | 6.6 | - | 0 | - | - | - | - | - | 1 | 27 |
5 | Ben Cabango | 90 | 8.2 | - | 0 | 1 | - | - | - | - | 1 | 63 |
6 | Harry Darling | 90 | 6.9 | - | 0 | - | - | - | - | - | - | 58 |
14 | Josh Tymon | 76 | 7.3 | - | 0 | - | - | - | - | - | 2 | 38 |
4 | Jay Fulton | 76 | 6.6 | 1 | 0 | 3 | 1 | - | - | - | 3 | 17 |
8 | Matt Grimes | 90 | 7.2 | - | 0 | 1 | - | - | - | - | 1 | 69 |
25 | Myles Peart-Harris | 90 | 7.6 | - | 1 | - | - | - | - | - | 1 | 16 |
20 | Liam Cullen | 90 | 7.5 | 1 | 0 | 2 | 1 | - | - | - | - | 27 |
10 | Ji-sung Eom | 67 | 6.9 | - | 0 | 1 | - | - | - | 2 | 2 | 14 |
19 | Florian Bianchini | 67 | 6.3 | - | 0 | - | - | - | - | - | 3 | 3 |
33 | Jon McLaughlin | - | - | - | - | - | - | - | - | - | - | - |
21 | Nathan Tjoe-A-On | - | - | - | - | - | - | - | - | - | - | - |
32 | Nelson Abbey | - | - | - | - | - | - | - | - | - | - | - |
23 | Cyrus Christie | 14 | 6.5 | - | 0 | - | - | - | - | - | - | 7 |
26 | Kyle Naughton | 14 | 6.2 | - | 0 | - | - | - | - | - | - | 4 |
47 | Azeem Abdulai | - | - | - | - | - | - | - | - | - | - | - |
17 | Gonçalo Franco | 14 | 6.2 | - | 0 | - | - | - | - | - | 2 | 5 |
35 | Ronald | 23 | 6.7 | - | 0 | - | - | - | - | 1 | 2 | 13 |
9 | Žan Vipotnik | 23 | 6.5 | - | 0 | - | - | - | - | - | 2 | 2 |
4-2-3-1
4-2-3-1