TAKIM | O | G | P | |
---|---|---|---|---|
1. | 23 | 19 | 60 | |
2. | 23 | 14 | 47 | |
3. | 23 | 10 | 37 | |
4. | 23 | 10 | 35 | |
5. | 23 | 9 | 31 | |
6. | 23 | 7 | 29 | |
7. | 23 | 7 | 27 | |
8. | 23 | 8 | 27 | |
9. | 23 | 6 | 25 | |
10. | 23 | 6 | 25 | |
11. | 23 | 6 | 24 | |
12. | 23 | 4 | 15 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kasper Schmeichel | 90 | 9.2 | - | 0 | - | - | - | - | - | - | 27 |
2 | Alistair Johnston | 90 | 7.9 | - | 1 | - | - | - | - | - | 1 | 69 |
6 | Auston Trusty | 90 | 8 | - | 0 | 3 | 2 | - | - | - | - | 112 |
5 | Liam Scales | 90 | 7.6 | - | 0 | 1 | 1 | - | - | - | - | 130 |
3 | Greg Taylor | 90 | 7.9 | - | 0 | - | - | - | - | - | - | 89 |
14 | Luke McCowan | 73 | 7.3 | - | 0 | 2 | 1 | - | - | - | - | 50 |
42 | Callum McGregor | 90 | 7.7 | - | 0 | - | - | - | - | - | - | 119 |
27 | Arne Engels | 73 | 7.9 | 1 | 0 | 3 | 3 | - | - | - | 1 | 43 |
10 | Nicolas-Gerrit Kühn | 45 | 7.3 | - | 0 | - | - | - | - | - | - | 26 |
9 | Adam Idah | 67 | 6.6 | - | 0 | 3 | 2 | - | - | 1 | - | 10 |
38 | Daizen Maeda | 67 | 6.9 | - | 0 | 1 | - | - | - | - | 3 | 18 |
12 | Viljami Sinisalo | - | - | - | - | - | - | - | - | - | - | - |
20 | Cameron Carter-Vickers | - | - | - | - | - | - | - | - | - | - | - |
56 | Anthony Ralston | - | - | - | - | - | - | - | - | - | - | - |
11 | Álex Valle | - | - | - | - | - | - | - | - | - | - | - |
41 | Reo Hatate | 17 | 6.6 | - | 0 | - | - | - | - | - | - | 10 |
28 | Paulo Bernardo | 17 | 6.9 | - | 0 | - | - | - | - | - | - | 8 |
49 | James Forrest | 45 | 7.6 | - | 1 | 1 | 1 | - | - | - | 1 | 28 |
13 | Yang Hyun-Jun | 23 | 6.7 | - | 0 | 1 | - | - | - | - | 2 | 9 |
8 | Kyogo Furuhashi | 23 | 7.3 | 1 | 0 | 1 | 1 | - | - | - | - | 1 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jordan Smith | 90 | 8.2 | - | 0 | - | - | - | - | - | - | 23 |
5 | Warren O'Hora | 90 | 7 | - | 0 | 1 | 1 | - | - | - | 1 | 27 |
33 | Rocky Bushiri Kiranga | 90 | 6.3 | - | 0 | 1 | - | - | - | - | - | 19 |
15 | Jack Iredale | 90 | 6.9 | - | 0 | - | - | - | - | - | - | 29 |
2 | Lewis Miller | 83 | 8.2 | - | 0 | 1 | 1 | - | - | - | 1 | 15 |
26 | Nectarios Triantis | 90 | 7.2 | - | 0 | 1 | 1 | - | - | - | - | 26 |
11 | Joe Newell | 82 | 6.7 | - | 0 | 1 | - | - | - | - | - | 20 |
19 | Nicky Cadden | 73 | 7.3 | - | 0 | 2 | 2 | - | - | - | 1 | 13 |
21 | Jordan Obita | 90 | 6.3 | - | 0 | - | - | - | - | - | - | 17 |
99 | Mykola Kukharevych | 27 | 6 | - | 0 | 2 | 2 | - | - | - | - | 4 |
7 | Thody Elie Youan | 82 | 6.3 | - | 0 | 3 | 2 | - | - | 1 | 2 | 16 |
1 | Josef Bursik | - | - | - | - | - | - | - | - | - | - | - |
12 | Christopher Cadden | 10 | 6.7 | - | 0 | - | - | - | - | - | - | 4 |
6 | Dylan Levitt | - | - | - | - | - | - | - | - | - | - | - |
8 | Jake Doyle Hayes | - | - | - | - | - | - | - | - | - | - | - |
22 | Nathan Moriah-Welsh | - | - | - | - | - | - | - | - | - | - | - |
32 | Josh Campbell | 63 | 6.3 | - | 0 | - | - | - | - | 1 | 2 | 15 |
10 | Martin Boyle | 17 | 6.5 | - | 0 | - | - | - | - | 1 | - | 2 |
23 | Junior Hoilett | 8 | 6.9 | - | 0 | - | - | - | - | - | - | 3 |
34 | Dwight Gayle | 8 | 6.3 | - | 0 | 1 | - | - | - | - | - | 5 |
4-3-3
5-4-1