| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 24 | 17 | 56 | |
| 2. | 24 | 16 | 54 | |
| 3. | 24 | 16 | 54 | |
| 4. | 24 | 13 | 45 | |
| 5. | 24 | 11 | 39 | |
| 6. | 24 | 9 | 29 | |
| 7. | 24 | 6 | 29 | |
| 8. | 24 | 7 | 28 | |
| 9. | 24 | 8 | 28 | |
| 10. | 24 | 7 | 24 | |
| 11. | 24 | 5 | 24 | |
| 12. | 24 | 4 | 21 | |
| 13. | 24 | 3 | 16 | |
| 14. | 24 | 4 | 15 |
01 Mart 2026, 21:00
Apostolos Nikolaidis Stadyumu, Athens
Tamas Bognar, Macaristan
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Alban Lafont | 90 | 6 | - | 0 | - | - | - | - | - | - | 25 |
| 3 | Georgios Katris | 90 | 6.7 | - | 0 | - | - | - | - | - | - | 39 |
| 21 | Tin Jedvaj | 90 | 6.9 | - | 0 | 1 | - | - | - | - | - | 27 |
| 26 | Javier Hernández | 90 | 7.2 | 1 | 0 | 1 | 1 | - | - | - | 2 | 32 |
| 2 | Davide Calabria | 90 | 6.6 | - | 0 | - | - | - | - | - | 2 | 27 |
| 18 | Sotiris Kontouris | 89 | 6.9 | - | 0 | 1 | - | - | - | - | 1 | 29 |
| 16 | Adam Gnezda Čerin | 88 | 7.6 | - | 0 | - | - | - | - | - | 1 | 51 |
| 77 | Georgios Kyriakopoulos | 90 | 7.6 | - | 0 | - | - | - | - | - | - | 32 |
| 23 | Pavlos Pantelidis | 56 | 7.3 | - | 1 | - | - | - | - | - | 1 | 6 |
| 10 | Santino Andino | 57 | 6.2 | - | 0 | - | - | - | - | - | 4 | 9 |
| 19 | Karol Świderski | 79 | 6.2 | - | 0 | 2 | - | - | - | - | - | 13 |
| 70 | Konstantinos Kotsaris | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Ahmed Touba | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Moussa Sissoko | 8 | 6.9 | - | 0 | 1 | - | - | - | - | - | 3 |
| 28 | Facundo Pellistri | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Anastasios Bakasetas | 9 | 6.9 | - | 0 | - | - | - | - | - | - | 4 |
| 31 | Filip Đuričić | 34 | 6.5 | - | 1 | - | - | - | - | - | 1 | 10 |
| 8 | Renato Sanches | - | - | - | - | - | - | - | - | - | - | - |
| 88 | Adriano Jagušić | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Vicente Taborda | 33 | 7.6 | 1 | 0 | 1 | 1 | - | - | - | - | 14 |
| 72 | Miloš Pantović | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Anass Zaroury | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Andreas Tetteh | 11 | 7.3 | 1 | 0 | 1 | 1 | - | - | - | - | 5 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Giorgos Athanasiadis | 90 | 5.7 | - | 0 | - | - | - | - | - | - | 27 |
| 27 | Noah Fadiga | 61 | 6.7 | - | 0 | - | - | - | - | - | 1 | 33 |
| 4 | Fabiano | 90 | 6.2 | - | 0 | 1 | - | - | - | - | - | 76 |
| 20 | Noah Sonko Sundberg | 90 | 6.3 | - | 0 | - | - | - | - | - | - | 57 |
| 37 | Hamza Mendyl | 45 | 6.3 | - | 0 | - | - | - | - | - | 1 | 17 |
| 78 | Martin Hongla | 90 | 7.2 | - | 0 | 1 | - | - | - | - | - | 63 |
| 7 | Carles Pérez | 90 | 6.6 | - | 1 | - | - | - | - | - | 3 | 25 |
| 10 | Uroš Račić | 90 | 7.3 | 1 | 0 | 1 | 1 | - | - | - | - | 38 |
| 90 | Benjamín Garré | 90 | 6.6 | - | 0 | 1 | - | - | - | - | 2 | 42 |
| 11 | Anastasios Donis | 45 | 6.5 | - | 0 | - | - | - | - | - | 3 | 16 |
| 9 | Tino Kadewere | 83 | 6.7 | - | 0 | 3 | - | - | - | 2 | 2 | 8 |
| 91 | Emiliano Karaj | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Sokratis Dioudis | - | - | - | - | - | - | - | - | - | - | - |
| 92 | Lindsay Rose | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Álvaro Tejero | 45 | 6.2 | - | 0 | - | - | - | - | - | 1 | 30 |
| 17 | Martin Frýdek | 29 | 6 | - | 0 | - | - | - | - | - | - | 19 |
| 88 | Marko Kerkez | - | - | - | - | - | - | - | - | - | - | - |
| 49 | Othman Boussaid | - | - | - | - | - | - | - | - | - | - | - |
| 77 | Michalis Panagidis | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Michalis Voriazidis | - | - | - | - | - | - | - | - | - | - | - |
| 70 | Giannis Gianniotas | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Christian Kouamé | 14 | 6.5 | - | 0 | - | - | - | - | - | - | 6 |
| 19 | Migouel Alfarela | 45 | 6.2 | - | 0 | 3 | - | - | - | 1 | - | 4 |
3-4-2-1
4-1-4-1