Genel Kadro

# Oyuncu Pozisyon Yaş Boy Kilo Kolej Kontrat
1 Jalen Johnson F 24 203 m 99 kg Duke $30,000,000
17 Onyeka Okongwu F 25 186 m 109 kg USC $15,000,000
0 Jonathan Kuminga F 23 201 m 102 kg -- $22,500,000
8 Buddy Hield G 33 193 m 100 kg Oklahoma $9,219,512
2 Keaton Wallace G 27 191 m 84 kg UTSA $2,296,274
4 Gabe Vincent G 29 188 m 91 kg UC Santa Barbara $11,500,000
7 Nickeil Alexander-Walker G 27 196 m 93 kg Virginia Tech $15,161,800
5 Dyson Daniels G 23 201 m 90 kg -- $7,707,709
3 CJ McCollum G 34 191 m 86 kg Lehigh $30,666,666
33 Caleb Houstan G 23 203 m 93 kg Michigan $699,440
31 Jock Landale C 30 186 m 116 kg Saint Mary's $2,296,274
35 Christian Koloko C 25 186 m 102 kg Arizona --
24 Corey Kispert F 27 198 m 102 kg Gonzaga $13,975,000
00 RayJ Dennis G 25 188 m 82 kg Baylor --
18 Mouhamed Gueye F 23 186 m 95 kg Washington State $2,221,677
- Keshon Gilbert G 22 193 m 91 kg Iowa State --
10 Zaccharie Risacher F 21 203 m 91 kg -- $13,197,720
14 Asa Newell F 20 186 m 100 kg Georgia $3,237,480
13 Tony Bradley C 28 186 m 112 kg North Carolina --
# Oyuncu GP GS MIN PTS BLK AST PF REB FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB TOV STL
8 Onyeka Okongwu 6 6 33.2 12.5 0.8 2.3 3.5 6.7 4.7 8.0 0.583 1.7 3.7 0.455 1.5 2.0 0.750 1.3 5.3 1.2 1.2
10 Jalen Johnson 6 6 35.7 19.5 0.3 5.2 3.3 7.7 6.7 15.3 0.435 1.5 5.2 0.290 4.7 5.3 0.875 1.0 6.7 2.3 0.8
13 Mouhamed Gueye 6 0 8.3 1.7 0.0 0.7 1.5 1.7 0.7 2.3 0.286 0.2 1.7 0.100 0.2 0.3 0.500 0.8 0.8 0.2 0.2
3 Dyson Daniels 6 6 27.7 7.3 0.3 5.0 2.0 6.2 3.0 6.8 0.439 0.7 2.3 0.286 0.7 1.0 0.667 1.5 4.7 1.8 1.8
7 Zaccharie Risacher 3 0 7.7 3.7 0.0 0.0 0.7 3.0 1.7 4.7 0.357 0.3 1.7 0.200 0.0 0.0 0.00 1.3 1.7 0.0 0.0
14 Keaton Wallace 3 0 5.0 2.0 0.0 1.0 0.3 1.0 0.7 2.7 0.250 0.0 1.0 0.00 0.7 0.7 0.1000 0.0 1.0 0.0 0.3
6 Nickeil Alexander-Walker 6 6 35.5 13.7 0.8 2.7 2.0 2.3 4.5 11.8 0.380 3.0 7.2 0.419 1.7 2.5 0.667 0.5 1.8 2.8 0.5
8 Asa Newell 2 0 5.5 1.0 0.5 0.5 0.5 0.0 0.5 1.0 0.500 0.0 0.0 0.00 0.0 0.0 0.00 0.0 0.0 0.0 0.5
15 Caleb Houstan 18 0 4.2 2.3 0.1 0.2 0.6 0.6 0.8 1.4 0.538 0.6 1.2 0.524 0.2 0.2 0.1000 0.3 0.3 0.2 0.1
4 CJ McCollum 6 6 32.0 19.2 1.2 2.0 2.3 3.0 7.7 16.5 0.465 1.7 5.5 0.303 2.2 4.0 0.542 1.2 1.8 3.5 1.0
9 Corey Kispert 5 0 10.8 2.2 0.0 1.2 1.6 1.6 0.8 4.4 0.182 0.2 2.4 0.83 0.4 0.6 0.667 0.6 1.0 0.6 0.4
13 Christian Koloko 14 2 11.1 3.1 0.7 0.6 1.9 2.6 1.2 2.8 0.436 0.1 0.6 0.125 0.6 0.8 0.818 0.9 1.7 0.6 0.3
19 RayJ Dennis 3 0 11.3 3.3 0.0 2.3 1.7 1.0 1.3 3.7 0.364 0.7 2.3 0.286 0.0 0.0 0.00 0.0 1.0 0.7 0.3
7 Jock Landale 23 2 19.4 9.1 0.6 1.7 2.1 4.1 3.6 6.9 0.516 1.1 2.8 0.391 0.9 1.6 0.541 1.8 2.3 0.6 0.4
18 Gabe Vincent 6 0 15.5 4.3 0.2 1.2 1.7 0.5 1.3 3.7 0.364 1.0 3.0 0.333 0.7 0.8 0.800 0.5 0.0 0.5 0.3
21 Buddy Hield 2 0 6.5 5.0 0.0 0.0 0.0 1.0 2.0 2.5 0.800 1.0 1.0 0.1000 0.0 0.0 0.00 0.0 1.0 1.0 0.0
1 Jonathan Kuminga 6 0 26.0 13.7 0.5 1.0 2.7 3.3 4.8 10.0 0.483 0.8 4.0 0.208 3.2 4.3 0.731 1.0 2.3 1.0 0.5
23 Tony Bradley 4 0 10.3 2.8 0.8 0.8 1.8 2.8 0.8 1.0 0.750 0.3 0.3 0.1000 1.0 1.5 0.667 0.3 2.5 0.3 0.5
9 Keshon Gilbert 1 0 26.0 11.0 0.0 9.0 2.0 0.0 4.0 8.0 0.500 0.0 1.0 0.00 3.0 3.0 0.1000 0.0 0.0 2.0 1.0

Sakatlıklar

Oyuncu Adı Açıklama Tarih Durum
Jock Landale Bilek - Expected to be out until at least Oct 1 Perşembe, 30 Nisan 2026 Sakat

Fikstür

Maç Tarih Saat Lig
103 : 102 Pazar, 05 Temmuz 2026 00:00 NBA Salt Lake City Summer League
77 : 82 Salı, 07 Temmuz 2026 02:00 NBA Salt Lake City Summer League
82 : 96 Çarşamba, 08 Temmuz 2026 02:00 NBA Salt Lake City Summer League
93 : 66 Perşembe, 09 Temmuz 2026 23:30 NBA Las Vegas Summer League
V Pazar, 12 Temmuz 2026 03:00 NBA Las Vegas Summer League
V Salı, 14 Temmuz 2026 01:00 NBA Las Vegas Summer League
V Cuma, 17 Temmuz 2026 03:00 NBA Las Vegas Summer League