Genel Kadro

# Oyuncu Pozisyon Yaş Boy Kilo Deneyim Kolej Maaş
28 Mike Ford CB 28 6' 0" 195 lbs 6 Southeast Missouri State -
11 James Proche II WR 27 5' 11" 193 lbs 4 SMU -
62 Siaki Ika DT 23 6' 4" 358 lbs R Baylor $643,134
10 PJ Walker QB 28 5' 11" 215 lbs 4 Temple -
40 Matthew Adams LB 28 6' 0" 230 lbs 6 Houston -
8 Kellen Mond QB 23 6' 3" 212 lbs 2 Texas A&M -
4 Deshaun Watson QB 28 6' 3" 223 lbs 7 Clemson $200,915,000
24 Nick Chubb RB 28 5' 11" 227 lbs 6 Georgia $4,000,000
25 Demetric Felton Jr. RB 24 5' 9" 189 lbs 2 UCLA -
34 Jerome Ford RB 24 5' 10" 210 lbs 2 Cincinnati $161,074
27 Kareem Hunt RB 28 5' 11" 216 lbs 7 Toledo -
41 John Kelly Jr. RB 27 5' 10" 208 lbs 2 Tennessee -
47 Nate McCrary RB 23 6' 0" 213 lbs 1 Saginaw Valley -
18 David Bell WR 23 6' 1" 212 lbs 2 Purdue $424,510
2 Amari Cooper WR 29 6' 1" 211 lbs 9 Alabama $11,328,000
16 Jaelon Darden WR 25 5' 8" 175 lbs 3 North Texas -
9 Jakeem Grant Sr. WR 31 5' 6" 170 lbs 8 Texas Tech -
82 Mike Harley Jr. WR 25 5' 10" 180 lbs R Miami (FL) -
15 Marquez Stevenson WR 24 5' 10" 180 lbs 2 Houston -
17 Isaiah Weston WR 25 6' 4" 214 lbs R Northern Iowa $16,667
12 Michael Woods II WR 23 6' 1" 204 lbs 2 Oklahoma -
88 Harrison Bryant TE 25 6' 5" 230 lbs 4 Florida Atlantic -
81 Jesse James TE 28 6' 7" 261 lbs 8 Penn State -
83 Zaire Mitchell-Paden TE 24 6' 5" 257 lbs 1 Florida Atlantic -
85 David Njoku TE 27 6' 4" 246 lbs 7 Miami $19,015,000
53 Nick Harris C 25 6' 1" 293 lbs 4 Washington -
55 Ethan Pocic C 28 6' 6" 320 lbs 7 LSU $7,936,000
75 Joel Bitonio G 32 6' 4" 320 lbs 10 Nevada $16,568,000
52 Dawson Deaton G 24 6' 1" 306 lbs 2 Texas Tech $41,470
68 Michael Dunn G 29 6' 5" 315 lbs 4 Maryland -
70 Drew Forbes G 27 6' 5" 308 lbs 4 Southeast Missouri State $100,000
77 Wyatt Teller G 29 6' 4" 315 lbs 6 Virginia Tech $16,788,600
78 Jack Conklin OT 29 6' 6" 308 lbs 8 Michigan State $21,938,000
59 Joe Haeg OT 29 6' 6" 304 lbs 7 North Dakota State -
66 James Hudson III OT 24 6' 5" 313 lbs 3 Cincinnati -
71 Jedrick Wills Jr. OT 24 6' 4" 307 lbs 4 Alabama -
95 Myles Garrett DE 28 6' 4" 272 lbs 7 Texas A&M $36,113,000
58 Isaiah Thomas DE 25 6' 5" 266 lbs 2 Oklahoma -
91 Stephen Weatherly DE 28 6' 5" 265 lbs 7 Vanderbilt -
69 Chase Winovich DE 27 6' 3" 250 lbs 4 Michigan -
91 Alex Wright DE 23 6' 5" 267 lbs 2 UAB $514,936
96 Jordan Elliott DT 26 6' 4" 303 lbs 4 Missouri -
64 Roderick Perry II DT 25 6' 1" 304 lbs R Illinois -
97 Perrion Winfrey DT 22 6' 4" 290 lbs R Oklahoma $609,597
40 Jermaine Carter LB 28 6' 1" 225 lbs 5 Maryland -
42 Tony Fields II LB 24 6' 0" 222 lbs 3 West Virginia -
49 Storey Jackson LB 24 6' 2" 235 lbs R Liberty -
92 Sam Kamara DE 26 6' 0" 272 lbs 2 Stony Brook -
51 Jordan Kunaszyk LB 27 6' 3" 235 lbs 5 California -
61 Chris Odom LB 28 6' 3" 262 lbs 2 Arkansas State -
6 Jeremiah Owusu-Koramoah LB 24 6' 2" 221 lbs 3 Notre Dame $517,494
50 Jacob Phillips LB 24 6' 3" 228 lbs 4 LSU -
19 Reggie Ragland LB 29 6' 2" 252 lbs 7 Alabama -
44 Sione Takitaki LB 28 6' 1" 238 lbs 5 BYU -
5 Anthony Walker Jr. LB 28 6' 1" 235 lbs 7 Northwestern -
23 Martin Emerson Jr. CB 23 6' 2" 201 lbs 2 Mississippi State -
0 Greg Newsome II CB 23 6' 0" 192 lbs 3 Northwestern -
21 Denzel Ward CB 26 5' 11" 190 lbs 6 Ohio State $27,744,000
26 Greedy Williams CB 25 6' 2" 185 lbs 4 LSU -
37 D'Anthony Bell S 27 6' 1" 211 lbs 2 West Florida -
36 Bubba Bolden S 23 6' 3" 204 lbs R Miami (FL) -
22 Grant Delpit S 25 6' 3" 208 lbs 4 LSU $11,205,000
3 Cade York PK 22 6' 1" 206 lbs R LSU $547,230
13 Corey Bojorquez P 27 6' 0" 217 lbs 6 New Mexico -
47 Charley Hughlett LS 33 6' 4" 248 lbs 9 UCF $519,000
35 Charlie Thomas III LB 24 6' 3" 216 lbs R Georgia Tech -
12 Jeff Driskel QB 30 6' 4" 231 lbs 8 Louisiana Tech -
84 Jordan Akins TE 31 6' 4" 245 lbs 6 UCF $315,000
54 Ogbo Okoronkwo DE 28 6' 2" 250 lbs 6 Oklahoma -
0 Chris Williams DT 25 6' 3" 302 lbs 3 Wagner -
26 Rodney McLeod S 33 5' 10" 183 lbs 12 Virginia -
39 Lucas Havrisik PK 24 6' 2" 188 lbs 1 Arizona -
63 Lonnie Phelps DE 23 6' 2" 247 lbs R Kansas -
1 Juan Thornhill S 28 6' 0" 205 lbs 5 Virginia $16,236,000
64 Justin Murray OT 30 6' 5" 304 lbs 6 Cincinnati -
30 Duron Harmon S 33 6' 0" 205 lbs 11 Rutgers -
7 Dustin Hopkins PK 33 6' 2" 193 lbs 10 Florida State -
42 Caleb Johnson LB 25 6' 1" 235 lbs R Miami -
64 Geron Christian OT 27 6' 5" 315 lbs 6 Louisville -
94 Dalvin Tomlinson DT 29 6' 3" 325 lbs 7 Alabama $23,403,000
99 Za'Darius Smith DE 31 6' 4" 275 lbs 9 Kentucky $7,468,000
57 Isaiah McGuire DE 22 6' 4" 271 lbs R Missouri $533,949
20 Pierre Strong Jr. RB 25 5' 11" 215 lbs 2 South Dakota State -
31 Vincent Gray CB 24 6' 2" 192 lbs 1 Michigan -
15 Joe Flacco QB 39 6' 6" 230 lbs 16 Delaware -
8 Elijah Moore WR 23 5' 10" 180 lbs 3 Ole Miss -
29 Cameron Mitchell CB 22 6' 0" 195 lbs R Northwestern $252,924
79 Dawand Jones OT 22 6' 8" 374 lbs R Ohio State $594,249
56 Luke Wypler C 22 6' 3" 300 lbs R Ohio State $134,979
33 Ronnie Hickman S 22 6' 1" 209 lbs R Ohio State $13,334
69 Leroy Watson IV OT 25 6' 5" 310 lbs 1 UTSA -
90 Maurice Hurst II DT 28 6' 2" 290 lbs 6 Michigan -
17 Dorian Thompson-Robinson QB 24 6' 1" 191 lbs R UCLA $256,704
3 Marquise Goodwin WR 33 5' 9" 185 lbs 10 Texas -
19 Cedric Tillman WR 23 6' 3" 215 lbs R Tennessee $810,252
84 Austin Watkins Jr. WR 25 6' 3" 210 lbs 1 UAB -
93 Shelby Harris DT 32 6' 2" 288 lbs 9 Illinois State -
78 Jayden Peevy DT 24 6' 5" 308 lbs 1 Texas A&M -
43 Mohamoud Diabate LB 22 6' 4" 225 lbs R Utah $16,667
25 Kahlef Hailassie CB 23 6' 1" 195 lbs R Western Kentucky -